Technical Data
Place Coronet Peak


Women

id Rank Bib Name Run 1 Run 2 Best Time Gap
2315 1 53 GREER Ally 26.40 28.94 26.40
2317 2 64 FAULKNER Lottie 26.65 28.20 26.65 .25
2066 3 47 HUANG Amelia 26.72 28.38 26.72 .32
2318 4 49 SMITH Zoe 28.87 29.10 28.87 2.47
2524 5 63 GU Lini 30.87 32.88 30.87 4.47
2323 6 44 BALLANTYNE Emily 31.36 34.81 31.36 4.96
2328 7 58 XIE Maggie 33.05 32.65 32.65 6.25
2527 8 61 MANAIA Honour 33.44 DSQ 33.44 7.04
2322 9 38 NELSON Rachel 33.58 35.18 33.58 7.18
2312 10 48 GLASS Coco 33.67 33.79 33.67 7.27
2258 11 14 DOLAN Kiri 33.91 35.90 33.91 7.51
2442 12 40 MCDONALD Ariadne 33.95 39.91 33.95 7.55
2313 13 57 YUAN Libby 36.85 34.36 34.36 7.96
2489 14 7 MURRAY Briar 34.72 34.91 34.72 8.32
2314 15 56 LIANG Leah 34.90 36.88 34.90 8.50
2425 16 45 DE LACEY Emily 34.92 DNF 34.92 8.52
2446 17 2 YUAN Nelly 34.99 DSQ 34.99 8.59
2479 18 42 SOUTHCOMBE Lily Vonn 35.15 36.31 35.15 8.75
2310 19 5 GREER Frankie 35.23 36.99 35.23 8.83
2423 20 11 ROSE-ARNOLD Sierra 35.26 37.43 35.26 8.86
2445 21 6 EDGAR Olympia 35.38 38.20 35.38 8.98
2444 22 37 EDGAR Franca 35.39 35.95 35.39 8.99
2316 23 51 MARKOVA-TSIOMIK Mila 35.75 41.03 35.75 9.35
2465 24 10 MA Olivia 35.91 38.27 35.91 9.51
2427 25 46 SINCLAIR Isla 36.39 39.05 36.39 9.99
2450 26 43 KIRKPATRICK Flossie 36.71 38.93 36.71 10.31
2424 27 15 CARVER Isabelle 37.00 37.73 37.00 10.60
2478 28 18 DUNPHY Zara 37.43 38.44 37.43 11.03
2505 29 19 MCLEOD Rosa 38.49 38.15 38.15 11.75
2319 30 52 LYU Miranda 38.98 38.76 38.76 12.36
2509 31 20 HUSE Lucy 38.77 43.07 38.77 12.37
2304 32 8 GLASS Willa 38.80 39.92 38.80 12.40
2520 33 12 SHARPE Marley 38.89 40.34 38.89 12.49
2448 34 55 KRAUS Claudia 39.59 42.58 39.59 13.19
2514 35 62 LIU Carina DNS 40.05 40.05 13.65
2481 36 16 SIMPSON Annabel DSQ 40.23 40.23 13.83
2470 37 13 FAN Eden 41.20 40.41 40.41 14.01
2480 38 4 SOUTHCOMBE Aria 41.83 DSQ 41.83 15.43
2493 39 39 QUILL Sylvia 41.98 42.03 41.98 15.58
2420 40 17 QUILL Isabelle DNF 42.79 42.79 16.39
2528 41 3 LIU Kate DNF 43.00 43.00 16.60
2426 42 9 NELSON Zoe 43.30 46.17 43.30 16.90
2418 43 1 MAHONEY Chloe 43.94 44.01 43.94 17.54


Men

id Rank Bib Name Run 1 Run 2 Best Time Gap
2305 1 25 LIU David 25.53 26.79 25.53
2490 2 93 THORNBURGH Sebastian 26.06 28.18 26.06 .53
2261 3 71 MCINTYRE George 30.10 27.54 27.54 2.01
2311 4 83 HARRIS Mak 27.74 29.92 27.74 2.21
2437 5 91 SHAO Max 28.25 30.54 28.25 2.72
2259 6 35 MCINTYRE Henry 29.55 29.27 29.27 3.74
2483 7 69 ROBORGH Jago 29.53 DNF 29.53 4.00
2262 8 88 HEDLEY DUNBAR Dylan 29.54 30.09 29.54 4.01
2525 9 82 SIMPSON Henry 29.85 32.00 29.85 4.32
2487 10 77 BOWEY Charlie 30.22 31.28 30.22 4.69
2417 11 85 HIDE Erisson 30.37 32.07 30.37 4.84
2466 12 68 LI Eason 39.50 30.42 30.42 4.89
2500 13 76 ZHA Brayden 30.66 33.59 30.66 5.13
2464 14 97 JIA Joseph 31.17 33.73 31.17 5.64
2498 15 95 PENG William 32.16 31.51 31.51 5.98
2469 16 86 LEE Lucas 31.58 34.42 31.58 6.05
2499 17 84 WU Ivan 31.92 32.30 31.92 6.39
2306 18 33 ARKENSTALL Albert 32.28 34.15 32.28 6.75
2504 19 94 MCLEOD Max 32.62 33.86 32.62 7.09
2518 20 26 SMITH Forest 33.13 40.24 33.13 7.60
2522 21 29 KING Caspar 33.39 34.42 33.39 7.86
2410 22 65 CHANG Jihu 55.31 33.53 33.53 8.00
2308 23 34 BALLANTYNE Joshua 34.01 35.73 34.01 8.48
2419 24 75 KILKENNY William 34.35 DSQ 34.35 8.82
2491 25 72 KUHM Noah 34.76 35.62 34.76 9.23
2433 26 90 ECKSTROM-FRENCH Sebastian 35.45 37.88 35.45 9.92
2443 27 66 WIN Lochie 36.03 35.61 35.61 10.08
2436 28 31 BAI Evan 35.66 DNS 35.66 10.13
2307 29 28 WANG Leon 35.75 54.63 35.75 10.22
2326 30 89 WANG William 36.07 38.17 36.07 10.54
2495 31 87 TOWNSLEY Tom DSQ 37.46 37.46 11.93
2439 32 78 HARGEST Olly 37.66 40.05 37.66 12.13
2421 33 30 MARSHALL Michael DSQ 37.81 37.81 12.28
2467 34 27 LI ANG George 38.15 38.57 38.15 12.62
2422 35 79 FLOOD Teddy 40.99 38.32 38.32 12.79
2453 36 80 BLATCH Jackson 46.81 38.57 38.57 13.04
2473 37 32 LIU Austin 38.75 41.72 38.75 13.22
2440 38 24 HARGEST Oscar 38.87 DSQ 38.87 13.34
2523 39 36 DOLAN Jimmy 46.39 DNF 46.39 20.86
2474 40 22 PALLISER Mikel 1:21.05 DSQ 1:21.05 55.52
2494 21 CARTER Jesse DSQ DSQ
2461 23 LYU Andrew DSQ DNF
2434 81 ECKSTROM-FRENCH Cooper DSQ DSQ