Technical Data
Place Coronet Peak


Women

id Rank Bib Name Class Division Team Run 1 Run 2 Total Gap
2555 1 105 Galloping GABBZ Serious Ski CP RACE 22.45 23.26 45.71
42 2 140 Julie GIBBS Masters Ski Two Paddocks 26.57 26.73 53.30 7.59
1533 3 121 Akiko NAKAJIMA Social Ski Habebes 27.32 28.07 55.39 9.68
39 4 124 Valerie MILLER Masters Ski Two Paddocks 27.52 28.52 56.04 10.33
40 5 137 Felicity OXNEVAD Masters Ski Two Paddocks 30.05 30.53 1:00.58 14.87
1600 6 129 Mieko SAITO Social Ski Habebes 37.85 32.20 1:10.05 24.34
2235 133 Holly WALL Serious Ski Browns 28.26 DNF



Women - Class Results


Class : Masters

id Rank Bib Name Division Team Run 1 Run 2 Total Gap Points
42 1 140 Julie GIBBS Ski Two Paddocks 26.57 26.73 53.30 100
39 2 124 Valerie MILLER Ski Two Paddocks 27.52 28.52 56.04 2.74 80
40 3 137 Felicity OXNEVAD Ski Two Paddocks 30.05 30.53 1:00.58 7.28 60


Class : Serious

id Rank Bib Name Division Team Run 1 Run 2 Total Gap Points
2555 1 105 Galloping GABBZ Ski CP RACE 22.45 23.26 45.71 100
2235 133 Holly WALL Ski Browns 28.26 DNF


Class : Social

id Rank Bib Name Division Team Run 1 Run 2 Total Gap Points
1533 1 121 Akiko NAKAJIMA Ski Habebes 27.32 28.07 55.39 100
1600 2 129 Mieko SAITO Ski Habebes 37.85 32.20 1:10.05 14.66 80


Men

id Rank Bib Name Class Division Team Run 1 Run 2 Total Gap
2558 1 118 Bomber BRAE Serious Ski CP RACE 20.15 20.73 40.88
92 2 132 Rowan MCDONALD Serious Ski Browns 20.91 20.89 41.80 .92
76 3 131 Haggis VAITKUS Serious Ski Browns 21.91 22.43 44.34 3.46
14 4 125 Jon WARDROP Masters Ski Two Paddocks 22.39 22.49 44.88 4.00
2559 5 119 Lightning LUCA Serious Ski CP RACE 22.21 23.28 45.49 4.61
62 6 126 Geoff HUNT Masters Ski Two Paddocks 23.01 22.82 45.83 4.95
2560 7 120 Rick PETIT Masters Ski Habebes 23.57 24.59 48.16 7.28
2561 8 139 Theo KAY Serious Ski Browns 23.70 24.80 48.50 7.62
2556 9 107 Stinky INKY Serious Ski CP RACE 24.26 24.49 48.75 7.87
2557 10 108 JP EASY Serious Ski CP RACE 25.87 26.78 52.65 11.77
118 11 136 Tony OXNEVAD Masters Ski Two Paddocks 26.18 26.97 53.15 12.27
2562 999 Tim CAFE Serious Ski Browns DNS DNS



Men - Class Results


Class : Masters

id Rank Bib Name Division Team Run 1 Run 2 Total Gap Points
14 1 125 Jon WARDROP Ski Two Paddocks 22.39 22.49 44.88 100
62 2 126 Geoff HUNT Ski Two Paddocks 23.01 22.82 45.83 .95 80
2560 3 120 Rick PETIT Ski Habebes 23.57 24.59 48.16 3.28 60
118 4 136 Tony OXNEVAD Ski Two Paddocks 26.18 26.97 53.15 8.27 50


Class : Serious

id Rank Bib Name Division Team Run 1 Run 2 Total Gap Points
2558 1 118 Bomber BRAE Ski CP RACE 20.15 20.73 40.88 100
92 2 132 Rowan MCDONALD Ski Browns 20.91 20.89 41.80 .92 80
76 3 131 Haggis VAITKUS Ski Browns 21.91 22.43 44.34 3.46 60
2559 4 119 Lightning LUCA Ski CP RACE 22.21 23.28 45.49 4.61 50
2561 5 139 Theo KAY Ski Browns 23.70 24.80 48.50 7.62 45
2556 6 107 Stinky INKY Ski CP RACE 24.26 24.49 48.75 7.87 40
2557 7 108 JP EASY Ski CP RACE 25.87 26.78 52.65 11.77 36
2562 999 Tim CAFE Ski Browns DNS DNS