Technical Data
Place Coronet Peak



Girls - Category Results


Girls Year 5 and Year 6

id Bib Name Team Year Run 1 Run 2 Total Points
2425 76 DE LACEY Emily Arrowtown School 5 W (4) W (4) 8
2324 95 SKEGGS Lydia Arrowtown School 5 W (4) W (4) 8
2416 90 HIDE Grace Arrowtown School 6 W (4) W (4) 8
2318 80 SMITH Zoe Devonport Primary School 5 W (4) W (4) 8
2613 87 DAGNE Christina Independent 6 W (4) W (4) 8
2476 73 SIATRAS Alysia Ponsonby Primary School 6 W (4) W (4) 8
2508 89 HUSE Millie Shotover Primary School 6 W (4) W (4) 8
2614 93 ROUTHAN Britta Shotover Primary School 6 W (4) W (4) 8
2513 84 GU Ella St Cuthbert's College (Epsom) 6 W (4) W (4) 8
2612 85 RHODES Hadley 6 W (4) W (4) 8
2526 91 ERUETI CHARTERS Mia Arrowtown School 6 W (4) L (2) 6
2330 75 XIN Emily Diocesan School For Girls 6 L (2) W (4) 6
2334 88 SHARPE Luella Remarkables Primary School 6 L (2) W (4) 6
2516 70 MURRAY Arabella St Ignatius Catholic School (St Heliers) 6 W (4) L (2) 6
2607 72 FLECK Libby Arrowtown School 5 L (2) L (2) 4
2606 71 HAMILTON Lillie Arrowtown School 5 L (2) L (2) 4
2427 78 SINCLAIR Isla Arrowtown School 5 L (2) L (2) 4
2329 74 JARVIS Greta Arrowtown School 6 L (2) L (2) 4
2317 83 FAULKNER Lottie Cromwell Primary School 5 L (2) L (2) 4
2615 94 ROSS Francesca Diocesan School For Girls 6 L (2) L (2) 4
2510 79 HAZLEDINE Flossie Shotover Primary School 6 L (2) L (2) 4
2335 81 YOUNG Jessie Shotover Primary School 6 L (2) L (2) 4
2337 69 GREER Isabelle St Andrew's College (Christchurch) 6 L (2) L (2) 4
2527 86 MANAIA Honour Westmere School (Auckland) 5 L (2) D (0) 2
2479 77 SOUTHCOMBE Lily Vonn Ponsonby Primary School 5 D (0) D (0) 0
2608 82 TAYLOR Olivia St Cuthbert's College (Epsom) 5 D (0) D (0) 0
1346 92 ADDIS Cassandra Waiheke Primary School 6 D (0) D (0) 0



Boys - Category Results


Boys Year 5 and Year 6

id Bib Name Team Year Run 1 Run 2 Total Points
2414 108 SHAN Konnor Arrowtown School 6 W (4) W (4) 8
2437 106 SHAO Max Campbells Bay School 5 W (4) W (4) 8
2484 99 FOX Oli Queenstown Primary School 6 W (4) W (4) 8
2434 101 ECKSTROM-FRENCH Cooper Saint Kentigern Boys' School 5 W (4) W (4) 8
2261 97 MCINTYRE George Saint Kentigern Boys' School 5 W (4) W (4) 8
2507 117 BECKINGSALE Marcos Shotover Primary School 6 W (4) W (4) 8
2525 107 SIMPSON Henry Wellesley College 5 W (4) W (4) 8
2617 120 EGGENBERGER Max 6 W (4) W (4) 8
2616 114 GAO William 6 W (4) W (4) 8
2413 113 KILKENNY Edward Arrowtown School 6 L (2) W (4) 6
1906 116 WANG Daniel ACG Sunderland 6 L (2) L (2) 4
2443 119 WIN Lochie Cromwell Primary School 5 L (2) L (2) 4
2460 105 WONG Ryan King's School (Remuera) 6 L (2) L (2) 4
2487 102 BOWEY Charlie Queenstown Primary School 5 L (2) L (2) 4
2490 111 THORNBURGH Sebastian Queenstown Primary School 5 L (2) L (2) 4
2485 100 LAKE-WILLIAMS Everett Queenstown Primary School 6 W (4) D (0) 4
2433 115 ECKSTROM-FRENCH Sebastian Saint Kentigern Boys' School 5 L (2) L (2) 4
2610 110 YAO Daniel Cornwall Park District School 5 D (0) D (0) 0
2609 96 HUANG Jayden Saint Kentigern Boys' School 5 D (0) D (0) 0
2326 104 WANG William Saint Kentigern Boys' School 5 D (0) D (0) 0
2499 103 WU Ivan Saint Kentigern Boys' School 5 D (0) D (0) 0
2611 112 YANG Benson Saint Kentigern Boys' School 5 D (0) D (0) 0
2500 118 ZHA Brayden Saint Kentigern Boys' School 5 D (0) D (0) 0
2504 109 MCLEOD Max Shotover Primary School 5 D (0) D (0) 0
2262 98 HEDLEY DUNBAR Dylan Te Kura O Take Karara 5 D (0) D (0) 0