Women

id Rank Bib Name Class Run 1 Total
90 1 26 UNGER Sue W6 01:16.3 01:16.30
169 2 35 RUDKIN Emily W2 01:16.7 01:16.70
209 3 27 HALL Ruth W4 01:17.6 01:17.60
36 4 29 MCPHERSON Nicola W4 01:18.6 01:18.60
276 5 19 DUDER Alison W7 01:19.4 01:19.40
172 6 30 ROLLESTON Marion W4 01:20.8 01:20.80
205 7 33 CRAWFORD Jen W2 01:26.7 01:26.70
100 8 13 ASKEW Philippa W8 01:27.9 01:27.90
41 9 14 WELLS Carmel W8 01:32.2 01:32.20
3 10 4 STRAIN Paddy W10 01:37.9 01:37.90
325 11 34 HEFFERNAN Andrea W2 01:53.1 01:53.10


Women - Handicap

id Rank Bib Name Class Run 1 Total H/Cap Total H/Cap Points
276 1 19 DUDER Alison W7 01:19.4 01:19.40 01:08.91 100
90 2 26 UNGER Sue W6 01:16.3 01:16.30 01:09.05 80
209 3 27 HALL Ruth W4 01:17.6 01:17.60 01:12.47 60
100 4 13 ASKEW Philippa W8 01:27.9 01:27.90 01:13.13 50
36 5 29 MCPHERSON Nicola W4 01:18.6 01:18.60 01:14.04 45
169 6 35 RUDKIN Emily W2 01:16.7 01:16.70 01:15.08 40
172 7 30 ROLLESTON Marion W4 01:20.8 01:20.80 01:16.11 36
3 8 4 STRAIN Paddy W10 01:37.9 01:37.90 01:16.85 32
41 9 14 WELLS Carmel W8 01:32.2 01:32.20 01:17.81 29
205 10 33 CRAWFORD Jen W2 01:26.7 01:26.70 01:24.35 26
325 11 34 HEFFERNAN Andrea W2 01:53.1 01:53.10 01:50.72 24



Women - Class Results


Class W10 : Women over 74

id Rank Bib Name Run 1 Total
3 1 4 STRAIN Paddy 01:37.9 01:37.90


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Total
100 1 13 ASKEW Philippa 01:27.9 01:27.90
41 2 14 WELLS Carmel 01:32.2 01:32.20


Class W7 : Women 60 - 64

id Rank Bib Name Run 1 Total
276 1 19 DUDER Alison 01:19.4 01:19.40


Class W6 : Women 55 - 59

id Rank Bib Name Run 1 Total
90 1 26 UNGER Sue 01:16.3 01:16.30


Class W4 : Women 45 - 49

id Rank Bib Name Run 1 Total
209 1 27 HALL Ruth 01:17.6 01:17.60
36 2 29 MCPHERSON Nicola 01:18.6 01:18.60
172 3 30 ROLLESTON Marion 01:20.8 01:20.80


Class W2 : Women 35 - 39

id Rank Bib Name Run 1 Total
169 1 35 RUDKIN Emily 01:16.7 01:16.70
205 2 33 CRAWFORD Jen 01:26.7 01:26.70
325 3 34 HEFFERNAN Andrea 01:53.1 01:53.10


Men

id Rank Bib Name Class Run 1 Total
75 1 52 EATON Jonathon M4 01:08.0 01:08.00
83 2 47 BUSHELL Michael M5 01:09.0 01:09.00
200 3 55 WILCOX Mel M4 01:09.4 01:09.40
137 4 63 RUDKIN Tim M2 01:09.6 01:09.60
86 5 58 MACDONALD Trevor M3 01:10.4 01:10.40
81 6 51 MORRISON Pete M4 01:10.5 01:10.50
84 7 54 HELLEBREKERS Phil M4 01:10.6 01:10.60
279 8 61 CAUSER Graeme M3 01:10.9 01:10.90
77 9 45 VRYENHOEK Mark M5 01:11.1 01:11.10
63 10 38 UNGER Mike M6 01:11.6 01:11.60
166 11 66 WOMERSLEY Richard M0 01:12.2 01:12.20
219 12 65 MASON Gary M3 01:13.2 01:13.20
80 13 49 MCPHERSON Hamish M4 01:13.3 01:13.30
208 13 59 GARDINER Dave M3 01:13.3 01:13.30
152 15 48 ROLLESTON William M5 01:13.5 01:13.50
116 16 41 CAMERON Neil M5 01:13.9 01:13.90
70 17 39 WILLIAMS Mark M6 01:14.2 01:14.20
153 18 50 LLOYDD Richard M4 01:14.3 01:14.30
13 19 8 UNTERBERGER Walter M9 01:15.2 01:15.20
113 20 37 COCHRAN Hamish M6 01:16.3 01:16.30
212 21 21 HUSTON Garth M7 01:17.0 01:17.00
106 22 15 CLEMOW Phillip M8 01:19.1 01:19.10
53 23 60 WILSON David M3 01:19.3 01:19.30
217 24 46 WHEELANS John M5 01:20.8 01:20.80
123 25 20 HALL Geoff M7 01:21.3 01:21.30
61 26 22 WELLS Richard M7 01:24.1 01:24.10
109 26 24 GUTHRIE Arlo M7 01:24.1 01:24.10
214 28 40 RICHARDSON Blair M5 01:24.9 01:24.90
110 29 23 STEVENS Warren M7 01:26.0 01:26.00
164 29 18 WADE Brian M8 01:26.0 01:26.00
29 31 16 SOMERVAILLE Graham M8 01:27.0 01:27.00
145 32 62 MORETON Grant M3 01:29.3 01:29.30
26 33 10 SAXTON Noel M9 01:31.9 01:31.90
21 34 9 ASKEW Garry M9 01:32.2 01:32.20
324 35 25 BASSET_SMITH Mike M7 01:33.3 01:33.30
168 36 17 RUDKIN Peter M8 01:36.3 01:36.30
51 37 2 BUSH Paul M10 01:45.9 01:45.90
277 38 3 CORNER Mike M10 01:47.3 01:47.30


Men - Handicap

id Rank Bib Name Class Run 1 Total H/Cap Total H/Cap Points
13 1 8 UNTERBERGER Walter M9 01:15.2 01:15.20 01:00.23 100
63 2 38 UNGER Mike M6 01:11.6 01:11.60 01:03.72 80
75 3 52 EATON Jonathon M4 01:08.0 01:08.00 01:04.05 60
83 4 47 BUSHELL Michael M5 01:09.0 01:09.00 01:04.17 50
200 5 55 WILCOX Mel M4 01:09.4 01:09.40 01:05.37 45
77 6 45 VRYENHOEK Mark M5 01:11.1 01:11.10 01:05.76 40
81 7 51 MORRISON Pete M4 01:10.5 01:10.50 01:06.12 36
106 8 15 CLEMOW Phillip M8 01:19.1 01:19.10 01:06.20 32
212 9 21 HUSTON Garth M7 01:17.0 01:17.00 01:06.22 29
84 10 54 HELLEBREKERS Phil M4 01:10.6 01:10.60 01:06.50 26
70 11 39 WILLIAMS Mark M6 01:14.2 01:14.20 01:07.15 24
86 12 58 MACDONALD Trevor M3 01:10.4 01:10.40 01:07.44 22
113 13 37 COCHRAN Hamish M6 01:16.3 01:16.30 01:07.90 20
116 14 41 CAMERON Neil M5 01:13.9 01:13.90 01:07.98 18
152 15 48 ROLLESTON William M5 01:13.5 01:13.50 01:08.35 16
80 16 49 MCPHERSON Hamish M4 01:13.3 01:13.30 01:08.46 15
279 17 61 CAUSER Graeme M3 01:10.9 01:10.90 01:08.48 14
137 18 63 RUDKIN Tim M2 01:09.6 01:09.60 01:08.55 13
153 19 50 LLOYDD Richard M4 01:14.3 01:14.30 01:09.69 12
123 20 20 HALL Geoff M7 01:21.3 01:21.30 01:09.91 11
219 21 65 MASON Gary M3 01:13.2 01:13.20 01:10.41 10
208 22 59 GARDINER Dave M3 01:13.3 01:13.30 01:10.51 9
166 23 66 WOMERSLEY Richard M0 01:12.2 01:12.20 01:12.20 8
61 24 22 WELLS Richard M7 01:24.1 01:24.10 01:12.32 7
29 25 16 SOMERVAILLE Graham M8 01:27.0 01:27.00 01:12.81 6
109 26 24 GUTHRIE Arlo M7 01:24.1 01:24.10 01:13.16 5
164 27 18 WADE Brian M8 01:26.0 01:26.00 01:13.53 4
26 28 10 SAXTON Noel M9 01:31.9 01:31.90 01:14.16 3
110 29 23 STEVENS Warren M7 01:26.0 01:26.00 01:14.39 2
21 30 9 ASKEW Garry M9 01:32.2 01:32.20 01:14.40 1
217 31 46 WHEELANS John M5 01:20.8 01:20.80 01:14.74
53 32 60 WILSON David M3 01:19.3 01:19.30 01:16.28
214 33 40 RICHARDSON Blair M5 01:24.9 01:24.90 01:17.25
51 34 2 BUSH Paul M10 01:45.9 01:45.90 01:19.00
168 35 17 RUDKIN Peter M8 01:36.3 01:36.30 01:21.18
324 36 25 BASSET_SMITH Mike M7 01:33.3 01:33.30 01:22.10
277 37 3 CORNER Mike M10 01:47.3 01:47.30 01:24.55
145 38 62 MORETON Grant M3 01:29.3 01:29.30 01:26.62



Men - Class Results


Class M10 : Men over 74

id Rank Bib Name Run 1 Total
51 1 2 BUSH Paul 01:45.9 01:45.90
277 2 3 CORNER Mike 01:47.3 01:47.30


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Total
13 1 8 UNTERBERGER Walter 01:15.2 01:15.20
26 2 10 SAXTON Noel 01:31.9 01:31.90
21 3 9 ASKEW Garry 01:32.2 01:32.20


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Total
106 1 15 CLEMOW Phillip 01:19.1 01:19.10
164 2 18 WADE Brian 01:26.0 01:26.00
29 3 16 SOMERVAILLE Graham 01:27.0 01:27.00
168 4 17 RUDKIN Peter 01:36.3 01:36.30


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Total
212 1 21 HUSTON Garth 01:17.0 01:17.00
123 2 20 HALL Geoff 01:21.3 01:21.30
61 3 22 WELLS Richard 01:24.1 01:24.10
109 3 24 GUTHRIE Arlo 01:24.1 01:24.10
110 5 23 STEVENS Warren 01:26.0 01:26.00
324 6 25 BASSET_SMITH Mike 01:33.3 01:33.30


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Total
63 1 38 UNGER Mike 01:11.6 01:11.60
70 2 39 WILLIAMS Mark 01:14.2 01:14.20
113 3 37 COCHRAN Hamish 01:16.3 01:16.30


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Total
83 1 47 BUSHELL Michael 01:09.0 01:09.00
77 2 45 VRYENHOEK Mark 01:11.1 01:11.10
152 3 48 ROLLESTON William 01:13.5 01:13.50
116 4 41 CAMERON Neil 01:13.9 01:13.90
217 5 46 WHEELANS John 01:20.8 01:20.80
214 6 40 RICHARDSON Blair 01:24.9 01:24.90


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Total
75 1 52 EATON Jonathon 01:08.0 01:08.00
200 2 55 WILCOX Mel 01:09.4 01:09.40
81 3 51 MORRISON Pete 01:10.5 01:10.50
84 4 54 HELLEBREKERS Phil 01:10.6 01:10.60
80 5 49 MCPHERSON Hamish 01:13.3 01:13.30
153 6 50 LLOYDD Richard 01:14.3 01:14.30


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Total
86 1 58 MACDONALD Trevor 01:10.4 01:10.40
279 2 61 CAUSER Graeme 01:10.9 01:10.90
219 3 65 MASON Gary 01:13.2 01:13.20
208 4 59 GARDINER Dave 01:13.3 01:13.30
53 5 60 WILSON David 01:19.3 01:19.30
145 6 62 MORETON Grant 01:29.3 01:29.30


Class M2 : Men 35 - 39

id Rank Bib Name Run 1 Total
137 1 63 RUDKIN Tim 01:09.6 01:09.60


Class M0 : Men under 30

id Rank Bib Name Run 1 Total
166 1 66 WOMERSLEY Richard 01:12.2 01:12.20