Technical Data
Place Coronet Peak



Girls - Category Results


Girls Year 5 and Year 6

id Rank Bib Name Team Year Run 1 Run 2 Best Gap Points
2337 1 69 GREER Isabelle St Andrew's College (Christchurch) 6 31.36 DNF 31.36 20
2613 2 87 DAGNE Christina Independent 6 31.87 32.75 31.87 .51 20
2317 3 83 FAULKNER Lottie Cromwell Primary School 5 32.60 34.11 32.60 1.24 19
2335 4 81 YOUNG Jessie Shotover Primary School 6 34.23 34.84 34.23 2.87 19
2513 5 84 GU Ella St Cuthbert's College (Epsom) 6 34.24 37.25 34.24 2.88 18
2318 6 80 SMITH Zoe Devonport Primary School 5 35.92 35.21 35.21 3.85 18
2329 7 74 JARVIS Greta Arrowtown School 6 35.41 38.52 35.41 4.05 17
2516 8 70 MURRAY Arabella St Ignatius Catholic School (St Heliers) 6 37.30 38.35 37.30 5.94 17
2330 9 75 XIN Emily Diocesan School For Girls 6 37.32 37.54 37.32 5.96 16
2416 10 90 HIDE Grace Arrowtown School 6 37.61 37.45 37.45 6.09 16
2427 11 78 SINCLAIR Isla Arrowtown School 5 38.71 38.18 38.18 6.82 15
2476 12 73 SIATRAS Alysia Ponsonby Primary School 6 DSQ 38.72 38.72 7.36 15
2510 13 79 HAZLEDINE Flossie Shotover Primary School 6 39.07 40.43 39.07 7.71 14
2334 14 88 SHARPE Luella Remarkables Primary School 6 39.51 40.65 39.51 8.15 14
2526 15 91 ERUETI CHARTERS Mia Arrowtown School 6 40.06 40.33 40.06 8.70 13
2425 16 76 DE LACEY Emily Arrowtown School 5 40.21 43.09 40.21 8.85 13
2608 17 82 TAYLOR Olivia St Cuthbert's College (Epsom) 5 40.85 41.49 40.85 9.49 12
2527 18 86 MANAIA Honour Westmere School (Auckland) 5 42.24 43.25 42.24 10.88 12
2324 19 95 SKEGGS Lydia Arrowtown School 5 42.70 DSQ 42.70 11.34 11
2607 20 72 FLECK Libby Arrowtown School 5 44.48 46.15 44.48 13.12 11
2508 21 89 HUSE Millie Shotover Primary School 6 45.20 45.11 45.11 13.75 10
2615 22 94 ROSS Francesca Diocesan School For Girls 6 47.78 DNF 47.78 16.42 10
2614 23 93 ROUTHAN Britta Shotover Primary School 6 47.96 DSQ 47.96 16.60 9
2606 24 71 HAMILTON Lillie Arrowtown School 5 54.62 DSQ 54.62 23.26 9
2479 77 SOUTHCOMBE Lily Vonn Ponsonby Primary School 5 DNS DNS 0
1346 92 ADDIS Cassandra Waiheke Primary School 6 DNS DNS 0



Boys - Category Results


Boys Year 5 and Year 6

id Rank Bib Name Team Year Run 1 Run 2 Best Gap Points
1906 1 116 WANG Daniel ACG Sunderland 6 32.07 32.86 32.07 20
2261 2 97 MCINTYRE George Saint Kentigern Boys' School 5 32.91 33.14 32.91 .84 20
2490 3 111 THORNBURGH Sebastian Queenstown Primary School 5 33.24 34.40 33.24 1.17 19
2414 4 108 SHAN Konnor Arrowtown School 6 34.14 34.91 34.14 2.07 19
2487 5 102 BOWEY Charlie Queenstown Primary School 5 34.34 36.79 34.34 2.27 18
2262 6 98 HEDLEY DUNBAR Dylan Te Kura O Take Karara 5 35.61 DNS 35.61 3.54 18
2525 7 107 SIMPSON Henry Wellesley College 5 DSQ 36.02 36.02 3.95 17
2500 8 118 ZHA Brayden Saint Kentigern Boys' School 5 36.61 36.63 36.61 4.54 17
2413 9 113 KILKENNY Edward Arrowtown School 6 37.11 40.05 37.11 5.04 16
2485 10 100 LAKE-WILLIAMS Everett Queenstown Primary School 6 37.33 41.05 37.33 5.26 16
2460 11 105 WONG Ryan King's School (Remuera) 6 38.39 40.46 38.39 6.32 15
2484 12 99 FOX Oli Queenstown Primary School 6 38.45 38.87 38.45 6.38 15
2326 13 104 WANG William Saint Kentigern Boys' School 5 38.65 41.84 38.65 6.58 14
2507 14 117 BECKINGSALE Marcos Shotover Primary School 6 38.91 39.36 38.91 6.84 14
2610 15 110 YAO Daniel Cornwall Park District School 5 41.11 39.57 39.57 7.50 13
2504 16 109 MCLEOD Max Shotover Primary School 5 39.77 41.24 39.77 7.70 13
2437 16 106 SHAO Max Campbells Bay School 5 DNF 39.77 39.77 7.70 13
2433 18 115 ECKSTROM-FRENCH Sebastian Saint Kentigern Boys' School 5 41.84 42.02 41.84 9.77 12
2434 19 101 ECKSTROM-FRENCH Cooper Saint Kentigern Boys' School 5 DSQ 42.92 42.92 10.85 11
2609 20 96 HUANG Jayden Saint Kentigern Boys' School 5 44.14 43.00 43.00 10.93 11
2443 21 119 WIN Lochie Cromwell Primary School 5 DSQ 45.75 45.75 13.68 10
2611 22 112 YANG Benson Saint Kentigern Boys' School 5 54.18 56.22 54.18 22.11 10
2499 103 WU Ivan Saint Kentigern Boys' School 5 DNS DNS 0