Technical Data
Place Coronet Peak



Girls - Category Results


Girls Year 1 to Year 4

id Bib Name Team Year Run 1 Run 2 Total Points
2424 25 CARVER Isabelle Arrowtown School 4 W (4) W (4) 8
2597 28 MA Audrey Kristin School 4 W (4) W (4) 8
2599 41 YANG Jennifer Pinehurst School 4 W (4) W (4) 8
2478 9 DUNPHY Zara Ponsonby Primary School 2 W (4) W (4) 8
2571 5 TELFORD Gabrielle Ponsonby Primary School 2 W (4) W (4) 8
2493 26 QUILL Sylvia Remarkables Primary School 4 W (4) W (4) 8
2505 32 MCLEOD Rosa Shotover Primary School 3 W (4) W (4) 8
2596 21 TIPSON Annabelle Shotover Primary School 4 W (4) W (4) 8
2315 35 GREER Ally St Andrew's College (Christchurch) 4 W (4) W (4) 8
2572 7 GU Hannah St Cuthbert's College (Epsom) 2 W (4) W (4) 8
2579 22 CHU Tora Albany School 3 L (2) W (4) 6
2304 29 GLASS Willa Arrowtown School 3 W (4) L (2) 6
2418 34 MAHONEY Chloe Arrowtown School 3 W (4) L (2) 6
2442 33 MCDONALD Ariadne Cromwell Primary School 4 L (2) W (4) 6
2570 2 JIA Elsa Kristin School 2 L (2) W (4) 6
2594 19 MA Miranda Kristin School 4 L (2) W (4) 6
2481 40 SIMPSON Annabel Queen Margaret College 3 L (2) W (4) 6
2582 30 QUILL Isabel Remarkables Primary School 3 W (4) L (2) 6
2524 31 GU Lini Te Kura Whakatipu o Kawarau 4 W (4) L (2) 6
2423 1 ROSE-ARNOLD Sierra Arrowtown School 2 L (2) L (2) 4
2312 39 GLASS Coco Arrowtown School 4 L (2) L (2) 4
2573 10 SWIFT Ella Queenstown Primary School 2 W (4) D (0) 4
2489 38 MURRAY Briar Queenstown Primary School 4 L (2) L (2) 4
2598 36 SPENCE Isla Remarkables Primary School 4 L (2) L (2) 4
2509 23 HUSE Lucy Shotover Primary School 3 L (2) L (2) 4
2310 18 GREER Frankie St Andrew's College (Christchurch) 3 L (2) L (2) 4
2566 3 LUO Katrina St Cuthbert's College (Epsom) 1 L (2) L (2) 4
2584 170 MURPHY River St Joseph's School (Queenstown) 3 W (4) D (0) 4
2581 27 KOOPMAN WOODS Aarin Te Kura Whakatipu o Kawarau 3 L (2) L (2) 4
2567 6 SHAN Jemma Arrowtown School 1 D (0) D (0) 0
2568 8 MEI Leah Diocesan School For Girls 1 D (0) D (0) 0
2480 37 SOUTHCOMBE Aria Ponsonby Primary School 3 D (0) D (0) 0
2528 4 LIU Kate St Cuthbert's College (Epsom) 2 D (0) D (0) 0
2580 24 TAYLOR Charlotte St Cuthbert's College (Epsom) 3 D (0) D (0) 0
2583 42 ZHANG Jolin Victoria Avenue School 3 D (0) D (0) 0
2595 20 EGGENBERGER Fay 4 D (0) D (0) 0



Boys - Category Results


Boys Year 1 to Year 4

id Bib Name Team Year Run 1 Run 2 Total Points
2602 55 SUO Lucas ACG Parnell College 4 W (4) W (4) 8
2421 54 MARSHALL Michael Arrowtown School 4 W (4) W (4) 8
2473 14 LIU Austin Browns Bay School 2 W (4) W (4) 8
2306 57 ARKENSTALL Albert King's School (Remuera) 3 W (4) W (4) 8
2603 60 WANG Vincent King's School (Remuera) 4 W (4) W (4) 8
2466 67 LI Eason Kristin School 4 W (4) W (4) 8
2577 16 TROON Blake Remarkables Primary School 2 W (4) W (4) 8
2604 64 TROON Austin Remarkables Primary School 4 W (4) W (4) 8
2592 59 CASEY Charlie Saint Kentigern Boys' School 3 W (4) W (4) 8
2259 62 MCINTYRE Henry Saint Kentigern Boys' School 3 W (4) W (4) 8
2585 43 EGGENBERGER Tom 3 W (4) W (4) 8
2574 12 FLOOD Sebastian Arrowtown School 2 L (2) L (2) 4
2311 46 HARRIS Mak Arrowtown School 4 L (2) L (2) 4
2417 47 HIDE Erisson Arrowtown School 4 L (2) L (2) 4
2419 45 KILKENNY William Arrowtown School 4 L (2) L (2) 4
2578 17 WANG Jeremy Kristin School 2 L (2) L (2) 4
2464 65 JIA Joseph Kristin School 4 L (2) L (2) 4
2600 44 SPENCE Ruari Remarkables Primary School 4 L (2) L (2) 4
2590 56 KOOPMAN WOODS Rainer Te Kura Whakatipu o Kawarau 3 D (0) W (4) 4
2495 48 TOWNSLEY Tom Remarkables Primary School 4 D (0) L (2) 2
2605 66 HODDINOTT Eli Shotover Primary School 4 L (2) D (0) 2
2422 61 FLOOD Teddy Arrowtown School 4 D (0) D (0) 0
2589 53 CHEN Jayden King's School (Remuera) 3 D (0) D (0) 0
2305 63 LIU David King's School (Remuera) 3 D (0) D (0) 0
2587 51 SMAILL Henry King's School (Remuera) 3 D (0) D (0) 0
2601 50 TOWNS Harrison King's School (Remuera) 4 D (0) D (0) 0
2588 52 LI Jeremy Kristin School 3 D (0) D (0) 0
2591 58 YE Jason Kristin School 3 D (0) D (0) 0
2593 68 ZHAO Marc Kristin School 3 D (0) D (0) 0
2586 49 LIU Richie Pinehurst School 3 D (0) D (0) 0
2575 13 HUANG Rick Pt Chevalier School 2 D (0) D (0) 0
2569 11 NOLAN Jack Remarkables Primary School 1 D (0) D (0) 0
2576 15 ZHA Canaan Saint Kentigern Boys' School 2 D (0) D (0) 0