Technical Data
Place Coronet Peak


Women

id Rank Bib Name Run 1 Run 2 Best Time Gap
2315 1 35 GREER Ally 40.72 42.46 40.72
2489 2 38 MURRAY Briar 44.28 46.44 44.28 3.56
2493 3 26 QUILL Sylvia 47.88 50.98 47.88 7.16
2312 4 39 GLASS Coco 47.94 50.06 47.94 7.22
2579 5 22 CHU Tora 48.01 49.91 48.01 7.29
2524 6 31 GU Lini 48.04 48.83 48.04 7.32
2597 7 28 MA Audrey 48.37 49.38 48.37 7.65
2583 8 42 ZHANG Jolin 50.12 50.57 50.12 9.40
2442 9 33 MCDONALD Ariadne 51.37 55.19 51.37 10.65
2582 10 30 QUILL Isabel 52.08 52.69 52.08 11.36
2599 11 41 YANG Jennifer 52.10 54.27 52.10 11.38
2310 12 18 GREER Frankie 52.25 52.80 52.25 11.53
2424 13 25 CARVER Isabelle 52.31 56.44 52.31 11.59
2509 14 23 HUSE Lucy 53.52 55.76 53.52 12.80
2304 15 29 GLASS Willa 53.80 54.91 53.80 13.08
2580 16 24 TAYLOR Charlotte 54.99 57.57 54.99 14.27
2481 17 40 SIMPSON Annabel 56.10 56.78 56.10 15.38
2418 18 34 MAHONEY Chloe 56.25 57.82 56.25 15.53
2594 19 19 MA Miranda 56.28 58.95 56.28 15.56
2505 20 32 MCLEOD Rosa 56.33 56.53 56.33 15.61
2598 21 36 SPENCE Isla 57.82 DSQ 57.82 17.10
2596 22 21 TIPSON Annabelle 59.91 1:00.62 59.91 19.19
2581 23 27 KOOPMAN WOODS Aarin 1:04.35 1:07.52 1:04.35 23.63
2584 24 170 MURPHY River 1:04.50 1:06.84 1:04.50 23.78
2595 20 EGGENBERGER Fay DNS DNS
2480 37 SOUTHCOMBE Aria DNS DNS


Men

id Rank Bib Name Run 1 Run 2 Best Time Gap
2305 1 63 LIU David 38.79 DSQ 38.79
2585 2 43 EGGENBERGER Tom 39.99 DSQ 39.99 1.20
2311 3 46 HARRIS Mak 42.46 DNF 42.46 3.67
2259 4 62 MCINTYRE Henry 43.85 43.92 43.85 5.06
2464 5 65 JIA Joseph 44.30 44.77 44.30 5.51
2466 6 67 LI Eason 45.43 44.70 44.70 5.91
2417 7 47 HIDE Erisson 45.25 44.75 44.75 5.96
2586 8 49 LIU Richie 47.45 47.29 47.29 8.50
2306 9 57 ARKENSTALL Albert 48.28 47.93 47.93 9.14
2602 10 55 SUO Lucas 50.59 48.43 48.43 9.64
2600 11 44 SPENCE Ruari 50.71 53.54 50.71 11.92
2592 12 59 CASEY Charlie 50.78 51.12 50.78 11.99
2419 13 45 KILKENNY William 53.00 55.64 53.00 14.21
2421 14 54 MARSHALL Michael DSQ 55.35 55.35 16.56
2605 15 66 HODDINOTT Eli 55.65 57.82 55.65 16.86
2422 16 61 FLOOD Teddy 56.67 DNF 56.67 17.88
2604 17 64 TROON Austin 56.87 58.51 56.87 18.08
2495 18 48 TOWNSLEY Tom 56.89 DSQ 56.89 18.10
2593 19 68 ZHAO Marc 59.75 DSQ 59.75 20.96
2591 20 58 YE Jason 1:01.81 1:01.25 1:01.25 22.46
2588 21 52 LI Jeremy 1:02.72 1:05.65 1:02.72 23.93
2590 22 56 KOOPMAN WOODS Rainer 1:04.07 1:05.83 1:04.07 25.28
2587 23 51 SMAILL Henry 1:05.84 1:11.33 1:05.84 27.05
2603 24 60 WANG Vincent 1:13.57 1:26.28 1:13.57 34.78
2601 50 TOWNS Harrison DNS DNS
2589 53 CHEN Jayden DSQ DSQ