Technical Data
Place Coronet Peak


Women

id Rank Bib Name Run 1 Run 2 Best Time Gap
2315 1 35 GREER Ally 19.39 19.58 19.39
2489 2 38 MURRAY Briar 20.99 20.08 20.08 .69
2524 3 31 GU Lini 21.25 22.01 21.25 1.86
2579 4 22 CHU Tora 21.27 21.75 21.27 1.88
2597 5 28 MA Audrey 21.63 21.99 21.63 2.24
2493 6 26 QUILL Sylvia 21.88 21.83 21.83 2.44
2312 7 39 GLASS Coco 22.37 22.07 22.07 2.68
2599 8 41 YANG Jennifer 22.87 23.21 22.87 3.48
2310 9 18 GREER Frankie 22.92 24.02 22.92 3.53
2582 10 30 QUILL Isabel 23.28 24.71 23.28 3.89
2424 11 25 CARVER Isabelle 23.89 24.05 23.89 4.50
2442 12 33 MCDONALD Ariadne 23.96 24.19 23.96 4.57
2509 13 23 HUSE Lucy 24.01 24.79 24.01 4.62
2481 14 40 SIMPSON Annabel 25.27 24.09 24.09 4.70
2304 15 29 GLASS Willa 24.31 24.68 24.31 4.92
2505 16 32 MCLEOD Rosa 24.84 25.44 24.84 5.45
2594 17 19 MA Miranda 25.59 25.06 25.06 5.67
2418 18 34 MAHONEY Chloe 25.56 25.23 25.23 5.84
2596 19 21 TIPSON Annabelle 26.19 27.28 26.19 6.80
2598 20 36 SPENCE Isla 26.51 26.25 26.25 6.86
2581 21 27 KOOPMAN WOODS Aarin 29.38 28.60 28.60 9.21
2584 22 170 MURPHY River 30.97 DNS 30.97 11.58
2595 20 EGGENBERGER Fay DNS DNS
2580 24 TAYLOR Charlotte DNS DNS
2480 37 SOUTHCOMBE Aria DNS DNS
2583 42 ZHANG Jolin DNS DNS


Men

id Rank Bib Name Run 1 Run 2 Best Time Gap
2585 1 43 EGGENBERGER Tom 17.62 17.76 17.62
2259 2 62 MCINTYRE Henry 18.51 18.87 18.51 .89
2311 3 46 HARRIS Mak 19.93 19.45 19.45 1.83
2466 4 67 LI Eason 20.08 20.32 20.08 2.46
2306 5 57 ARKENSTALL Albert 20.91 20.88 20.88 3.26
2464 6 65 JIA Joseph 21.39 21.55 21.39 3.77
2602 7 55 SUO Lucas 22.90 22.02 22.02 4.40
2417 8 47 HIDE Erisson 22.32 22.36 22.32 4.70
2600 9 44 SPENCE Ruari 23.70 23.33 23.33 5.71
2421 10 54 MARSHALL Michael 23.42 24.78 23.42 5.80
2592 11 59 CASEY Charlie 24.57 24.19 24.19 6.57
2419 12 45 KILKENNY William 24.88 24.84 24.84 7.22
2604 13 64 TROON Austin 25.62 24.96 24.96 7.34
2495 14 48 TOWNSLEY Tom DSQ 26.69 26.69 9.07
2605 15 66 HODDINOTT Eli 28.26 DSQ 28.26 10.64
2603 16 60 WANG Vincent 34.39 29.65 29.65 12.03
2590 17 56 KOOPMAN WOODS Rainer DSQ 31.20 31.20 13.58
2586 49 LIU Richie DNS DNS
2601 50 TOWNS Harrison DNS DNS
2587 51 SMAILL Henry DNS DNS
2588 52 LI Jeremy DNS DNS
2589 53 CHEN Jayden DNS DNS
2591 58 YE Jason DNS DNS
2422 61 FLOOD Teddy DNS DNS
2305 63 LIU David DNF DNF
2593 68 ZHAO Marc DNS DNS