Technical Data
Place Coronet Peak


Women

id Rank Bib Name Run 1 Run 2 Best Time Gap
2612 1 85 RHODES Hadley 17.00 17.79 17.00
2613 2 87 DAGNE Christina 17.93 18.19 17.93 .93
2317 3 83 FAULKNER Lottie 18.08 18.33 18.08 1.08
2513 4 84 GU Ella 18.28 18.31 18.28 1.28
2337 5 69 GREER Isabelle 18.42 18.63 18.42 1.42
2318 6 80 SMITH Zoe 18.95 19.21 18.95 1.95
2330 7 75 XIN Emily 20.62 19.87 19.87 2.87
2516 8 70 MURRAY Arabella 20.54 21.10 20.54 3.54
2476 9 73 SIATRAS Alysia 21.57 20.83 20.83 3.83
2329 10 74 JARVIS Greta 20.90 21.78 20.90 3.90
2335 11 81 YOUNG Jessie 20.92 21.58 20.92 3.92
2334 12 88 SHARPE Luella 22.67 22.26 22.26 5.26
2526 13 91 ERUETI CHARTERS Mia 22.38 22.82 22.38 5.38
2510 14 79 HAZLEDINE Flossie 22.49 22.63 22.49 5.49
2416 15 90 HIDE Grace 22.69 22.71 22.69 5.69
2427 16 78 SINCLAIR Isla 23.06 23.06 23.06 6.06
2425 17 76 DE LACEY Emily 23.70 24.21 23.70 6.70
2324 18 95 SKEGGS Lydia 23.90 23.75 23.75 6.75
2527 19 86 MANAIA Honour 24.12 DSQ 24.12 7.12
2508 20 89 HUSE Millie 25.41 25.02 25.02 8.02
2607 21 72 FLECK Libby 25.19 26.21 25.19 8.19
2614 22 93 ROUTHAN Britta 26.00 26.17 26.00 9.00
2615 23 94 ROSS Francesca 27.81 27.48 27.48 10.48
2606 24 71 HAMILTON Lillie 29.25 28.83 28.83 11.83
2479 77 SOUTHCOMBE Lily Vonn DNS DNS
2608 82 TAYLOR Olivia DNS DNS
1346 92 ADDIS Cassandra DNS DNS


Men

id Rank Bib Name Run 1 Run 2 Best Time Gap
2617 1 120 EGGENBERGER Max 17.08 16.73 16.73
1906 2 116 WANG Daniel 18.57 17.46 17.46 .73
2261 3 97 MCINTYRE George 17.56 17.63 17.56 .83
2414 4 108 SHAN Konnor 18.73 19.51 18.73 2.00
2437 5 106 SHAO Max 19.54 21.11 19.54 2.81
2490 6 111 THORNBURGH Sebastian 19.94 20.01 19.94 3.21
2525 7 107 SIMPSON Henry 19.95 20.55 19.95 3.22
2485 8 100 LAKE-WILLIAMS Everett 20.53 DSQ 20.53 3.80
2484 9 99 FOX Oli 20.97 20.75 20.75 4.02
2413 10 113 KILKENNY Edward 21.11 21.40 21.11 4.38
2460 11 105 WONG Ryan 21.27 21.75 21.27 4.54
2487 12 102 BOWEY Charlie 23.30 22.21 22.21 5.48
2507 13 117 BECKINGSALE Marcos 22.25 22.75 22.25 5.52
2433 14 115 ECKSTROM-FRENCH Sebastian 23.94 24.55 23.94 7.21
2434 15 101 ECKSTROM-FRENCH Cooper 24.09 24.69 24.09 7.36
2443 16 119 WIN Lochie 25.93 25.86 25.86 9.13
2616 17 114 GAO William 27.00 27.86 27.00 10.27
2499 103 WU Ivan DNS DNS
2326 104 WANG William DNS DNS
2504 109 MCLEOD Max DNF DNF
2610 110 YAO Daniel DNS DNS
2611 112 YANG Benson DNS DNS
2500 118 ZHA Brayden DNS DNS
2609 96 HUANG Jayden DNS DNS
2262 98 HEDLEY DUNBAR Dylan DNS DNS