Technical Data
Place Coronet Peak


Women

id Rank Bib Name Run 1 Run 2 Best Time Gap
2272 1 121 HARRIS Emily 16.43 16.51 16.43
1339 2 129 YUAN Anna 19.59 17.30 17.30 .87
2354 3 124 SMITH Allegra 17.82 17.76 17.76 1.33
2054 4 131 MALARCZYK Ala 18.18 17.83 17.83 1.40
2345 5 127 SIMPSON Alice 18.54 18.37 18.37 1.94
2341 6 126 SMITH Lily 18.43 20.39 18.43 2.00
2441 7 137 FAULKNER Lily 18.56 18.73 18.56 2.13
2454 8 138 WHITE Lola 18.75 18.88 18.75 2.32
2275 9 128 MAHONEY Olivia 18.96 18.86 18.86 2.43
1352 10 122 TONGUE Holly DNF 19.13 19.13 2.70
2488 11 130 MURRAY Isla 19.16 19.87 19.16 2.73
2362 12 125 YOUNG Rilee 19.44 19.90 19.44 3.01
2618 13 135 GALAVAZI Charlotte 20.13 DSQ 20.13 3.70
1358 14 136 BAYLEY Coco 20.20 20.72 20.20 3.77
2511 15 139 HAZLEDINE Zara 22.18 21.44 21.44 5.01
2415 16 132 HIDE Liberty 21.95 22.18 21.95 5.52
2447 17 123 TORRIE Brooke 22.64 23.65 22.64 6.21
2506 18 134 BECKINGSALE Sofia 22.66 22.87 22.66 6.23
2274 133 HARRIS Tilly DNS DNS
2350 140 XIE Lena DNS DNS


Men

id Rank Bib Name Run 1 Run 2 Best Time Gap
784 1 153 CHESTERMAN Oscar 16.38 15.92 15.92
2364 2 151 CHEN Kingsley 16.73 DSQ 16.73 .81
2338 3 144 LAING Bastian 18.59 17.07 17.07 1.15
2624 4 147 RHODES Chet 17.43 17.73 17.43 1.51
2625 5 158 JARVIS Zebbie 17.63 18.59 17.63 1.71
1208 6 143 XIONG Charles 18.07 18.28 18.07 2.15
2457 7 154 BILLETT Henry 18.58 18.30 18.30 2.38
2515 8 145 NUSTRINI-PATTERSON Thomas 19.10 19.47 19.10 3.18
2620 9 148 ZHAN Jas (xizhe) 19.94 20.28 19.94 4.02
2472 10 157 ERUETI CHARTERS Max 20.38 DSQ 20.38 4.46
2619 11 142 TELFORD William 20.90 DNF 20.90 4.98
2361 12 146 HUSE Henry 21.09 20.94 20.94 5.02
2438 13 159 PETRASKA Vincent 21.86 24.92 21.86 5.94
2521 14 150 PATTERSON Will 24.45 24.19 24.19 8.27
2623 15 160 FLECK Ollie 24.47 24.96 24.47 8.55
2622 16 155 TIPSON Isaac 25.89 26.30 25.89 9.97
2621 17 149 MANDEL Jonty 27.57 25.97 25.97 10.05
1165 141 LIU Aiden DNS DNS
2501 152 SOUTHCOMBE Hendrix DNS DNS
1896 156 GERRARD Jimi DNS DNS