Technical Data
Place Coronet Peak


Women

id Rank Bib Name Run 1 Run 2 Best Time Gap
2612 1 85 RHODES Hadley 31.05 32.57 31.05
2337 2 69 GREER Isabelle 31.36 DNF 31.36 .31
2613 3 87 DAGNE Christina 31.87 32.75 31.87 .82
2317 4 83 FAULKNER Lottie 32.60 34.11 32.60 1.55
2335 5 81 YOUNG Jessie 34.23 34.84 34.23 3.18
2513 6 84 GU Ella 34.24 37.25 34.24 3.19
2318 7 80 SMITH Zoe 35.92 35.21 35.21 4.16
2329 8 74 JARVIS Greta 35.41 38.52 35.41 4.36
2516 9 70 MURRAY Arabella 37.30 38.35 37.30 6.25
2330 10 75 XIN Emily 37.32 37.54 37.32 6.27
2416 11 90 HIDE Grace 37.61 37.45 37.45 6.40
2427 12 78 SINCLAIR Isla 38.71 38.18 38.18 7.13
2476 13 73 SIATRAS Alysia DSQ 38.72 38.72 7.67
2510 14 79 HAZLEDINE Flossie 39.07 40.43 39.07 8.02
2334 15 88 SHARPE Luella 39.51 40.65 39.51 8.46
2526 16 91 ERUETI CHARTERS Mia 40.06 40.33 40.06 9.01
2425 17 76 DE LACEY Emily 40.21 43.09 40.21 9.16
2608 18 82 TAYLOR Olivia 40.85 41.49 40.85 9.80
2527 19 86 MANAIA Honour 42.24 43.25 42.24 11.19
2324 20 95 SKEGGS Lydia 42.70 DSQ 42.70 11.65
2607 21 72 FLECK Libby 44.48 46.15 44.48 13.43
2508 22 89 HUSE Millie 45.20 45.11 45.11 14.06
2615 23 94 ROSS Francesca 47.78 DNF 47.78 16.73
2614 24 93 ROUTHAN Britta 47.96 DSQ 47.96 16.91
2606 25 71 HAMILTON Lillie 54.62 DSQ 54.62 23.57
2479 77 SOUTHCOMBE Lily Vonn DNS DNS
1346 92 ADDIS Cassandra DNS DNS


Men

id Rank Bib Name Run 1 Run 2 Best Time Gap
1906 1 116 WANG Daniel 32.07 32.86 32.07
2617 2 120 EGGENBERGER Max 32.19 32.36 32.19 .12
2261 3 97 MCINTYRE George 32.91 33.14 32.91 .84
2490 4 111 THORNBURGH Sebastian 33.24 34.40 33.24 1.17
2414 5 108 SHAN Konnor 34.14 34.91 34.14 2.07
2487 6 102 BOWEY Charlie 34.34 36.79 34.34 2.27
2262 7 98 HEDLEY DUNBAR Dylan 35.61 DNS 35.61 3.54
2525 8 107 SIMPSON Henry DSQ 36.02 36.02 3.95
2500 9 118 ZHA Brayden 36.61 36.63 36.61 4.54
2413 10 113 KILKENNY Edward 37.11 40.05 37.11 5.04
2485 11 100 LAKE-WILLIAMS Everett 37.33 41.05 37.33 5.26
2460 12 105 WONG Ryan 38.39 40.46 38.39 6.32
2484 13 99 FOX Oli 38.45 38.87 38.45 6.38
2326 14 104 WANG William 38.65 41.84 38.65 6.58
2507 15 117 BECKINGSALE Marcos 38.91 39.36 38.91 6.84
2610 16 110 YAO Daniel 41.11 39.57 39.57 7.50
2437 17 106 SHAO Max DNF 39.77 39.77 7.70
2504 17 109 MCLEOD Max 39.77 41.24 39.77 7.70
2433 19 115 ECKSTROM-FRENCH Sebastian 41.84 42.02 41.84 9.77
2434 20 101 ECKSTROM-FRENCH Cooper DSQ 42.92 42.92 10.85
2609 21 96 HUANG Jayden 44.14 43.00 43.00 10.93
2443 22 119 WIN Lochie DSQ 45.75 45.75 13.68
2616 23 114 GAO William 46.39 48.73 46.39 14.32
2611 24 112 YANG Benson 54.18 56.22 54.18 22.11
2499 103 WU Ivan DNS DNS