Technical Data
Place Coronet Peak


Women

id Rank Bib Name Run 1 Run 2 Best Time Gap
1339 1 129 YUAN Anna 29.71 DNF 29.71
2272 2 121 HARRIS Emily 30.75 30.75 30.75 1.04
2054 3 131 MALARCZYK Ala 31.56 32.23 31.56 1.85
1352 4 122 TONGUE Holly 32.57 34.40 32.57 2.86
2354 5 124 SMITH Allegra 32.66 34.13 32.66 2.95
2441 6 137 FAULKNER Lily 32.83 33.79 32.83 3.12
2345 7 127 SIMPSON Alice 33.84 34.60 33.84 4.13
2341 8 126 SMITH Lily 34.33 34.65 34.33 4.62
2275 9 128 MAHONEY Olivia 34.46 34.62 34.46 4.75
2362 9 125 YOUNG Rilee 34.46 35.06 34.46 4.75
2454 11 138 WHITE Lola 35.44 35.42 35.42 5.71
2415 12 132 HIDE Liberty 36.29 35.92 35.92 6.21
2350 13 140 XIE Lena DNF 36.27 36.27 6.56
2618 14 135 GALAVAZI Charlotte 36.49 36.86 36.49 6.78
1358 15 136 BAYLEY Coco 37.01 38.45 37.01 7.30
2511 16 139 HAZLEDINE Zara 37.37 DNF 37.37 7.66
2488 17 130 MURRAY Isla DSQ 38.38 38.38 8.67
2506 18 134 BECKINGSALE Sofia 39.82 DNF 39.82 10.11
2447 19 123 TORRIE Brooke 40.15 42.10 40.15 10.44
2274 133 HARRIS Tilly DNS DNS


Men

id Rank Bib Name Run 1 Run 2 Best Time Gap
784 1 153 CHESTERMAN Oscar 29.04 DNF 29.04
2624 2 147 RHODES Chet 30.68 31.91 30.68 1.64
2338 3 144 LAING Bastian 30.90 31.35 30.90 1.86
2364 4 151 CHEN Kingsley 32.44 32.21 32.21 3.17
2457 5 154 BILLETT Henry 32.55 33.06 32.55 3.51
1208 6 143 XIONG Charles 32.65 33.65 32.65 3.61
2625 7 158 JARVIS Zebbie 33.35 33.54 33.35 4.31
2361 8 146 HUSE Henry 34.36 36.24 34.36 5.32
2515 9 145 NUSTRINI-PATTERSON Thomas 34.79 34.44 34.44 5.40
2472 10 157 ERUETI CHARTERS Max 34.96 38.73 34.96 5.92
2620 11 148 ZHAN Jas (xizhe) 36.15 DNS 36.15 7.11
2619 12 142 TELFORD William 36.35 42.03 36.35 7.31
2438 13 159 PETRASKA Vincent 37.19 38.20 37.19 8.15
2521 14 150 PATTERSON Will 44.83 44.92 44.83 15.79
2623 15 160 FLECK Ollie 45.17 46.47 45.17 16.13
2621 16 149 MANDEL Jonty 46.24 48.35 46.24 17.20
2622 17 155 TIPSON Isaac 46.29 46.73 46.29 17.25
1165 141 LIU Aiden DNS DNS
2501 152 SOUTHCOMBE Hendrix DNS DNS
1896 156 GERRARD Jimi DNS DNS