Women

id Rank Bib Name Class Run 1 Run 2 Total
36 1 MCPHERSON Nicola W4 36.85 37.56 01:14.41
172 2 ROLLESTON Marion W4 40.45 40.15 01:20.60
90 3 UNGER Sue W6 41.51 42.68 01:24.19
39 4 MILLER Valerie W5 44.33 45.08 01:29.41
276 5 DUDER Alison W7 44.93 45.43 01:30.36
42 6 GIBBS Julie W6 47.54 47.05 01:34.59
41 7 WELLS Carmel W8 50.2 50.27 01:40.47
40 8 OXNEVAD Felicity W5 48.54 52.07 01:40.61
3 9 STRAIN Paddy W10 49.64 51.23 01:40.87
100 10 ASKEW Philippa W8 50.15 51.51 01:41.66
47 11 MACFARLANE Paddy W9 52.47 53.05 01:45.52
331 12 ZADNIK Beta W5 55.62 56.42 01:52.04
282 DWYER Sue W9 DSQ 51.77
335 STACKHOUSE-MILLER Rosa W6 DSQ 58.59
330 MIDDLETON Sally W9 DNS DNS


Women - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total H/Cap Points
36 1 MCPHERSON Nicola W4 36.85 37.56 01:14.41 01:10.09 100
172 2 ROLLESTON Marion W4 40.45 40.15 01:20.60 01:15.92 80
90 3 UNGER Sue W6 41.51 42.68 01:24.19 01:16.19 60
276 4 DUDER Alison W7 44.93 45.43 01:30.36 01:18.43 50
3 5 STRAIN Paddy W10 49.64 51.23 01:40.87 01:19.18 45
39 6 MILLER Valerie W5 44.33 45.08 01:29.41 01:21.81 40
41 7 WELLS Carmel W8 50.2 50.27 01:40.47 01:24.19 36
100 8 ASKEW Philippa W8 50.15 51.51 01:41.66 01:24.58 32
42 9 GIBBS Julie W6 47.54 47.05 01:34.59 01:25.13 29
47 10 MACFARLANE Paddy W9 52.47 53.05 01:45.52 01:25.78 26
40 11 OXNEVAD Felicity W5 48.54 52.07 01:40.61 01:33.06 24
331 12 ZADNIK Beta W5 55.62 56.42 01:52.04 01:43.07 22
282 DWYER Sue W9 DSQ 51.77
335 STACKHOUSE-MILLER Rosa W6 DSQ 58.59
330 MIDDLETON Sally W9 DNS DNS



Women - Class Results


Class W10 : Women over 74

id Rank Bib Name Run 1 Run 2 Total
3 1 STRAIN Paddy 49.64 51.23 01:40.87


Class W9 : Women 70 - 74

id Rank Bib Name Run 1 Run 2 Total
47 1 MACFARLANE Paddy 52.47 53.05 01:45.52
282 DWYER Sue DSQ 51.77
330 MIDDLETON Sally DNS DNS


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Run 2 Total
41 1 WELLS Carmel 50.2 50.27 01:40.47
100 2 ASKEW Philippa 50.15 51.51 01:41.66


Class W7 : Women 60 - 64

id Rank Bib Name Run 1 Run 2 Total
276 1 DUDER Alison 44.93 45.43 01:30.36


Class W6 : Women 55 - 59

id Rank Bib Name Run 1 Run 2 Total
90 1 UNGER Sue 41.51 42.68 01:24.19
42 2 GIBBS Julie 47.54 47.05 01:34.59
335 STACKHOUSE-MILLER Rosa DSQ 58.59


Class W5 : Women 50 - 54

id Rank Bib Name Run 1 Run 2 Total
39 1 MILLER Valerie 44.33 45.08 01:29.41
40 2 OXNEVAD Felicity 48.54 52.07 01:40.61
331 3 ZADNIK Beta 55.62 56.42 01:52.04


Class W4 : Women 45 - 49

id Rank Bib Name Run 1 Run 2 Total
36 1 MCPHERSON Nicola 36.85 37.56 01:14.41
172 2 ROLLESTON Marion 40.45 40.15 01:20.60


Men

id Rank Bib Name Class Run 1 Run 2 Total
328 1 DUDER James M1 32.48 32.98 01:05.46
137 2 RUDKIN Tim M2 33.12 33.5 01:06.62
14 3 WARDROP Jon M5 34.28 33.81 01:08.09
75 4 EATON Jonothan M4 35.66 33.93 01:09.59
76 5 VAITLAS Haggis M4 35.7 35.96 01:11.66
279 6 CAUSER Graeme M3 35.84 36.04 01:11.88
152 7 ROLLESTON William M5 36.23 35.86 01:12.09
63 8 UNGER Mike M6 36.63 37.14 01:13.77
70 9 WILLIAMS Mark M6 37.57 37.25 01:14.82
86 10 MACDONALD Trevor M3 37.67 37.29 01:14.96
153 11 LLOYDD Richard M4 37.81 37.18 01:14.99
13 12 UNTERBERGER Walter M9 39.46 41.28 01:20.74
339 13 CHEUNG Quentin M3 40.11 41.84 01:21.95
24 14 HOLLANDS Greg M6 41.88 44.06 01:25.94
212 15 HUSTON Garth M7 43.09 43.87 01:26.96
261 16 SHARP Ron M8 46.28 45.49 01:31.77
342 17 RASHID Navid M3 45.93 47.7 01:33.63
343 18 HEID Nick M5 46.56 47.15 01:33.71
333 19 MILNE David M5 49 46.31 01:35.31
33 20 DUDER Murray M9 48.52 47.64 01:36.16
51 21 BUSH Paul M10 51.25 51.77 01:43.02
30 22 CRAGG David M5 51.23 52.16 01:43.39
71 23 HOSKING John M5 63.14 43.29 01:46.43
21 ASKEW Garry M9 DSQ 54.72
334 COLES Edward M2 DSQ 42
338 HELLEBREKERS Phill M4 DSQ 36.34
62 HUNT Geoff M6 DSQ 35.7
80 MCPHERSON Hamish M4 DSQ 38.56
26 SAXTON Noel M9 DSQ 50.57
61 WELLS Richard M7 DSQ 47.14
217 WHEELANS John M5 DSQ 40.9
344 WHITE Roderick M10 DSQ 59.86
345 FEIG Herman M5 DNS DNS


Men - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total H/Cap Points
14 1 WARDROP Jon M5 34.28 33.81 01:08.09 01:02.30 100
13 2 UNTERBERGER Walter M9 39.46 41.28 01:20.74 01:04.67 80
328 3 DUDER James M1 32.48 32.98 01:05.46 01:05.46 60
75 4 EATON Jonothan M4 35.66 33.93 01:09.59 01:05.55 50
137 5 RUDKIN Tim M2 33.12 33.5 01:06.62 01:05.62 45
63 6 UNGER Mike M6 36.63 37.14 01:13.77 01:05.65 40
152 7 ROLLESTON William M5 36.23 35.86 01:12.09 01:07.04 36
76 8 VAITLAS Haggis M4 35.7 35.96 01:11.66 01:07.50 32
70 9 WILLIAMS Mark M6 37.57 37.25 01:14.82 01:07.71 29
279 10 CAUSER Graeme M3 35.84 36.04 01:11.88 01:09.14 26
153 11 LLOYDD Richard M4 37.81 37.18 01:14.99 01:10.34 24
86 12 MACDONALD Trevor M3 37.67 37.29 01:14.96 01:11.81 22
212 13 HUSTON Garth M7 43.09 43.87 01:26.96 01:14.78 20
51 14 BUSH Paul M10 51.25 51.77 01:43.02 01:16.85 18
24 15 HOLLANDS Greg M6 41.88 44.06 01:25.94 01:16.91 16
261 16 SHARP Ron M8 46.28 45.49 01:31.77 01:17.36 15
33 17 DUDER Murray M9 48.52 47.64 01:36.16 01:18.75 14
339 18 CHEUNG Quentin M3 40.11 41.84 01:21.95 01:19.16 13
343 19 HEID Nick M5 46.56 47.15 01:33.71 01:26.21 12
333 20 MILNE David M5 49 46.31 01:35.31 01:28.63 11
342 21 RASHID Navid M3 45.93 47.7 01:33.63 01:30.44 10
30 22 CRAGG David M5 51.23 52.16 01:43.39 01:34.60 9
71 23 HOSKING John M5 63.14 43.29 01:46.43 01:37.38 8
21 ASKEW Garry M9 DSQ 54.72
334 COLES Edward M2 DSQ 42
338 HELLEBREKERS Phill M4 DSQ 36.34
62 HUNT Geoff M6 DSQ 35.7
80 MCPHERSON Hamish M4 DSQ 38.56
26 SAXTON Noel M9 DSQ 50.57
61 WELLS Richard M7 DSQ 47.14
217 WHEELANS John M5 DSQ 40.9
344 WHITE Roderick M10 DSQ 59.86
345 FEIG Herman M5 DNS DNS



Men - Class Results


Class M10 : Men over 74

id Rank Bib Name Run 1 Run 2 Total
51 1 BUSH Paul 51.25 51.77 01:43.02
344 WHITE Roderick DSQ 59.86


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Run 2 Total
13 1 UNTERBERGER Walter 39.46 41.28 01:20.74
33 2 DUDER Murray 48.52 47.64 01:36.16
21 ASKEW Garry DSQ 54.72
26 SAXTON Noel DSQ 50.57


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Run 2 Total
261 1 SHARP Ron 46.28 45.49 01:31.77


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Run 2 Total
212 1 HUSTON Garth 43.09 43.87 01:26.96
61 WELLS Richard DSQ 47.14


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Run 2 Total
63 1 UNGER Mike 36.63 37.14 01:13.77
70 2 WILLIAMS Mark 37.57 37.25 01:14.82
24 3 HOLLANDS Greg 41.88 44.06 01:25.94
62 HUNT Geoff DSQ 35.7


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Run 2 Total
14 1 WARDROP Jon 34.28 33.81 01:08.09
152 2 ROLLESTON William 36.23 35.86 01:12.09
343 3 HEID Nick 46.56 47.15 01:33.71
333 4 MILNE David 49 46.31 01:35.31
30 5 CRAGG David 51.23 52.16 01:43.39
71 6 HOSKING John 63.14 43.29 01:46.43
217 WHEELANS John DSQ 40.9
345 FEIG Herman DNS DNS


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Run 2 Total
75 1 EATON Jonothan 35.66 33.93 01:09.59
76 2 VAITLAS Haggis 35.7 35.96 01:11.66
153 3 LLOYDD Richard 37.81 37.18 01:14.99
338 HELLEBREKERS Phill DSQ 36.34
80 MCPHERSON Hamish DSQ 38.56


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Run 2 Total
279 1 CAUSER Graeme 35.84 36.04 01:11.88
86 2 MACDONALD Trevor 37.67 37.29 01:14.96
339 3 CHEUNG Quentin 40.11 41.84 01:21.95
342 4 RASHID Navid 45.93 47.7 01:33.63


Class M2 : Men 35 - 39

id Rank Bib Name Run 1 Run 2 Total
137 1 RUDKIN Tim 33.12 33.5 01:06.62
334 COLES Edward DSQ 42


Class M1 : Men 30 - 34

id Rank Bib Name Run 1 Run 2 Total
328 1 DUDER James 32.48 32.98 01:05.46