Technical Data
Place Slalom Hill
Comment Held later in the season due to bad weather on the scheduled day.


Women

id Rank Bib Name Class Run 1 Run 2 Total
182 1 WRIGHT Emily W0 46.62 55.62 01:42.24
183 2 SJOBERG Linnea W0 54.71 55.09 01:49.80
184 3 WILLIAMS Rachael W0 54.93 55.08 01:50.01
185 4 S Aggi W0 56.14 57.76 01:53.90
186 5 ROLLESTON Rachel W0 1:00.05 57.17 01:57.22
187 6 EVISON Isla W0 57.52 1:00.02 01:57.54
172 7 ROLLESTON Marion W4 59.66 59.89 01:59.55
188 8 BUSHELL Georgia W0 1:00.06 1:00.96 02:01.02
189 9 WILLIAMS Hannah W0 1:00.51 1:01.17 02:01.68
190 10 WILLIAMS Bridget W0 1:02.55 1:01.06 02:03.61
90 11 UNGER Sue W5 1:03.33 1:02.87 02:06.20
44 12 CLINTON-BAKER Maureen W5 1:03.98 1:02.31 02:06.29
169 13 RUDKIN Emily W2 1:04.26 1:06.21 02:10.47
170 14 GILROY Belinda W3 1:04.57 1:07.31 02:11.88
191 15 MORSE Abriele W0 1:06.22 1:06.63 02:12.85
192 16 G-M Samantha W0 1:03.61 1:12.71 02:16.32
193 17 O'DONAGHUE Ella W0 1:09.32 1:08.33 02:17.65
194 18 THOMPSON Sophie W0 1:09.40 1:09.07 02:18.47
174 19 BARKER Celia W0 1:08.63 1:11.34 02:19.97
46 20 WILLIAMS Irene W5 1:10.95 1:13.69 02:24.63
195 21 REYNOLDS Gerogia W0 1:28.78 1:09.37 02:38.15
196 22 NEWMAN Asti W0 1:17.47 1:27.25 02:44.72
197 23 BUSHELL Mia W0 1:21.38 1:23.87 02:45.25
4 24 BIBBEY Catherine W3 1:49.2 1:02.26 02:51.46


Women - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total H/Cap Points
182 1 WRIGHT Emily W0 46.62 55.62 01:42.24 01:42.24 100
183 2 SJOBERG Linnea W0 54.71 55.09 01:49.80 01:49.80 80
184 3 WILLIAMS Rachael W0 54.93 55.08 01:50.01 01:50.01 60
172 4 ROLLESTON Marion W4 59.66 59.89 01:59.55 01:53.57 50
185 5 S Aggi W0 56.14 57.76 01:53.90 01:53.90 45
90 6 UNGER Sue W5 1:03.33 1:02.87 02:06.20 01:55.47 40
44 7 CLINTON-BAKER Maureen W5 1:03.98 1:02.31 02:06.29 01:56.18 36
186 8 ROLLESTON Rachel W0 1:00.05 57.17 01:57.22 01:57.22 32
187 9 EVISON Isla W0 57.52 1:00.02 01:57.54 01:57.54 29
188 10 BUSHELL Georgia W0 1:00.06 1:00.96 02:01.02 02:01.02 26
189 11 WILLIAMS Hannah W0 1:00.51 1:01.17 02:01.68 02:01.68 24
190 12 WILLIAMS Bridget W0 1:02.55 1:01.06 02:03.61 02:03.61 22
170 13 GILROY Belinda W3 1:04.57 1:07.31 02:11.88 02:05.81 20
169 14 RUDKIN Emily W2 1:04.26 1:06.21 02:10.47 02:08.51 18
191 15 MORSE Abriele W0 1:06.22 1:06.63 02:12.85 02:12.85 16
46 16 WILLIAMS Irene W5 1:10.95 1:13.69 02:24.63 02:14.51 15
192 17 G-M Samantha W0 1:03.61 1:12.71 02:16.32 02:16.32 14
193 18 O'DONAGHUE Ella W0 1:09.32 1:08.33 02:17.65 02:17.65 13
194 19 THOMPSON Sophie W0 1:09.40 1:09.07 02:18.47 02:18.47 12
174 20 BARKER Celia W0 1:08.63 1:11.34 02:19.97 02:19.97 11
195 21 REYNOLDS Gerogia W0 1:28.78 1:09.37 02:38.15 02:38.15 10
4 22 BIBBEY Catherine W3 1:49.2 1:02.26 02:51.46 02:43.57 9
196 23 NEWMAN Asti W0 1:17.47 1:27.25 02:44.72 02:44.72 8
197 24 BUSHELL Mia W0 1:21.38 1:23.87 02:45.25 02:45.25 7



Women - Class Results


Class W5 : Women 50 - 54

id Rank Bib Name Run 1 Run 2 Total
90 1 UNGER Sue 1:03.33 1:02.87 02:06.20
44 2 CLINTON-BAKER Maureen 1:03.98 1:02.31 02:06.29
46 3 WILLIAMS Irene 1:10.95 1:13.69 02:24.63


Class W4 : Women 45 - 49

id Rank Bib Name Run 1 Run 2 Total
172 1 ROLLESTON Marion 59.66 59.89 01:59.55


Class W3 : Women 40 - 44

id Rank Bib Name Run 1 Run 2 Total
170 1 GILROY Belinda 1:04.57 1:07.31 02:11.88
4 2 BIBBEY Catherine 1:49.2 1:02.26 02:51.46


Class W2 : Women 35 - 39

id Rank Bib Name Run 1 Run 2 Total
169 1 RUDKIN Emily 1:04.26 1:06.21 02:10.47


Class W0 : Women under 30

id Rank Bib Name Run 1 Run 2 Total
182 1 WRIGHT Emily 46.62 55.62 01:42.24
183 2 SJOBERG Linnea 54.71 55.09 01:49.80
184 3 WILLIAMS Rachael 54.93 55.08 01:50.01
185 4 S Aggi 56.14 57.76 01:53.90
186 5 ROLLESTON Rachel 1:00.05 57.17 01:57.22
187 6 EVISON Isla 57.52 1:00.02 01:57.54
188 7 BUSHELL Georgia 1:00.06 1:00.96 02:01.02
189 8 WILLIAMS Hannah 1:00.51 1:01.17 02:01.68
190 9 WILLIAMS Bridget 1:02.55 1:01.06 02:03.61
191 10 MORSE Abriele 1:06.22 1:06.63 02:12.85
192 11 G-M Samantha 1:03.61 1:12.71 02:16.32
193 12 O'DONAGHUE Ella 1:09.32 1:08.33 02:17.65
194 13 THOMPSON Sophie 1:09.40 1:09.07 02:18.47
174 14 BARKER Celia 1:08.63 1:11.34 02:19.97
195 15 REYNOLDS Gerogia 1:28.78 1:09.37 02:38.15
196 16 NEWMAN Asti 1:17.47 1:27.25 02:44.72
197 17 BUSHELL Mia 1:21.38 1:23.87 02:45.25


Men

id Rank Bib Name Class Run 1 Run 2 Total
75 1 EATON Jonathon M4 49.92 50.25 01:40.17
200 2 WILCOX Mel M4 49.80 50.99 01:40.79
137 3 RUDKIN Tim M1 50.51 50.55 01:41.06
152 4 ROLLESTON William M4 52.33 52.78 01:45.11
63 5 UNGER Mike M6 52.33 53.51 01:45.84
138 6 CHURCH Warwick M1 53.26 52.61 01:45.87
86 7 MACDONALD Trevor M3 54.28 53.55 01:47.83
78 8 GILROY Simon M4 53.94 54.57 01:48.51
156 9 CLINTON-BAKER Peter M5 53.61 55.15 01:48.76
89 10 CAUSER Graham M2 51.57 58.33 01:49.90
70 11 WILLIAMS Mark M5 55.11 56.11 01:51.22
147 12 GILROY Tom M3 55.48 56.06 01:51.54
163 13 WOMERSLEY Chris M7 54.55 57.12 01:51.67
66 14 FARNSWORTH Adrian M6 57.05 57.08 01:54.13
113 15 COCHRAN Hamish M6 56.73 59.00 01:55.73
201 16 G-M Hugh M0 57.21 58.69 01:55.90
115 17 DREW John M5 53.66 1:02.33 01:55.99
55 18 LILLEY Max M8 58.63 1:00.44 01:59.07
198 19 FISCHER Jack M6 1:03.30 1:03.60 02:06.90
59 20 SHEPPARD Andy M7 1:02.67 1:05.23 02:07.90
26 21 SAXTON Noel M9 1:07.55 1:10.34 02:17.88
199 DERRETT Robin M6 DNF DNS


Men - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total H/Cap Points
75 1 EATON Jonathon M4 49.92 50.25 01:40.17 01:35.16 100
63 2 UNGER Mike M6 52.33 53.51 01:45.84 01:35.25 80
200 3 WILCOX Mel M4 49.80 50.99 01:40.79 01:35.75 60
163 4 WOMERSLEY Chris M7 54.55 57.12 01:51.67 01:38.26 50
152 5 ROLLESTON William M4 52.33 52.78 01:45.11 01:38.59 45
156 6 CLINTON-BAKER Peter M5 53.61 55.15 01:48.76 01:39.51 40
137 7 RUDKIN Tim M1 50.51 50.55 01:41.06 01:40.15 36
55 8 LILLEY Max M8 58.63 1:00.44 01:59.07 01:41.09 32
70 9 WILLIAMS Mark M5 55.11 56.11 01:51.22 01:41.76 29
66 10 FARNSWORTH Adrian M6 57.05 57.08 01:54.13 01:42.14 26
78 11 GILROY Simon M4 53.94 54.57 01:48.51 01:43.08 24
113 12 COCHRAN Hamish M6 56.73 59.00 01:55.73 01:44.15 22
86 13 MACDONALD Trevor M3 54.28 53.55 01:47.83 01:44.16 20
138 14 CHURCH Warwick M1 53.26 52.61 01:45.87 01:45.23 18
115 15 DREW John M5 53.66 1:02.33 01:55.99 01:45.55 16
89 16 CAUSER Graham M2 51.57 58.33 01:49.90 01:46.93 15
147 17 GILROY Tom M3 55.48 56.06 01:51.54 01:47.30 14
59 18 SHEPPARD Andy M7 1:02.67 1:05.23 02:07.90 01:51.91 13
26 19 SAXTON Noel M9 1:07.55 1:10.34 02:17.88 01:52.93 12
198 20 FISCHER Jack M6 1:03.30 1:03.60 02:06.90 01:54.21 11
201 21 G-M Hugh M0 57.21 58.69 01:55.90 01:55.90 10
199 DERRETT Robin M6 DNF DNS



Men - Class Results


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Run 2 Total
26 1 SAXTON Noel 1:07.55 1:10.34 02:17.88


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Run 2 Total
55 1 LILLEY Max 58.63 1:00.44 01:59.07


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Run 2 Total
163 1 WOMERSLEY Chris 54.55 57.12 01:51.67
59 2 SHEPPARD Andy 1:02.67 1:05.23 02:07.90


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Run 2 Total
63 1 UNGER Mike 52.33 53.51 01:45.84
66 2 FARNSWORTH Adrian 57.05 57.08 01:54.13
113 3 COCHRAN Hamish 56.73 59.00 01:55.73
198 4 FISCHER Jack 1:03.30 1:03.60 02:06.90
199 DERRETT Robin DNF DNS


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Run 2 Total
156 1 CLINTON-BAKER Peter 53.61 55.15 01:48.76
70 2 WILLIAMS Mark 55.11 56.11 01:51.22
115 3 DREW John 53.66 1:02.33 01:55.99


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Run 2 Total
75 1 EATON Jonathon 49.92 50.25 01:40.17
200 2 WILCOX Mel 49.80 50.99 01:40.79
152 3 ROLLESTON William 52.33 52.78 01:45.11
78 4 GILROY Simon 53.94 54.57 01:48.51


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Run 2 Total
86 1 MACDONALD Trevor 54.28 53.55 01:47.83
147 2 GILROY Tom 55.48 56.06 01:51.54


Class M2 : Men 35 - 39

id Rank Bib Name Run 1 Run 2 Total
89 1 CAUSER Graham 51.57 58.33 01:49.90


Class M1 : Men 30 - 34

id Rank Bib Name Run 1 Run 2 Total
137 1 RUDKIN Tim 50.51 50.55 01:41.06
138 2 CHURCH Warwick 53.26 52.61 01:45.87


Class M0 : Men under 30

id Rank Bib Name Run 1 Run 2 Total
201 1 G-M Hugh 57.21 58.69 01:55.90