Women

id Rank Bib Name Class Run 1 Total
90 1 21 UNGER Sue W6 01:07.58 01:07.58
40 2 35 OXNEVAD Felicity W5 01:12.70 01:12.70
358 3 34 TREVELLA HALL Kerry W5 01:14.29 01:14.29
39 4 31 MILLER Valerie W5 01:15.27 01:15.27
359 5 38 PEARSON Jane W3 01:16.64 01:16.64
36 6 36 MCPHERSON Nicola W4 01:17.19 01:17.19
100 7 11 ASKEW Philippa W8 01:25.68 01:25.68


Women - Handicap

id Rank Bib Name Class Run 1 Total H/Cap Total H/Cap Points
90 1 21 UNGER Sue W6 01:07.58 01:07.58 01:00.48 100
40 2 35 OXNEVAD Felicity W5 01:12.70 01:12.70 01:06.88 80
358 3 34 TREVELLA HALL Kerry W5 01:14.29 01:14.29 01:07.97 60
39 4 31 MILLER Valerie W5 01:15.27 01:15.27 01:08.49 50
100 5 11 ASKEW Philippa W8 01:25.68 01:25.68 01:10.77 45
36 6 36 MCPHERSON Nicola W4 01:17.19 01:17.19 01:12.40 40
359 7 38 PEARSON Jane W3 01:16.64 01:16.64 01:13.42 36



Women - Class Results


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Total
100 1 11 ASKEW Philippa 01:25.68 01:25.68


Class W6 : Women 55 - 59

id Rank Bib Name Run 1 Total
90 1 21 UNGER Sue 01:07.58 01:07.58


Class W5 : Women 50 - 54

id Rank Bib Name Run 1 Total
40 1 35 OXNEVAD Felicity 01:12.70 01:12.70
358 2 34 TREVELLA HALL Kerry 01:14.29 01:14.29
39 3 31 MILLER Valerie 01:15.27 01:15.27


Class W4 : Women 45 - 49

id Rank Bib Name Run 1 Total
36 1 36 MCPHERSON Nicola 01:17.19 01:17.19


Class W3 : Women 40 - 44

id Rank Bib Name Run 1 Total
359 1 38 PEARSON Jane 01:16.64 01:16.64


Men

id Rank Bib Name Class Run 1 Total
268 1 43 BONVIN Martial M5 01:00.86 01:00.86
92 2 57 MCDONALD Rowan M3 01:01.89 01:01.89
83 3 45 BUSHELL Michael M5 01:01.96 01:01.96
137 4 60 RUDKIN Tim M2 01:02.24 01:02.24
77 5 44 VRYENHOEK Mark M5 01:02.42 01:02.42
78 6 50 GILROY Simon M4 01:02.51 01:02.51
76 7 53 VAITKUS Paul (Haggis) M4 01:02.65 01:02.65
355 8 59 BAYLEY Steve M3 01:02.78 01:02.78
75 9 49 EATON Jonathan M4 01:03.23 01:03.23
89 10 58 CAUSER Graham M3 01:03.31 01:03.31
272 11 61 KITCHIN Tyler M1 01:03.71 01:03.71
63 12 23 UNGER Mike M6 01:04.06 01:04.06
113 13 22 COCHRAN Hamish M6 01:04.34 01:04.34
86 14 56 MACDONALD Trevor M3 01:04.88 01:04.88
147 15 55 GILROY Tom M4 01:05.08 01:05.08
62 16 25 HUNT Geoff M6 01:05.71 01:05.71
116 17 40 CAMERON Neil M5 01:06.31 01:06.31
65 18 17 COULTER Perry M7 01:06.87 01:06.87
80 19 46 MCPHERSON Hamish M5 01:07.14 01:07.14
153 20 47 LLOYDD Richard M4 01:08.05 01:08.05
212 21 14 HUSTON Garth M8 01:08.18 01:08.18
13 22 5 UNTERBERGER Walter M10 01:08.30 01:08.30
70 23 28 WILLIAMS Mark M6 01:08.42 01:08.42
123 24 13 HALL Geoff M8 01:08.56 01:08.56
157 25 27 GILKISON Graham M6 01:10.45 01:10.45
111 26 16 METHERELL John M7 01:10.46 01:10.46
109 27 62 GUTHRIE Arlo M7 01:10.49 01:10.49
72 28 63 RODWELL Graeme M6 01:13.82 01:13.82
214 29 29 RICHARDSON Blair M6 01:17.80 01:17.80
21 30 8 ASKEW Garry M9 01:19.10 01:19.10
61 31 15 WELLS Richard M8 01:21.12 01:21.12
360 32 20 BASSETT-SMITH Mike M7 01:24.28 01:24.28
51 33 1 BUSH Paul M10 01:33.56 01:33.56
228 34 4 CORNER Michael M10 01:36.92 01:36.92


Men - Handicap

id Rank Bib Name Class Run 1 Total H/Cap Total H/Cap Points
13 1 5 UNTERBERGER Walter M10 01:08.30 01:08.30 00:54.29 100
268 2 43 BONVIN Martial M5 01:00.86 01:00.86 00:55.99 80
63 3 23 UNGER Mike M6 01:04.06 01:04.06 00:56.69 60
113 4 22 COCHRAN Hamish M6 01:04.34 01:04.34 00:56.94 50
83 5 45 BUSHELL Michael M5 01:01.96 01:01.96 00:57.31 45
77 6 44 VRYENHOEK Mark M5 01:02.42 01:02.42 00:57.42 40
65 7 17 COULTER Perry M7 01:06.87 01:06.87 00:58.17 36
212 8 14 HUSTON Garth M8 01:08.18 01:08.18 00:58.29 32
62 9 25 HUNT Geoff M6 01:05.71 01:05.71 00:58.48 29
123 10 13 HALL Geoff M8 01:08.56 01:08.56 00:58.61 26
78 11 50 GILROY Simon M4 01:02.51 01:02.51 00:58.63 24
76 12 53 VAITKUS Paul (Haggis) M4 01:02.65 01:02.65 00:58.76 22
92 13 57 MCDONALD Rowan M3 01:01.89 01:01.89 00:59.04 20
75 14 49 EATON Jonathan M4 01:03.23 01:03.23 00:59.30 18
111 15 16 METHERELL John M7 01:10.46 01:10.46 01:00.59 16
355 16 59 BAYLEY Steve M3 01:02.78 01:02.78 01:00.64 15
116 17 40 CAMERON Neil M5 01:06.31 01:06.31 01:00.67 14
89 18 58 CAUSER Graham M3 01:03.31 01:03.31 01:00.90 13
109 19 62 GUTHRIE Arlo M7 01:10.49 01:10.49 01:00.97 12
137 20 60 RUDKIN Tim M2 01:02.24 01:02.24 01:01.11 11
70 21 28 WILLIAMS Mark M6 01:08.42 01:08.42 01:01.57 10
147 22 55 GILROY Tom M4 01:05.08 01:05.08 01:01.82 9
86 23 56 MACDONALD Trevor M3 01:04.88 01:04.88 01:01.89 8
80 24 46 MCPHERSON Hamish M5 01:07.14 01:07.14 01:02.44 7
157 25 27 GILKISON Graham M6 01:10.45 01:10.45 01:03.05 6
21 26 8 ASKEW Garry M9 01:19.10 01:19.10 01:03.35 5
272 27 61 KITCHIN Tyler M1 01:03.71 01:03.71 01:03.51 4
153 28 47 LLOYDD Richard M4 01:08.05 01:08.05 01:03.55 3
72 29 63 RODWELL Graeme M6 01:13.82 01:13.82 01:06.80 2
51 30 1 BUSH Paul M10 01:33.56 01:33.56 01:09.14 1
61 31 15 WELLS Richard M8 01:21.12 01:21.12 01:09.35
214 32 29 RICHARDSON Blair M6 01:17.80 01:17.80 01:10.40
360 33 20 BASSETT-SMITH Mike M7 01:24.28 01:24.28 01:13.74
228 34 4 CORNER Michael M10 01:36.92 01:36.92 01:15.69



Men - Class Results


Class M10 : Men over 74

id Rank Bib Name Run 1 Total
13 1 5 UNTERBERGER Walter 01:08.30 01:08.30
51 2 1 BUSH Paul 01:33.56 01:33.56
228 3 4 CORNER Michael 01:36.92 01:36.92


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Total
21 1 8 ASKEW Garry 01:19.10 01:19.10


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Total
212 1 14 HUSTON Garth 01:08.18 01:08.18
123 2 13 HALL Geoff 01:08.56 01:08.56
61 3 15 WELLS Richard 01:21.12 01:21.12


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Total
65 1 17 COULTER Perry 01:06.87 01:06.87
111 2 16 METHERELL John 01:10.46 01:10.46
109 3 62 GUTHRIE Arlo 01:10.49 01:10.49
360 4 20 BASSETT-SMITH Mike 01:24.28 01:24.28


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Total
63 1 23 UNGER Mike 01:04.06 01:04.06
113 2 22 COCHRAN Hamish 01:04.34 01:04.34
62 3 25 HUNT Geoff 01:05.71 01:05.71
70 4 28 WILLIAMS Mark 01:08.42 01:08.42
157 5 27 GILKISON Graham 01:10.45 01:10.45
72 6 63 RODWELL Graeme 01:13.82 01:13.82
214 7 29 RICHARDSON Blair 01:17.80 01:17.80


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Total
268 1 43 BONVIN Martial 01:00.86 01:00.86
83 2 45 BUSHELL Michael 01:01.96 01:01.96
77 3 44 VRYENHOEK Mark 01:02.42 01:02.42
116 4 40 CAMERON Neil 01:06.31 01:06.31
80 5 46 MCPHERSON Hamish 01:07.14 01:07.14


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Total
78 1 50 GILROY Simon 01:02.51 01:02.51
76 2 53 VAITKUS Paul (Haggis) 01:02.65 01:02.65
75 3 49 EATON Jonathan 01:03.23 01:03.23
147 4 55 GILROY Tom 01:05.08 01:05.08
153 5 47 LLOYDD Richard 01:08.05 01:08.05


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Total
92 1 57 MCDONALD Rowan 01:01.89 01:01.89
355 2 59 BAYLEY Steve 01:02.78 01:02.78
89 3 58 CAUSER Graham 01:03.31 01:03.31
86 4 56 MACDONALD Trevor 01:04.88 01:04.88


Class M2 : Men 35 - 39

id Rank Bib Name Run 1 Total
137 1 60 RUDKIN Tim 01:02.24 01:02.24


Class M1 : Men 30 - 34

id Rank Bib Name Run 1 Total
272 1 61 KITCHIN Tyler 01:03.71 01:03.71