Women

id Rank Bib Name Class Run 1 Run 2 Total
36 1 36 MCPHERSON Nicola W4 00:42.72 00:44.52 01:27.24
90 2 21 UNGER Sue W6 00:43.72 00:43.86 01:27.58
39 3 31 MILLER Valerie W5 00:46.66 00:46.20 01:32.86
3 4 2 STRAIN Paddy W10 00:57.23 00:58.80 01:56.03
40 5 35 OXNEVAD Felicity W5 00:58.80 01:00.23 01:59.03
100 6 11 ASKEW Philippa W8 01:04.26 01:06.49 02:10.75
101 7 7 DWYER Susan W9 01:06.79 01:13.86 02:20.65


Women - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total H/Cap Points
90 1 21 UNGER Sue W6 00:43.72 00:43.86 01:27.58 01:18.38 100
36 2 36 MCPHERSON Nicola W4 00:42.72 00:44.52 01:27.24 01:21.83 80
39 3 31 MILLER Valerie W5 00:46.66 00:46.20 01:32.86 01:24.50 60
3 4 2 STRAIN Paddy W10 00:57.23 00:58.80 01:56.03 01:30.27 50
100 5 11 ASKEW Philippa W8 01:04.26 01:06.49 02:10.75 01:47.99 45
40 6 35 OXNEVAD Felicity W5 00:58.80 01:00.23 01:59.03 01:49.50 40
101 7 7 DWYER Susan W9 01:06.79 01:13.86 02:20.65 01:54.34 36



Women - Class Results


Class W10 : Women over 74

id Rank Bib Name Run 1 Run 2 Total
3 1 2 STRAIN Paddy 00:57.23 00:58.80 01:56.03


Class W9 : Women 70 - 74

id Rank Bib Name Run 1 Run 2 Total
101 1 7 DWYER Susan 01:06.79 01:13.86 02:20.65


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Run 2 Total
100 1 11 ASKEW Philippa 01:04.26 01:06.49 02:10.75


Class W6 : Women 55 - 59

id Rank Bib Name Run 1 Run 2 Total
90 1 21 UNGER Sue 00:43.72 00:43.86 01:27.58


Class W5 : Women 50 - 54

id Rank Bib Name Run 1 Run 2 Total
39 1 31 MILLER Valerie 00:46.66 00:46.20 01:32.86
40 2 35 OXNEVAD Felicity 00:58.80 01:00.23 01:59.03


Class W4 : Women 45 - 49

id Rank Bib Name Run 1 Run 2 Total
36 1 36 MCPHERSON Nicola 00:42.72 00:44.52 01:27.24


Men

id Rank Bib Name Class Run 1 Run 2 Total
75 1 49 EATON Jonathan M4 00:37.08 00:37.35 01:14.43
137 2 60 RUDKIN Tim M2 00:38.09 00:37.59 01:15.68
76 3 53 VAITKUS Paul (Haggis) M4 00:38.60 00:38.16 01:16.76
89 4 58 CAUSER Graham M3 00:38.87 00:39.16 01:18.03
83 5 45 BUSHELL Michael M5 00:38.70 00:39.47 01:18.17
62 6 25 HUNT Geoff M6 00:40.75 00:39.51 01:20.26
78 7 50 GILROY Simon M4 00:40.74 00:41.07 01:21.81
70 8 28 WILLIAMS Mark M6 00:41.21 00:40.72 01:21.93
84 9 51 HELLEBREKERS Phil M4 00:42.00 00:42.20 01:24.20
63 10 23 UNGER Mike M6 00:43.13 00:41.65 01:24.78
113 11 22 COCHRAN Hamish M6 00:45.72 00:48.56 01:34.28
111 12 16 METHERELL John M7 00:47.07 00:48.93 01:36.00
214 13 29 RICHARDSON Blair M6 00:49.32 00:50.29 01:39.61
157 14 27 GILKISON Graham M6 00:49.15 00:50.84 01:39.99
109 15 62 GUTHRIE Arlo M7 00:51.35 00:53.79 01:45.14
212 16 14 HUSTON Garth M8 00:49.20 00:56.00 01:45.20
61 17 15 WELLS Richard M8 00:56.61 00:56.16 01:52.77
354 18 42 BEUVINK Michael M5 00:47.13 01:12.96 02:00.09
51 19 1 BUSH Paul M10 01:05.13 01:01.10 02:06.23
228 20 4 CORNER Michael M10 01:04.92 01:04.08 02:09.00
26 21 9 SAXTON Noel M9 00:57.18 01:42.61 02:39.79
116 40 CAMERON Neil M5 DNF 00:46.67
77 44 VRYENHOEK Mark M5 00:39.90 DNF
80 46 MCPHERSON Hamish M5 DNF 00:42.94
153 47 LLOYDD Richard M4 DNF 00:45.37
120 54 YOUNG Jeremy M4 01:01.66 DNF
147 55 GILROY Tom M4 DNF 00:46.33
92 57 MCDONALD Rowan M3 00:38.01 DNF
13 5 UNTERBERGER Walter M10 DSQ 00:44.30
86 56 MACDONALD Trevor M3 DSQ 00:38.02
272 61 KITCHIN Tyler M1 00:40.01 DSQ
21 8 ASKEW Garry M9 DSQ 01:00.93


Men - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total H/Cap Points
75 1 49 EATON Jonathan M4 00:37.08 00:37.35 01:14.43 01:09.81 100
62 2 25 HUNT Geoff M6 00:40.75 00:39.51 01:20.26 01:11.43 80
76 3 53 VAITKUS Paul (Haggis) M4 00:38.60 00:38.16 01:16.76 01:12.00 60
83 4 45 BUSHELL Michael M5 00:38.70 00:39.47 01:18.17 01:12.30 50
70 5 28 WILLIAMS Mark M6 00:41.21 00:40.72 01:21.93 01:13.73 45
137 6 60 RUDKIN Tim M2 00:38.09 00:37.59 01:15.68 01:14.31 40
63 7 23 UNGER Mike M6 00:43.13 00:41.65 01:24.78 01:15.03 36
89 8 58 CAUSER Graham M3 00:38.87 00:39.16 01:18.03 01:15.06 32
78 9 50 GILROY Simon M4 00:40.74 00:41.07 01:21.81 01:16.73 29
84 10 51 HELLEBREKERS Phil M4 00:42.00 00:42.20 01:24.20 01:18.97 26
111 11 16 METHERELL John M7 00:47.07 00:48.93 01:36.00 01:22.56 24
113 12 22 COCHRAN Hamish M6 00:45.72 00:48.56 01:34.28 01:23.43 22
157 13 27 GILKISON Graham M6 00:49.15 00:50.84 01:39.99 01:29.49 20
212 14 14 HUSTON Garth M8 00:49.20 00:56.00 01:45.20 01:29.94 18
214 15 29 RICHARDSON Blair M6 00:49.32 00:50.29 01:39.61 01:30.14 16
109 16 62 GUTHRIE Arlo M7 00:51.35 00:53.79 01:45.14 01:30.94 15
51 17 1 BUSH Paul M10 01:05.13 01:01.10 02:06.23 01:33.28 14
61 18 15 WELLS Richard M8 00:56.61 00:56.16 01:52.77 01:36.41 13
228 19 4 CORNER Michael M10 01:04.92 01:04.08 02:09.00 01:40.74 12
354 20 42 BEUVINK Michael M5 00:47.13 01:12.96 02:00.09 01:50.48 11
26 21 9 SAXTON Noel M9 00:57.18 01:42.61 02:39.79 02:07.99 10
116 40 CAMERON Neil M5 DNF 00:46.67
77 44 VRYENHOEK Mark M5 00:39.90 DNF
80 46 MCPHERSON Hamish M5 DNF 00:42.94
153 47 LLOYDD Richard M4 DNF 00:45.37
120 54 YOUNG Jeremy M4 01:01.66 DNF
147 55 GILROY Tom M4 DNF 00:46.33
92 57 MCDONALD Rowan M3 00:38.01 DNF
13 5 UNTERBERGER Walter M10 DSQ 00:44.30
86 56 MACDONALD Trevor M3 DSQ 00:38.02
272 61 KITCHIN Tyler M1 00:40.01 DSQ
21 8 ASKEW Garry M9 DSQ 01:00.93



Men - Class Results


Class M10 : Men over 74

id Rank Bib Name Run 1 Run 2 Total
51 1 1 BUSH Paul 01:05.13 01:01.10 02:06.23
228 2 4 CORNER Michael 01:04.92 01:04.08 02:09.00
13 5 UNTERBERGER Walter DSQ 00:44.30


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Run 2 Total
26 1 9 SAXTON Noel 00:57.18 01:42.61 02:39.79
21 8 ASKEW Garry DSQ 01:00.93


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Run 2 Total
212 1 14 HUSTON Garth 00:49.20 00:56.00 01:45.20
61 2 15 WELLS Richard 00:56.61 00:56.16 01:52.77


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Run 2 Total
111 1 16 METHERELL John 00:47.07 00:48.93 01:36.00
109 2 62 GUTHRIE Arlo 00:51.35 00:53.79 01:45.14


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Run 2 Total
62 1 25 HUNT Geoff 00:40.75 00:39.51 01:20.26
70 2 28 WILLIAMS Mark 00:41.21 00:40.72 01:21.93
63 3 23 UNGER Mike 00:43.13 00:41.65 01:24.78
113 4 22 COCHRAN Hamish 00:45.72 00:48.56 01:34.28
214 5 29 RICHARDSON Blair 00:49.32 00:50.29 01:39.61
157 6 27 GILKISON Graham 00:49.15 00:50.84 01:39.99


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Run 2 Total
83 1 45 BUSHELL Michael 00:38.70 00:39.47 01:18.17
354 2 42 BEUVINK Michael 00:47.13 01:12.96 02:00.09
116 40 CAMERON Neil DNF 00:46.67
77 44 VRYENHOEK Mark 00:39.90 DNF
80 46 MCPHERSON Hamish DNF 00:42.94


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Run 2 Total
75 1 49 EATON Jonathan 00:37.08 00:37.35 01:14.43
76 2 53 VAITKUS Paul (Haggis) 00:38.60 00:38.16 01:16.76
78 3 50 GILROY Simon 00:40.74 00:41.07 01:21.81
84 4 51 HELLEBREKERS Phil 00:42.00 00:42.20 01:24.20
153 47 LLOYDD Richard DNF 00:45.37
120 54 YOUNG Jeremy 01:01.66 DNF
147 55 GILROY Tom DNF 00:46.33


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Run 2 Total
89 1 58 CAUSER Graham 00:38.87 00:39.16 01:18.03
92 57 MCDONALD Rowan 00:38.01 DNF
86 56 MACDONALD Trevor DSQ 00:38.02


Class M2 : Men 35 - 39

id Rank Bib Name Run 1 Run 2 Total
137 1 60 RUDKIN Tim 00:38.09 00:37.59 01:15.68


Class M1 : Men 30 - 34

id Rank Bib Name Run 1 Run 2 Total
272 61 KITCHIN Tyler 00:40.01 DSQ