Technical Data
Place Main Chair


Women

id Rank Bib Name Class Run 1 Run 2 Total
104 1 RATTRAY Kate W4 01:16.74 01:20.12 02:36.86
36 2 MCPHERSON Nicola W4 01:26.74 01:28.83 02:55.57
1 3 WALLACE Elizabeth W7 01:28.98 01:34.87 03:03.85
172 4 ROLLESTON Marion W4 01:32.09 01:33.86 03:05.95
4 5 BIBBEY Catherine W3 01:31.19 01:35.43 03:06.62
169 6 RUDKIN Emily W2 01:37.25 01:41.90 03:19.15
173 7 KENNETT Shirley W4 01:36.11 01:43.22 03:19.33
44 8 CLINTON-BAKER Maureen W5 01:35.04 01:44.98 03:20.02
100 9 ASKEW Philippa W8 01:39.63 01:40.64 03:20.27
170 10 GILROY Belinda W3 01:39.70 01:45.37 03:25.07
41 11 WELLS Carmel W7 01:44.40 01:43.29 03:27.69
7 12 MARIE Carol W8 01:43.82 01:44.55 03:28.37
46 13 WILLIAMS Irene W5 01:41.82 01:51.67 03:33.49
3 14 STRAIN Paddy W9 01:44.84 01:51.48 03:36.32
47 15 MACFARLANE Paddy W8 01:49.66 01:53.45 03:43.11
174 16 BARKER Celia W5 01:51.42 01:52.67 03:44.09
171 17 PORTEOUS Chris W3 01:48.59 02:02.36 03:50.95
101 18 DWYER Susan W8 01:55.48 01:57.93 03:53.41
48 19 EDMOND Annie W9 02:05.64 02:16.62 04:22.26
99 GUY Kathleen W8 DNS DNS
105 VRYENHOEK Nicola W3 DNS DNS


Women - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total H/Cap Points
104 1 RATTRAY Kate W4 01:16.74 01:20.12 02:36.86 02:27.76 100
1 2 WALLACE Elizabeth W7 01:28.98 01:34.87 03:03.85 02:38.47 80
36 3 MCPHERSON Nicola W4 01:26.74 01:28.83 02:55.57 02:46.79 60
100 4 ASKEW Philippa W8 01:39.63 01:40.64 03:20.27 02:49.02 50
3 5 STRAIN Paddy W9 01:44.84 01:51.48 03:36.32 02:52.83 45
172 6 ROLLESTON Marion W4 01:32.09 01:33.86 03:05.95 02:56.65 40
7 7 MARIE Carol W8 01:43.82 01:44.55 03:28.37 02:57.11 36
41 8 WELLS Carmel W7 01:44.40 01:43.29 03:27.69 02:57.78 32
4 9 BIBBEY Catherine W3 01:31.19 01:35.43 03:06.62 02:58.03 29
44 10 CLINTON-BAKER Maureen W5 01:35.04 01:44.98 03:20.02 03:04.01 26
47 11 MACFARLANE Paddy W8 01:49.66 01:53.45 03:43.11 03:04.28 24
173 12 KENNETT Shirley W4 01:36.11 01:43.22 03:19.33 03:06.97 22
101 13 DWYER Susan W8 01:55.48 01:57.93 03:53.41 03:14.19 20
170 14 GILROY Belinda W3 01:39.70 01:45.37 03:25.07 03:15.63 18
169 15 RUDKIN Emily W2 01:37.25 01:41.90 03:19.15 03:16.16 16
46 16 WILLIAMS Irene W5 01:41.82 01:51.67 03:33.49 03:18.54 15
174 17 BARKER Celia W5 01:51.42 01:52.67 03:44.09 03:25.04 14
48 18 EDMOND Annie W9 02:05.64 02:16.62 04:22.26 03:35.05 13
171 19 PORTEOUS Chris W3 01:48.59 02:02.36 03:50.95 03:43.09 12
99 GUY Kathleen W8 DNS DNS
105 VRYENHOEK Nicola W3 DNS DNS



Women - Class Results


Class W9 : Women 70 - 74

id Rank Bib Name Run 1 Run 2 Total
3 1 STRAIN Paddy 01:44.84 01:51.48 03:36.32
48 2 EDMOND Annie 02:05.64 02:16.62 04:22.26


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Run 2 Total
100 1 ASKEW Philippa 01:39.63 01:40.64 03:20.27
7 2 MARIE Carol 01:43.82 01:44.55 03:28.37
47 3 MACFARLANE Paddy 01:49.66 01:53.45 03:43.11
101 4 DWYER Susan 01:55.48 01:57.93 03:53.41
99 GUY Kathleen DNS DNS


Class W7 : Women 60 - 64

id Rank Bib Name Run 1 Run 2 Total
1 1 WALLACE Elizabeth 01:28.98 01:34.87 03:03.85
41 2 WELLS Carmel 01:44.40 01:43.29 03:27.69


Class W5 : Women 50 - 54

id Rank Bib Name Run 1 Run 2 Total
44 1 CLINTON-BAKER Maureen 01:35.04 01:44.98 03:20.02
46 2 WILLIAMS Irene 01:41.82 01:51.67 03:33.49
174 3 BARKER Celia 01:51.42 01:52.67 03:44.09


Class W4 : Women 45 - 49

id Rank Bib Name Run 1 Run 2 Total
104 1 RATTRAY Kate 01:16.74 01:20.12 02:36.86
36 2 MCPHERSON Nicola 01:26.74 01:28.83 02:55.57
172 3 ROLLESTON Marion 01:32.09 01:33.86 03:05.95
173 4 KENNETT Shirley 01:36.11 01:43.22 03:19.33


Class W3 : Women 40 - 44

id Rank Bib Name Run 1 Run 2 Total
4 1 BIBBEY Catherine 01:31.19 01:35.43 03:06.62
170 2 GILROY Belinda 01:39.70 01:45.37 03:25.07
171 3 PORTEOUS Chris 01:48.59 02:02.36 03:50.95
105 VRYENHOEK Nicola DNS DNS


Class W2 : Women 35 - 39

id Rank Bib Name Run 1 Run 2 Total
169 1 RUDKIN Emily 01:37.25 01:41.90 03:19.15


Men

id Rank Bib Name Class Run 1 Run 2 Total
75 1 EATON Jonathon M4 01:15.98 01:18.76 02:34.74
137 2 RUDKIN Tim M1 01:16.87 01:17.97 02:34.84
112 3 ROBBINS Mike M6 01:17.27 01:19.20 02:36.47
121 4 SCOTT Duncan M2 01:17.72 01:19.26 02:36.97
151 5 KUHN Roland M4 01:17.73 01:19.66 02:37.38
160 6 DAVIS Bob M6 01:17.18 01:21.09 02:38.27
77 7 VRYENHOEK Mark M4 01:18.64 01:20.80 02:39.44
139 8 MAZEY Scott M1 01:20.21 01:19.38 02:39.59
63 9 UNGER Mike M6 01:18.91 01:20.98 02:39.88
12 10 MCINNES Don M7 01:19.08 01:22.82 02:41.90
14 11 WARDROP Jon M5 01:22.72 01:20.45 02:43.16
81 12 MORRISON Pete M4 01:20.30 01:23.04 02:43.34
161 13 HEINIGER Roland M6 01:19.29 01:24.49 02:43.78
163 14 WOMERSLEY Chris M7 01:22.62 01:21.88 02:44.50
66 15 FARNSWORTH Adrian M6 01:21.62 01:24.78 02:46.40
88 16 MOULTRIE Ross M3 01:23.81 01:23.73 02:47.54
141 17 BRIGHT Ian M1 01:23.29 01:24.45 02:47.74
156 18 CLINTON-BAKER Peter M5 01:22.20 01:26.10 02:48.30
140 19 RUDKIN Chris M1 01:24.53 01:24.17 02:48.70
147 20 GILROY Tom M3 01:23.87 01:24.85 02:48.72
13 21 UNTERBERGER Walter M9 01:22.55 01:26.23 02:48.78
153 22 LLOYDD Richard M4 01:24.27 01:24.81 02:49.08
138 23 CHURCH Warwick M1 01:28.02 01:21.12 02:49.14
116 24 CAMERON Neil M5 01:24.60 01:25.93 02:50.53
58 25 URE Michael M7 01:25.69 01:27.40 02:53.09
144 26 AYLWIN Brad M2 01:27.90 01:26.88 02:54.78
129 27 SMITH David M6 01:25.20 01:29.61 02:54.81
113 28 COCHRAN Hamish M6 01:23.06 01:35.32 02:58.38
143 29 WOMERSLEY Noel M2 01:31.82 01:29.11 03:00.93
114 30 RANKIN Harry M6 01:29.99 01:32.77 03:02.76
176 31 YEOMAN Miles M4 01:30.40 01:32.65 03:03.05
154 32 BADDELEY Michael M4 01:34.54 01:30.67 03:05.21
20 33 OXLEY Nigel M6 01:32.04 01:33.51 03:05.55
106 34 CLEMOW Phillip M8 01:30.79 01:35.25 03:06.04
79 35 PORTEOUS Andrew M4 01:39.23 01:29.37 03:08.60
117 36 BADDELEY Peter M5 01:34.77 01:34.10 03:08.87
110 37 STEVENS Warren M7 01:34.09 01:36.24 03:10.33
155 38 HARPER Chris M4 01:36.29 01:36.14 03:12.43
158 39 BEGG Robert M5 01:33.99 01:39.49 03:13.48
70 40 WILLIAMS Mark M5 01:49.61 01:26.83 03:16.44
21 41 ASKEW Garry M9 01:35.87 01:41.12 03:16.99
59 42 SHEPPARD Andy M7 01:36.82 01:41.01 03:17.83
29 43 SOMERVAILLE Graham M8 01:37.21 01:41.68 03:18.89
115 44 DREW John M5 01:28.83 01:52.69 03:21.52
148 45 STURGE David M3 01:42.20 01:40.88 03:23.08
145 46 MORETON Grant M2 01:42.23 01:44.08 03:26.31
157 47 GILKISON Graham M5 01:29.88 01:56.78 03:26.66
123 48 HALL Geoff M7 01:48.99 01:39.31 03:28.30
166 49 WOMERSLEY Richard M7 01:46.93 01:47.54 03:34.47
73 50 KINGSCOTE Willie M5 01:48.44 01:47.47 03:35.91
168 51 RUDKIN Peter M8 01:47.49 01:56.29 03:43.78
167 52 SAXTON Mark M8 01:50.23 01:53.88 03:44.11
164 53 WADE Brian M7 01:36.62 02:13.49 03:50.11
26 54 SAXTON Noel M9 01:46.12 02:04.26 03:50.38
51 55 BUSH Paul M11 01:54.23 01:57.60 03:51.83
142 BROWN Julian M2 DNF DNS
89 CAUSER Graham M2 01:20.16 DNF
149 DAVIES Michael M3 DNF 01:35.08
178 DRINKWATER Sean M1 01:33.40 DNF
33 DUDER Murray M8 DNF DNS
146 GOODWIN Graham M3 DNF DNS
109 GUTHRIE Arlo M7 01:32.63 DNF
84 HELLEBREKERS Phil M4 01:22.28 DNF
62 HUNT Geoff M6 DNF 01:19.19
86 MACDONALD Trevor M3 DNF DNS
16 MCKEOWN Geoff M5 01:24.01 DNF
80 MCPHERSON Hamish M4 01:21.28 DNF
131 PAINE Richard M7 01:36.82 DNF
152 ROLLESTON William M4 DNF 01:22.82
61 WELLS Richard M7 01:39.53 DNF
87 WILLIS Paul M3 01:23.42 DNF
55 LILLEY Max M8 DSQ 01:38.54
52 BADDELEY Frank M11 02:03.80 DNS
179 GAUTESEN Fred M8 DNS DNS
180 HAMPTON Simon M4 DNS DNS
181 PRITCHARD Mike M2 DNS DNS
53 WILSON David M3 01:35.12 DNS


Men - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total H/Cap Points
13 1 UNTERBERGER Walter M9 01:22.55 01:26.23 02:48.78 02:17.21 100
112 2 ROBBINS Mike M6 01:17.27 01:19.20 02:36.47 02:21.60 80
12 3 MCINNES Don M7 01:19.08 01:22.82 02:41.90 02:22.47 60
160 4 DAVIS Bob M6 01:17.18 01:21.09 02:38.27 02:23.23 50
63 5 UNGER Mike M6 01:18.91 01:20.98 02:39.88 02:23.90 45
163 6 WOMERSLEY Chris M7 01:22.62 01:21.88 02:44.50 02:24.76 40
161 7 HEINIGER Roland M6 01:19.29 01:24.49 02:43.78 02:25.76 36
75 8 EATON Jonathon M4 01:15.98 01:18.76 02:34.74 02:27.00 32
151 9 KUHN Roland M4 01:17.73 01:19.66 02:37.38 02:27.63 29
77 10 VRYENHOEK Mark M4 01:18.64 01:20.80 02:39.44 02:28.91 26
66 11 FARNSWORTH Adrian M6 01:21.62 01:24.78 02:46.40 02:28.92 24
58 12 URE Michael M7 01:25.69 01:27.40 02:53.09 02:30.58 22
14 13 WARDROP Jon M5 01:22.72 01:20.45 02:43.16 02:30.93 20
121 14 SCOTT Duncan M2 01:17.72 01:19.26 02:36.97 02:33.21 18
137 15 RUDKIN Tim M1 01:16.87 01:17.97 02:34.84 02:33.44 16
156 16 CLINTON-BAKER Peter M5 01:22.20 01:26.10 02:48.30 02:33.99 15
81 17 MORRISON Pete M4 01:20.30 01:23.04 02:43.34 02:34.51 14
129 18 SMITH David M6 01:25.20 01:29.61 02:54.81 02:37.32 13
106 19 CLEMOW Phillip M8 01:30.79 01:35.25 03:06.04 02:37.94 12
116 20 CAMERON Neil M5 01:24.60 01:25.93 02:50.53 02:38.59 11
139 21 MAZEY Scott M1 01:20.21 01:19.38 02:39.59 02:39.59 10
153 22 LLOYDD Richard M4 01:24.27 01:24.81 02:49.08 02:39.94 9
113 23 COCHRAN Hamish M6 01:23.06 01:35.32 02:58.38 02:40.54 8
21 24 ASKEW Garry M9 01:35.87 01:41.12 03:16.99 02:41.33 7
147 25 GILROY Tom M3 01:23.87 01:24.85 02:48.72 02:42.30 6
88 26 MOULTRIE Ross M3 01:23.81 01:23.73 02:47.54 02:42.51 5
114 27 RANKIN Harry M6 01:29.99 01:32.77 03:02.76 02:44.48 4
141 28 BRIGHT Ian M1 01:23.29 01:24.45 02:47.74 02:45.72 3
110 29 STEVENS Warren M7 01:34.09 01:36.24 03:10.33 02:46.53 2
20 30 OXLEY Nigel M6 01:32.04 01:33.51 03:05.55 02:46.99 1
138 31 CHURCH Warwick M1 01:28.02 01:21.12 02:49.14 02:48.12
140 32 RUDKIN Chris M1 01:24.53 01:24.17 02:48.70 02:48.70
29 33 SOMERVAILLE Graham M8 01:37.21 01:41.68 03:18.89 02:48.85
144 34 AYLWIN Brad M2 01:27.90 01:26.88 02:54.78 02:50.06
59 35 SHEPPARD Andy M7 01:36.82 01:41.01 03:17.83 02:53.10
176 36 YEOMAN Miles M4 01:30.40 01:32.65 03:03.05 02:53.89
117 37 BADDELEY Peter M5 01:34.77 01:34.10 03:08.87 02:54.70
154 38 BADDELEY Michael M4 01:34.54 01:30.67 03:05.21 02:55.20
51 39 BUSH Paul M11 01:54.23 01:57.60 03:51.83 02:56.19
143 40 WOMERSLEY Noel M2 01:31.82 01:29.11 03:00.93 02:56.58
79 41 PORTEOUS Andrew M4 01:39.23 01:29.37 03:08.60 02:58.41
158 42 BEGG Robert M5 01:33.99 01:39.49 03:13.48 02:58.96
70 43 WILLIAMS Mark M5 01:49.61 01:26.83 03:16.44 02:59.74
123 44 HALL Geoff M7 01:48.99 01:39.31 03:28.30 03:01.22
155 45 HARPER Chris M4 01:36.29 01:36.14 03:12.43 03:02.03
115 46 DREW John M5 01:28.83 01:52.69 03:21.52 03:03.38
166 47 WOMERSLEY Richard M7 01:46.93 01:47.54 03:34.47 03:04.44
157 48 GILKISON Graham M5 01:29.88 01:56.78 03:26.66 03:08.06
26 49 SAXTON Noel M9 01:46.12 02:04.26 03:50.38 03:08.68
167 50 SAXTON Mark M8 01:50.23 01:53.88 03:44.11 03:08.92
168 51 RUDKIN Peter M8 01:47.49 01:56.29 03:43.78 03:11.33
148 52 STURGE David M3 01:42.20 01:40.88 03:23.08 03:15.36
164 53 WADE Brian M7 01:36.62 02:13.49 03:50.11 03:17.89
73 54 KINGSCOTE Willie M5 01:48.44 01:47.47 03:35.91 03:18.63
145 55 MORETON Grant M2 01:42.23 01:44.08 03:26.31 03:21.35
142 BROWN Julian M2 DNF DNS
89 CAUSER Graham M2 01:20.16 DNF
149 DAVIES Michael M3 DNF 01:35.08
178 DRINKWATER Sean M1 01:33.40 DNF
33 DUDER Murray M8 DNF DNS
146 GOODWIN Graham M3 DNF DNS
109 GUTHRIE Arlo M7 01:32.63 DNF
84 HELLEBREKERS Phil M4 01:22.28 DNF
62 HUNT Geoff M6 DNF 01:19.19
86 MACDONALD Trevor M3 DNF DNS
16 MCKEOWN Geoff M5 01:24.01 DNF
80 MCPHERSON Hamish M4 01:21.28 DNF
131 PAINE Richard M7 01:36.82 DNF
152 ROLLESTON William M4 DNF 01:22.82
61 WELLS Richard M7 01:39.53 DNF
87 WILLIS Paul M3 01:23.42 DNF
55 LILLEY Max M8 DSQ 01:38.54
52 BADDELEY Frank M11 02:03.80 DNS
179 GAUTESEN Fred M8 DNS DNS
180 HAMPTON Simon M4 DNS DNS
181 PRITCHARD Mike M2 DNS DNS
53 WILSON David M3 01:35.12 DNS



Men - Class Results


Class M11 : Men 80 - 84

id Rank Bib Name Run 1 Run 2 Total
51 1 BUSH Paul 01:54.23 01:57.60 03:51.83
52 BADDELEY Frank 02:03.80 DNS


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Run 2 Total
13 1 UNTERBERGER Walter 01:22.55 01:26.23 02:48.78
21 2 ASKEW Garry 01:35.87 01:41.12 03:16.99
26 3 SAXTON Noel 01:46.12 02:04.26 03:50.38


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Run 2 Total
106 1 CLEMOW Phillip 01:30.79 01:35.25 03:06.04
29 2 SOMERVAILLE Graham 01:37.21 01:41.68 03:18.89
168 3 RUDKIN Peter 01:47.49 01:56.29 03:43.78
167 4 SAXTON Mark 01:50.23 01:53.88 03:44.11
33 DUDER Murray DNF DNS
55 LILLEY Max DSQ 01:38.54
179 GAUTESEN Fred DNS DNS


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Run 2 Total
12 1 MCINNES Don 01:19.08 01:22.82 02:41.90
163 2 WOMERSLEY Chris 01:22.62 01:21.88 02:44.50
58 3 URE Michael 01:25.69 01:27.40 02:53.09
110 4 STEVENS Warren 01:34.09 01:36.24 03:10.33
59 5 SHEPPARD Andy 01:36.82 01:41.01 03:17.83
123 6 HALL Geoff 01:48.99 01:39.31 03:28.30
166 7 WOMERSLEY Richard 01:46.93 01:47.54 03:34.47
164 8 WADE Brian 01:36.62 02:13.49 03:50.11
109 GUTHRIE Arlo 01:32.63 DNF
131 PAINE Richard 01:36.82 DNF
61 WELLS Richard 01:39.53 DNF


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Run 2 Total
112 1 ROBBINS Mike 01:17.27 01:19.20 02:36.47
160 2 DAVIS Bob 01:17.18 01:21.09 02:38.27
63 3 UNGER Mike 01:18.91 01:20.98 02:39.88
161 4 HEINIGER Roland 01:19.29 01:24.49 02:43.78
66 5 FARNSWORTH Adrian 01:21.62 01:24.78 02:46.40
129 6 SMITH David 01:25.20 01:29.61 02:54.81
113 7 COCHRAN Hamish 01:23.06 01:35.32 02:58.38
114 8 RANKIN Harry 01:29.99 01:32.77 03:02.76
20 9 OXLEY Nigel 01:32.04 01:33.51 03:05.55
62 HUNT Geoff DNF 01:19.19


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Run 2 Total
14 1 WARDROP Jon 01:22.72 01:20.45 02:43.16
156 2 CLINTON-BAKER Peter 01:22.20 01:26.10 02:48.30
116 3 CAMERON Neil 01:24.60 01:25.93 02:50.53
117 4 BADDELEY Peter 01:34.77 01:34.10 03:08.87
158 5 BEGG Robert 01:33.99 01:39.49 03:13.48
70 6 WILLIAMS Mark 01:49.61 01:26.83 03:16.44
115 7 DREW John 01:28.83 01:52.69 03:21.52
157 8 GILKISON Graham 01:29.88 01:56.78 03:26.66
73 9 KINGSCOTE Willie 01:48.44 01:47.47 03:35.91
16 MCKEOWN Geoff 01:24.01 DNF


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Run 2 Total
75 1 EATON Jonathon 01:15.98 01:18.76 02:34.74
151 2 KUHN Roland 01:17.73 01:19.66 02:37.38
77 3 VRYENHOEK Mark 01:18.64 01:20.80 02:39.44
81 4 MORRISON Pete 01:20.30 01:23.04 02:43.34
153 5 LLOYDD Richard 01:24.27 01:24.81 02:49.08
176 6 YEOMAN Miles 01:30.40 01:32.65 03:03.05
154 7 BADDELEY Michael 01:34.54 01:30.67 03:05.21
79 8 PORTEOUS Andrew 01:39.23 01:29.37 03:08.60
155 9 HARPER Chris 01:36.29 01:36.14 03:12.43
84 HELLEBREKERS Phil 01:22.28 DNF
80 MCPHERSON Hamish 01:21.28 DNF
152 ROLLESTON William DNF 01:22.82
180 HAMPTON Simon DNS DNS


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Run 2 Total
88 1 MOULTRIE Ross 01:23.81 01:23.73 02:47.54
147 2 GILROY Tom 01:23.87 01:24.85 02:48.72
148 3 STURGE David 01:42.20 01:40.88 03:23.08
149 DAVIES Michael DNF 01:35.08
146 GOODWIN Graham DNF DNS
86 MACDONALD Trevor DNF DNS
87 WILLIS Paul 01:23.42 DNF
53 WILSON David 01:35.12 DNS


Class M2 : Men 35 - 39

id Rank Bib Name Run 1 Run 2 Total
121 1 SCOTT Duncan 01:17.72 01:19.26 02:36.97
144 2 AYLWIN Brad 01:27.90 01:26.88 02:54.78
143 3 WOMERSLEY Noel 01:31.82 01:29.11 03:00.93
145 4 MORETON Grant 01:42.23 01:44.08 03:26.31
142 BROWN Julian DNF DNS
89 CAUSER Graham 01:20.16 DNF
181 PRITCHARD Mike DNS DNS


Class M1 : Men 30 - 34

id Rank Bib Name Run 1 Run 2 Total
137 1 RUDKIN Tim 01:16.87 01:17.97 02:34.84
139 2 MAZEY Scott 01:20.21 01:19.38 02:39.59
141 3 BRIGHT Ian 01:23.29 01:24.45 02:47.74
140 4 RUDKIN Chris 01:24.53 01:24.17 02:48.70
138 5 CHURCH Warwick 01:28.02 01:21.12 02:49.14
178 DRINKWATER Sean 01:33.40 DNF