Women

id Rank Bib Name Class Run 1 Total
90 1 37 UNGER Sue W6 01:05.00 01:05.00
2 2 21 TEAT Bonny W7 01:05.30 01:05.30
36 3 33 MCPHERSON Nicola W4 01:06.35 01:06.35
37 4 53 JOHNSTONE Deanie W5 01:07.54 01:07.54
39 5 57 MILLER Valerie W5 01:10.23 01:10.23
258 6 8 UNTERBERGER Alexandra W2 01:11.73 01:11.73
352 7 58 CHURTON Linsey W5 01:16.37 01:16.37
46 8 60 WILLIAMS Irene W5 01:16.65 01:16.65
3 9 11 STRAIN Paddy W10 01:23.60 01:23.60
47 10 4 MACFARLANE Paddy W9 01:25.91 01:25.91
100 11 34 ASKEW Philippa W8 01:26.81 01:26.81
101 12 32 DWYER Susan W9 01:30.60 01:30.60
48 13 16 EDMOND Annie W9 01:45.61 01:45.61


Women - Handicap

id Rank Bib Name Class Run 1 Total H/Cap Total H/Cap Points
2 1 21 TEAT Bonny W7 01:05.30 01:05.30 00:57.46 100
90 2 37 UNGER Sue W6 01:05.00 01:05.00 00:58.50 80
37 3 53 JOHNSTONE Deanie W5 01:07.54 01:07.54 01:01.46 60
36 4 33 MCPHERSON Nicola W4 01:06.35 01:06.35 01:02.23 50
39 5 57 MILLER Valerie W5 01:10.23 01:10.23 01:03.90 45
3 6 11 STRAIN Paddy W10 01:23.60 01:23.60 01:05.04 40
47 7 4 MACFARLANE Paddy W9 01:25.91 01:25.91 01:09.24 36
352 8 58 CHURTON Linsey W5 01:16.37 01:16.37 01:09.49 32
258 9 8 UNTERBERGER Alexandra W2 01:11.73 01:11.73 01:10.00 29
46 10 60 WILLIAMS Irene W5 01:16.65 01:16.65 01:10.13 26
100 11 34 ASKEW Philippa W8 01:26.81 01:26.81 01:11.70 24
101 12 32 DWYER Susan W9 01:30.60 01:30.60 01:13.65 22
48 13 16 EDMOND Annie W9 01:45.61 01:45.61 01:24.38 20



Women - Class Results


Class W10 : Women over 74

id Rank Bib Name Run 1 Total
3 1 11 STRAIN Paddy 01:23.60 01:23.60


Class W9 : Women 70 - 74

id Rank Bib Name Run 1 Total
47 1 4 MACFARLANE Paddy 01:25.91 01:25.91
101 2 32 DWYER Susan 01:30.60 01:30.60
48 3 16 EDMOND Annie 01:45.61 01:45.61


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Total
100 1 34 ASKEW Philippa 01:26.81 01:26.81


Class W7 : Women 60 - 64

id Rank Bib Name Run 1 Total
2 1 21 TEAT Bonny 01:05.30 01:05.30


Class W6 : Women 55 - 59

id Rank Bib Name Run 1 Total
90 1 37 UNGER Sue 01:05.00 01:05.00


Class W5 : Women 50 - 54

id Rank Bib Name Run 1 Total
37 1 53 JOHNSTONE Deanie 01:07.54 01:07.54
39 2 57 MILLER Valerie 01:10.23 01:10.23
352 3 58 CHURTON Linsey 01:16.37 01:16.37
46 4 60 WILLIAMS Irene 01:16.65 01:16.65


Class W4 : Women 45 - 49

id Rank Bib Name Run 1 Total
36 1 33 MCPHERSON Nicola 01:06.35 01:06.35


Class W2 : Women 35 - 39

id Rank Bib Name Run 1 Total
258 1 8 UNTERBERGER Alexandra 01:11.73 01:11.73


Men

id Rank Bib Name Class Run 1 Total
62 1 54 HUNT Geoff M6 01:00.83 01:00.83
137 2 26 RUDKIN Tim M2 01:00.88 01:00.88
65 3 50 COULTER Perry M7 01:01.07 01:01.07
84 4 49 HELLEBREKERS Phil M4 01:01.81 01:01.81
63 5 13 UNGER Mike M6 01:02.30 01:02.30
70 6 59 WILLIAMS Mark M6 01:02.97 01:02.97
86 7 29 MACDONALD Trevor M3 01:03.02 01:03.02
80 8 12 MCPHERSON Hamish M5 01:03.24 01:03.24
13 9 10 UNTERBERGER Walter M10 01:03.82 01:03.82
153 10 48 LLOYDD Richard M4 01:04.39 01:04.39
156 11 45 CLINTON-BAKER Peter M6 01:06.75 01:06.75
212 12 76 HUSTON Garth M8 01:07.81 01:07.81
24 13 19 HOLLANDS Greg M6 01:10.18 01:10.18
261 14 2 SHARP Ron M8 01:11.33 01:11.33
67 15 7 RIDDELL Sean M7 01:11.99 01:11.99
395 16 18 MURRAY Neil M4 01:12.57 01:12.57
214 17 52 RICHARDSON Blair M6 01:14.61 01:14.61
59 18 55 SHEPPARD Andy M7 01:15.49 01:15.49
110 19 6 STEVENS Warren M7 01:17.33 01:17.33
29 20 17 SOMERVAILLE Graham M8 01:20.23 01:20.23
26 21 41 SAXTON Noel M9 01:20.85 01:20.85
51 22 5 BUSH Paul M10 01:25.40 01:25.40
30 23 38 CRAGG David M5 01:30.34 01:30.34
91 14 PETTIT Rick M6 DNF
21 36 ASKEW Garry M9 DSQ


Men - Handicap

id Rank Bib Name Class Run 1 Total H/Cap Total H/Cap Points
13 1 10 UNTERBERGER Walter M10 01:03.82 01:03.82 00:50.73 100
65 2 50 COULTER Perry M7 01:01.07 01:01.07 00:53.13 80
62 3 54 HUNT Geoff M6 01:00.83 01:00.83 00:54.13 60
63 4 13 UNGER Mike M6 01:02.30 01:02.30 00:55.13 50
70 5 59 WILLIAMS Mark M6 01:02.97 01:02.97 00:56.67 45
212 6 76 HUSTON Garth M8 01:07.81 01:07.81 00:57.97 40
84 6 49 HELLEBREKERS Phil M4 01:01.81 01:01.81 00:57.97 36
80 8 12 MCPHERSON Hamish M5 01:03.24 01:03.24 00:58.81 32
261 9 2 SHARP Ron M8 01:11.33 01:11.33 00:59.70 29
137 10 26 RUDKIN Tim M2 01:00.88 01:00.88 00:59.78 26
156 11 45 CLINTON-BAKER Peter M6 01:06.75 01:06.75 01:00.07 24
86 12 29 MACDONALD Trevor M3 01:03.02 01:03.02 01:00.12 22
153 13 48 LLOYDD Richard M4 01:04.39 01:04.39 01:00.14 20
24 14 19 HOLLANDS Greg M6 01:10.18 01:10.18 01:02.46 18
51 15 5 BUSH Paul M10 01:25.40 01:25.40 01:03.11 16
67 16 7 RIDDELL Sean M7 01:11.99 01:11.99 01:03.35 15
26 17 41 SAXTON Noel M9 01:20.85 01:20.85 01:04.76 14
59 18 55 SHEPPARD Andy M7 01:15.49 01:15.49 01:04.92 13
110 19 6 STEVENS Warren M7 01:17.33 01:17.33 01:06.50 12
29 20 17 SOMERVAILLE Graham M8 01:20.23 01:20.23 01:06.67 11
214 21 52 RICHARDSON Blair M6 01:14.61 01:14.61 01:07.52 10
395 22 18 MURRAY Neil M4 01:12.57 01:12.57 01:08.94 9
30 23 38 CRAGG David M5 01:30.34 01:30.34 01:22.20 8
91 14 PETTIT Rick M6 DNF
21 36 ASKEW Garry M9 DSQ



Men - Class Results


Class M10 : Men over 74

id Rank Bib Name Run 1 Total
13 1 10 UNTERBERGER Walter 01:03.82 01:03.82
51 2 5 BUSH Paul 01:25.40 01:25.40


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Total
26 1 41 SAXTON Noel 01:20.85 01:20.85
21 36 ASKEW Garry DSQ


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Total
212 1 76 HUSTON Garth 01:07.81 01:07.81
261 2 2 SHARP Ron 01:11.33 01:11.33
29 3 17 SOMERVAILLE Graham 01:20.23 01:20.23


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Total
65 1 50 COULTER Perry 01:01.07 01:01.07
67 2 7 RIDDELL Sean 01:11.99 01:11.99
59 3 55 SHEPPARD Andy 01:15.49 01:15.49
110 4 6 STEVENS Warren 01:17.33 01:17.33


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Total
62 1 54 HUNT Geoff 01:00.83 01:00.83
63 2 13 UNGER Mike 01:02.30 01:02.30
70 3 59 WILLIAMS Mark 01:02.97 01:02.97
156 4 45 CLINTON-BAKER Peter 01:06.75 01:06.75
24 5 19 HOLLANDS Greg 01:10.18 01:10.18
214 6 52 RICHARDSON Blair 01:14.61 01:14.61
91 14 PETTIT Rick DNF


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Total
80 1 12 MCPHERSON Hamish 01:03.24 01:03.24
30 2 38 CRAGG David 01:30.34 01:30.34


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Total
84 1 49 HELLEBREKERS Phil 01:01.81 01:01.81
153 2 48 LLOYDD Richard 01:04.39 01:04.39
395 3 18 MURRAY Neil 01:12.57 01:12.57


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Total
86 1 29 MACDONALD Trevor 01:03.02 01:03.02


Class M2 : Men 35 - 39

id Rank Bib Name Run 1 Total
137 1 26 RUDKIN Tim 01:00.88 01:00.88