Women

id Rank Bib Name Class Run 1 Run 2 Total
36 1 40 MCPHERSON Nicola W4 35.52 35.3 01:10.82
243 2 42 BOYER Fiona W4 35.05 35.82 01:10.87
415 3 43 TRAPSKI Michelle W4 36.79 36.17 01:12.96
90 4 24 UNGER Sue W6 39.06 39.08 01:18.14
276 5 18 DUDER Alison W7 41.85 40.51 01:22.36
234 6 10 PARKER Gydene W8 47.58 47.4 01:34.98
40 7 32 OXNEVAD Felicity W5 48.39 47.17 01:35.56
3 8 2 STRAIN Paddy W10 51.22 49.03 01:40.25
172 9 41 ROLLESTON Marion W4 37.53 72.26 01:49.79
351 12 SLOANE Linda W7 DNF 62.68
39 26 MILLER Valerie W6 39.27 DNF
101 7 DWYER Susan W9 DSQ 55.74


Women - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total H/Cap Points
36 1 40 MCPHERSON Nicola W4 35.52 35.3 01:10.82 01:06.14 100
243 2 42 BOYER Fiona W4 35.05 35.82 01:10.87 01:06.75 80
415 3 43 TRAPSKI Michelle W4 36.79 36.17 01:12.96 01:08.72 60
90 4 24 UNGER Sue W6 39.06 39.08 01:18.14 01:09.93 50
276 5 18 DUDER Alison W7 41.85 40.51 01:22.36 01:10.50 45
3 6 2 STRAIN Paddy W10 51.22 49.03 01:40.25 01:17.29 40
234 7 10 PARKER Gydene W8 47.58 47.4 01:34.98 01:19.02 36
40 8 32 OXNEVAD Felicity W5 48.39 47.17 01:35.56 01:27.43 32
172 9 41 ROLLESTON Marion W4 37.53 72.26 01:49.79 01:42.54 29
351 12 SLOANE Linda W7 DNF 62.68
39 26 MILLER Valerie W6 39.27 DNF
101 7 DWYER Susan W9 DSQ 55.74



Women - Class Results


Class W10 : Women 75 - 79

id Rank Bib Name Run 1 Run 2 Total
3 1 2 STRAIN Paddy 51.22 49.03 01:40.25


Class W9 : Women 70 - 74

id Rank Bib Name Run 1 Run 2 Total
101 7 DWYER Susan DSQ 55.74


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Run 2 Total
234 1 10 PARKER Gydene 47.58 47.4 01:34.98


Class W7 : Women 60 - 64

id Rank Bib Name Run 1 Run 2 Total
276 1 18 DUDER Alison 41.85 40.51 01:22.36
351 12 SLOANE Linda DNF 62.68


Class W6 : Women 55 - 59

id Rank Bib Name Run 1 Run 2 Total
90 1 24 UNGER Sue 39.06 39.08 01:18.14
39 26 MILLER Valerie 39.27 DNF


Class W5 : Women 50 - 54

id Rank Bib Name Run 1 Run 2 Total
40 1 32 OXNEVAD Felicity 48.39 47.17 01:35.56


Class W4 : Women 45 - 49

id Rank Bib Name Run 1 Run 2 Total
36 1 40 MCPHERSON Nicola 35.52 35.3 01:10.82
243 2 42 BOYER Fiona 35.05 35.82 01:10.87
415 3 43 TRAPSKI Michelle 36.79 36.17 01:12.96
172 4 41 ROLLESTON Marion 37.53 72.26 01:49.79


Men

id Rank Bib Name Class Run 1 Run 2 Total
120 1 46 YOUNG Jeremy M4 31.12 31.21 01:02.33
417 2 55 BURKE Connell M3 31.73 31.03 01:02.76
76 3 45 VAITKUS Haggis M4 31.78 31.68 01:03.46
62 4 27 HUNT Geoff M6 31.57 31.98 01:03.55
77 5 34 VRYNHOEK Mark M5 32.36 32.54 01:04.90
83 6 35 BUSHELL Michael M5 33.23 33.42 01:06.65
84 7 44 HELLEBREKERS Phil M4 34.5 34.1 01:08.60
272 8 58 KITCHIN Tyler M1 35.11 35.19 01:10.30
63 9 23 UNGER Mike M7 35.61 34.7 01:10.31
113 10 22 COCHRAN Hamish M7 37.86 37.08 01:14.94
116 11 33 CAMERON Neil M5 39.54 36.32 01:15.86
118 12 28 OXNEVAD Tony M6 38.37 38.8 01:17.17
13 13 4 UNTERBERGER Walter M10 39.08 38.11 01:17.19
212 14 15 HUSTON Garth M8 40.42 39.54 01:19.96
111 15 17 METHERELL John M8 41.69 39.42 01:21.11
214 16 29 RICHARDSON Blair M6 41.32 40.56 01:21.88
273 17 39 NEESON Richard M5 43.65 41.64 01:25.29
61 18 16 WELLS Richard M8 46.53 45.7 01:32.23
109 19 19 GUTHRIE Arlo M7 48.97 46.88 01:35.85
233 20 8 PARKER Brian M9 55.38 53.34 01:48.72
51 1 BUSH Paul M11 DNF 50.86
65 20 COULTER Perry M7 36.06 DSQ
14 30 WARDROP Jon M6 30.8 DSQ
80 36 MCPHERSON Hamish M5 34.17 DSQ
152 37 ROLLESTON William M5 33.25 DSQ
153 38 LLOYDD Richard M5 34.06 DSQ
92 47 MCDONALD Rowan M4 32.91 DNS
26 5 SAXTON Noel M10 DSQ 50.59
355 53 BAYLEY Steve M3 DSQ 32.63


Men - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total H/Cap Points
62 1 27 HUNT Geoff M6 31.57 31.98 01:03.55 00:56.24 100
120 2 46 YOUNG Jeremy M4 31.12 31.21 01:02.33 00:58.71 80
76 3 45 VAITKUS Haggis M4 31.78 31.68 01:03.46 00:59.27 60
77 4 34 VRYNHOEK Mark M5 32.36 32.54 01:04.90 00:59.38 50
13 5 4 UNTERBERGER Walter M10 39.08 38.11 01:17.19 01:00.82 45
417 6 55 BURKE Connell M3 31.73 31.03 01:02.76 01:00.87 40
83 7 35 BUSHELL Michael M5 33.23 33.42 01:06.65 01:01.31 36
63 8 23 UNGER Mike M7 35.61 34.7 01:10.31 01:01.87 32
84 9 44 HELLEBREKERS Phil M4 34.5 34.1 01:08.60 01:04.07 29
113 10 22 COCHRAN Hamish M7 37.86 37.08 01:14.94 01:05.94 26
212 11 15 HUSTON Garth M8 40.42 39.54 01:19.96 01:07.88 24
116 12 33 CAMERON Neil M5 39.54 36.32 01:15.86 01:09.03 22
118 13 28 OXNEVAD Tony M6 38.37 38.8 01:17.17 01:09.06 20
111 14 17 METHERELL John M8 41.69 39.42 01:21.11 01:09.34 18
272 15 58 KITCHIN Tyler M1 35.11 35.19 01:10.30 01:09.87 16
214 16 29 RICHARDSON Blair M6 41.32 40.56 01:21.88 01:13.69 15
61 17 16 WELLS Richard M8 46.53 45.7 01:32.23 01:18.30 14
273 18 39 NEESON Richard M5 43.65 41.64 01:25.29 01:19.31 13
109 19 19 GUTHRIE Arlo M7 48.97 46.88 01:35.85 01:22.43 12
233 20 8 PARKER Brian M9 55.38 53.34 01:48.72 01:27.73 11
51 1 BUSH Paul M11 DNF 50.86
65 20 COULTER Perry M7 36.06 DSQ
14 30 WARDROP Jon M6 30.8 DSQ
80 36 MCPHERSON Hamish M5 34.17 DSQ
152 37 ROLLESTON William M5 33.25 DSQ
153 38 LLOYDD Richard M5 34.06 DSQ
92 47 MCDONALD Rowan M4 32.91 DNS
26 5 SAXTON Noel M10 DSQ 50.59
355 53 BAYLEY Steve M3 DSQ 32.63



Men - Class Results


Class M11 : Men 80 - 84

id Rank Bib Name Run 1 Run 2 Total
51 1 BUSH Paul DNF 50.86


Class M10 : Men 75 - 79

id Rank Bib Name Run 1 Run 2 Total
13 1 4 UNTERBERGER Walter 39.08 38.11 01:17.19
26 5 SAXTON Noel DSQ 50.59


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Run 2 Total
233 1 8 PARKER Brian 55.38 53.34 01:48.72


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Run 2 Total
212 1 15 HUSTON Garth 40.42 39.54 01:19.96
111 2 17 METHERELL John 41.69 39.42 01:21.11
61 3 16 WELLS Richard 46.53 45.7 01:32.23


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Run 2 Total
63 1 23 UNGER Mike 35.61 34.7 01:10.31
113 2 22 COCHRAN Hamish 37.86 37.08 01:14.94
109 3 19 GUTHRIE Arlo 48.97 46.88 01:35.85
65 20 COULTER Perry 36.06 DSQ


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Run 2 Total
62 1 27 HUNT Geoff 31.57 31.98 01:03.55
118 2 28 OXNEVAD Tony 38.37 38.8 01:17.17
214 3 29 RICHARDSON Blair 41.32 40.56 01:21.88
14 30 WARDROP Jon 30.8 DSQ


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Run 2 Total
77 1 34 VRYNHOEK Mark 32.36 32.54 01:04.90
83 2 35 BUSHELL Michael 33.23 33.42 01:06.65
116 3 33 CAMERON Neil 39.54 36.32 01:15.86
273 4 39 NEESON Richard 43.65 41.64 01:25.29
80 36 MCPHERSON Hamish 34.17 DSQ
152 37 ROLLESTON William 33.25 DSQ
153 38 LLOYDD Richard 34.06 DSQ


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Run 2 Total
120 1 46 YOUNG Jeremy 31.12 31.21 01:02.33
76 2 45 VAITKUS Haggis 31.78 31.68 01:03.46
84 3 44 HELLEBREKERS Phil 34.5 34.1 01:08.60
92 47 MCDONALD Rowan 32.91 DNS


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Run 2 Total
417 1 55 BURKE Connell 31.73 31.03 01:02.76
355 53 BAYLEY Steve DSQ 32.63


Class M1 : Men 30 - 34

id Rank Bib Name Run 1 Run 2 Total
272 1 58 KITCHIN Tyler 35.11 35.19 01:10.30