Technical Data
Place Main street on to Camel


Women

id Rank Bib Name Class Run 1 Run 2 Total
481 1 32 SOPER Sally W2 44.8 44.86 01:29.66
480 2 4 POHL Margy W3 44.96 45.16 01:30.12
2 3 21 TEAT Bonny W7 47 45.62 01:32.62
40 4 7 OXNEVAD Felicity W6 50.74 50.33 01:41.07
484 5 29 LEE Rosemary W7 51.26 50.93 01:42.19
364 6 37 MACFARLANE Kirsten W5 51.2 51.5 01:42.70
478 7 35 VAN DER VOORT Jackie W4 52.32 52.02 01:44.34
471 8 5 SUTHERLAND Sarah W7 54.87 52.8 01:47.67
3 9 17 STRAIN Paddy W10 53.97 55.18 01:49.15
331 10 14 ZADNIK Beta W6 55.26 57.91 01:53.17
466 11 16 DWYER Sue W9 01:02.18 01:01.23 02:03.41
477 36 TURNER Lindsey W4 DSQ 01:05.32


Women - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total H/Cap Points
2 1 21 TEAT Bonny W7 47 45.62 01:32.62 01:19.83 100
3 2 17 STRAIN Paddy W10 53.97 55.18 01:49.15 01:23.39 80
480 3 4 POHL Margy W3 44.96 45.16 01:30.12 01:26.69 60
481 4 32 SOPER Sally W2 44.8 44.86 01:29.66 01:27.23 50
484 5 29 LEE Rosemary W7 51.26 50.93 01:42.19 01:28.70 45
40 6 7 OXNEVAD Felicity W6 50.74 50.33 01:41.07 01:31.46 40
364 7 37 MACFARLANE Kirsten W5 51.2 51.5 01:42.70 01:33.97 36
471 8 5 SUTHERLAND Sarah W7 54.87 52.8 01:47.67 01:34.10 32
466 9 16 DWYER Sue W9 01:02.18 01:01.23 02:03.41 01:37.74 29
478 10 35 VAN DER VOORT Jackie W4 52.32 52.02 01:44.34 01:37.87 26
331 11 14 ZADNIK Beta W6 55.26 57.91 01:53.17 01:42.41 24
477 36 TURNER Lindsey W4 DSQ 01:05.32



Women - Class Results


Class W10 : Women 75 - 79

id Rank Bib Name Run 1 Run 2 Total
3 1 17 STRAIN Paddy 53.97 55.18 01:49.15


Class W9 : Women 70 - 74

id Rank Bib Name Run 1 Run 2 Total
466 1 16 DWYER Sue 01:02.18 01:01.23 02:03.41


Class W7 : Women 60 - 64

id Rank Bib Name Run 1 Run 2 Total
2 1 21 TEAT Bonny 47 45.62 01:32.62
484 2 29 LEE Rosemary 51.26 50.93 01:42.19
471 3 5 SUTHERLAND Sarah 54.87 52.8 01:47.67


Class W6 : Women 55 - 59

id Rank Bib Name Run 1 Run 2 Total
40 1 7 OXNEVAD Felicity 50.74 50.33 01:41.07
331 2 14 ZADNIK Beta 55.26 57.91 01:53.17


Class W5 : Women 50 - 54

id Rank Bib Name Run 1 Run 2 Total
364 1 37 MACFARLANE Kirsten 51.2 51.5 01:42.70


Class W4 : Women 45 - 49

id Rank Bib Name Run 1 Run 2 Total
478 1 35 VAN DER VOORT Jackie 52.32 52.02 01:44.34
477 36 TURNER Lindsey DSQ 01:05.32


Class W3 : Women 40 - 44

id Rank Bib Name Run 1 Run 2 Total
480 1 4 POHL Margy 44.96 45.16 01:30.12


Class W2 : Women 35 - 39

id Rank Bib Name Run 1 Run 2 Total
481 1 32 SOPER Sally 44.8 44.86 01:29.66


Men

id Rank Bib Name Class Run 1 Run 2 Total
65 1 27 COULTER Perry M7 40.94 40.51 01:21.45
14 2 19 WARDROP Jon M6 40.95 41.11 01:22.06
91 3 28 PETTIT Rick M7 42.25 41.03 01:23.28
16 4 3 MCKEOWN Geoff M6 43.18 42.81 01:25.99
479 5 15 HUFFLETT Paul M4 44.13 42.9 01:27.03
118 6 6 OXNEVAD Tony M6 44.53 43.8 01:28.33
111 7 23 METHERELL John M8 45.39 44.76 01:30.15
13 8 9 UNTERBERGER Walter M10 46.02 44.53 01:30.55
469 9 30 POTOCZNY Ziggy M7 46.59 45.57 01:32.16
483 10 26 WHITFIELD Ryan M0 47.69 48.58 01:36.27
475 11 1 THAYER Lloyde M6 49.09 47.56 01:36.65
24 12 12 HOLLANDS Greg M7 48.16 49.4 01:37.56
262 13 11 FOY Paul M9 49.51 49 01:38.51
474 14 20 TWEEDIE Gary M6 51.4 49.96 01:41.36
476 15 2 JACKSON Pedro M5 51.5 50.68 01:42.18
473 16 8 BOYD Roger M6 52.55 51.21 01:43.76
67 17 25 RIDDELL Sean M7 54.41 51.7 01:46.11
482 18 38 NOBLE Nick M1 56.57 54.54 01:51.11
467 19 24 MITCHELL Mark M9 58.73 57.43 01:56.16
30 20 31 CRAGG David M6 58.3 58.25 01:56.55
447 21 13 SHARP Graeme M7 01:23.68 52.39 02:16.07
117 18 BADDELEY Peter M6 DSQ 50.26
472 22 OCONNELL Pete M6 45.94 DSQ


Men - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total H/Cap Points
65 1 27 COULTER Perry M7 40.94 40.51 01:21.45 01:10.04 100
13 2 9 UNTERBERGER Walter M10 46.02 44.53 01:30.55 01:10.71 80
91 3 28 PETTIT Rick M7 42.25 41.03 01:23.28 01:13.28 60
14 4 19 WARDROP Jon M6 40.95 41.11 01:22.06 01:13.44 50
111 5 23 METHERELL John M8 45.39 44.76 01:30.15 01:16.53 45
16 6 3 MCKEOWN Geoff M6 43.18 42.81 01:25.99 01:17.39 40
118 7 6 OXNEVAD Tony M6 44.53 43.8 01:28.33 01:18.61 36
262 8 11 FOY Paul M9 49.51 49 01:38.51 01:18.90 32
469 9 30 POTOCZNY Ziggy M7 46.59 45.57 01:32.16 01:20.17 29
479 10 15 HUFFLETT Paul M4 44.13 42.9 01:27.03 01:22.33 26
24 11 12 HOLLANDS Greg M7 48.16 49.4 01:37.56 01:25.36 24
475 12 1 THAYER Lloyde M6 49.09 47.56 01:36.65 01:27.46 22
474 13 20 TWEEDIE Gary M6 51.4 49.96 01:41.36 01:30.71 20
473 14 8 BOYD Roger M6 52.55 51.21 01:43.76 01:31.82 18
67 15 25 RIDDELL Sean M7 54.41 51.7 01:46.11 01:32.31 16
476 16 2 JACKSON Pedro M5 51.5 50.68 01:42.18 01:33.49 15
467 17 24 MITCHELL Mark M9 58.73 57.43 01:56.16 01:34.43 14
483 18 26 WHITFIELD Ryan M0 47.69 48.58 01:36.27 01:36.27 13
30 19 31 CRAGG David M6 58.3 58.25 01:56.55 01:44.89 12
482 20 38 NOBLE Nick M1 56.57 54.54 01:51.11 01:49.77 11
447 21 13 SHARP Graeme M7 01:23.68 52.39 02:16.07 01:57.02 10
117 18 BADDELEY Peter M6 DSQ 50.26
472 22 OCONNELL Pete M6 45.94 DSQ



Men - Class Results


Class M10 : Men 75 - 79

id Rank Bib Name Run 1 Run 2 Total
13 1 9 UNTERBERGER Walter 46.02 44.53 01:30.55


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Run 2 Total
262 1 11 FOY Paul 49.51 49 01:38.51
467 2 24 MITCHELL Mark 58.73 57.43 01:56.16


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Run 2 Total
111 1 23 METHERELL John 45.39 44.76 01:30.15


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Run 2 Total
65 1 27 COULTER Perry 40.94 40.51 01:21.45
91 2 28 PETTIT Rick 42.25 41.03 01:23.28
469 3 30 POTOCZNY Ziggy 46.59 45.57 01:32.16
24 4 12 HOLLANDS Greg 48.16 49.4 01:37.56
67 5 25 RIDDELL Sean 54.41 51.7 01:46.11
447 6 13 SHARP Graeme 01:23.68 52.39 02:16.07


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Run 2 Total
14 1 19 WARDROP Jon 40.95 41.11 01:22.06
16 2 3 MCKEOWN Geoff 43.18 42.81 01:25.99
118 3 6 OXNEVAD Tony 44.53 43.8 01:28.33
475 4 1 THAYER Lloyde 49.09 47.56 01:36.65
474 5 20 TWEEDIE Gary 51.4 49.96 01:41.36
473 6 8 BOYD Roger 52.55 51.21 01:43.76
30 7 31 CRAGG David 58.3 58.25 01:56.55
117 18 BADDELEY Peter DSQ 50.26
472 22 OCONNELL Pete 45.94 DSQ


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Run 2 Total
476 1 2 JACKSON Pedro 51.5 50.68 01:42.18


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Run 2 Total
479 1 15 HUFFLETT Paul 44.13 42.9 01:27.03


Class M1 : Men 30 - 34

id Rank Bib Name Run 1 Run 2 Total
482 1 38 NOBLE Nick 56.57 54.54 01:51.11


Class M0 : Men under 30

id Rank Bib Name Run 1 Run 2 Total
483 1 26 WHITFIELD Ryan 47.69 48.58 01:36.27