Technical Data
Place Coronet Peak


Women

id Rank Bib Name Class Division Team HCapVal Run 1 Run 2 Total Handicap Gap
2241 1 145 Erika HARRIS Serious Ski QAST 1.00 14.51 15.08 29.59 28.59
2231 2 121 Lucy BROWN Serious Ski Lone Star 2 .50 15.49 16.03 31.52 31.02 2.43
2230 3 115 Arabella MITCHELL Serious Ski QAST .50 15.98 15.91 31.89 31.39 2.80
698 4 103 Rosie TOVEY Social Ski Browns .50 17.46 17.43 34.89 34.39 5.80
42 5 125 Julie GIBBS Social Ski Two Paddocks 2.50 18.68 18.53 37.21 34.71 6.12
2235 6 107 Holly WALL Social Ski Browns .50 17.14 18.30 35.44 34.94 6.35
1536 7 119 Margie SLATTERY Social Ski Lone Star 2 2.00 18.40 19.51 37.91 35.91 7.32
461 8 112 Sarah ROBINSON Social Ski QAST 1.50 19.80 19.25 39.05 37.55 8.96
39 9 124 Valerie MILLER Social Ski Two Paddocks 2.50 20.24 20.57 40.81 38.31 9.72
1533 10 146 Akiko NAKAJIMA Social Ski 1.50 21.00 20.51 41.51 40.01 11.42
40 11 123 Felicity OXNEVAD Social Ski Two Paddocks 2.50 20.98 22.17 43.15 40.65 12.06
536 12 139 Amanda MULQUEEN Social Ski Habebes 2.00 21.48 21.40 42.88 40.88 12.29
2244 13 147 Deborah GILKISON Social Snowboard Dancing Petrels 3.00 23.44 23.38 46.82 43.82 15.23
1600 141 Mieko SAITO Social Ski Habebes 1.50 DSQ 22.41



Women - Class Results


Class : Serious

id Rank Bib Name Division Team HCapVal Run 1 Run 2 Total Handicap Gap Points
2241 1 145 Erika HARRIS Ski QAST 1.00 14.51 15.08 29.59 28.59 100
2231 2 121 Lucy BROWN Ski Lone Star 2 .50 15.49 16.03 31.52 31.02 2.43 80
2230 3 115 Arabella MITCHELL Ski QAST .50 15.98 15.91 31.89 31.39 2.80 60


Class : Social

id Rank Bib Name Division Team HCapVal Run 1 Run 2 Total Handicap Gap Points
698 1 103 Rosie TOVEY Ski Browns .50 17.46 17.43 34.89 34.39 100
42 2 125 Julie GIBBS Ski Two Paddocks 2.50 18.68 18.53 37.21 34.71 .32 80
2235 3 107 Holly WALL Ski Browns .50 17.14 18.30 35.44 34.94 .55 60
1536 4 119 Margie SLATTERY Ski Lone Star 2 2.00 18.40 19.51 37.91 35.91 1.52 50
461 5 112 Sarah ROBINSON Ski QAST 1.50 19.80 19.25 39.05 37.55 3.16 45
39 6 124 Valerie MILLER Ski Two Paddocks 2.50 20.24 20.57 40.81 38.31 3.92 40
1533 7 146 Akiko NAKAJIMA Ski 1.50 21.00 20.51 41.51 40.01 5.62 36
40 8 123 Felicity OXNEVAD Ski Two Paddocks 2.50 20.98 22.17 43.15 40.65 6.26 32
536 9 139 Amanda MULQUEEN Ski Habebes 2.00 21.48 21.40 42.88 40.88 6.49 29
2244 10 147 Deborah GILKISON Snowboard Dancing Petrels 3.00 23.44 23.38 46.82 43.82 9.43 26
1600 141 Mieko SAITO Ski Habebes 1.50 DSQ 22.41


Men

id Rank Bib Name Class Division Team HCapVal Run 1 Run 2 Total Handicap Gap
459 1 120 Willis FEASEY Serious Ski Lone Star 2 .00 13.38 13.27 26.65 26.65
1566 2 118 Euan PATERSON Serious Ski Lone Star 2 1.50 15.01 14.97 29.98 28.48 1.83
92 3 122 Rowan MCDONALD Serious Ski Lone Star 2 1.50 14.84 15.25 30.09 28.59 1.94
649 4 101 Shaun HOLYWELL Serious Ski Browns .50 15.17 14.93 30.10 29.60 2.95
2242 5 113 Jeremy ULRICH Serious Ski QAST 1.00 15.52 15.32 30.84 29.84 3.19
1552 6 150 Guy MCINTYRE Serious Ski The Cow 1.50 15.97 16.06 32.03 30.53 3.88
76 7 104 Haggis VAITKUS Serious Ski Browns 1.50 15.88 16.20 32.08 30.58 3.93
62 8 127 Geoff HUNT Serious Ski Two Paddocks 2.00 16.15 16.46 32.61 30.61 3.96
65 9 132 Perry COULTER Social Ski The Cow 2.00 16.38 16.51 32.89 30.89 4.24
1534 10 117 Graham SAUNDERS Serious Ski Lone Star 2 1.50 16.29 16.28 32.57 31.07 4.42
280 11 140 Guy SAXTON Serious Ski Habebes 1.50 16.11 16.70 32.81 31.31 4.66
91 12 133 Rick PETTIT Social Ski The Cow 2.00 17.08 16.80 33.88 31.88 5.23
113 13 129 Hamish COCHRAN Social Ski The Cow 2.00 17.71 17.65 35.36 33.36 6.71
118 14 126 Tony OXNEVAD Social Ski Two Paddocks 2.00 17.70 17.93 35.63 33.63 6.98
1529 15 137 Terry OCONNELL Social Ski Dancing Petrels 1.50 17.71 17.65 35.36 33.86 7.21
2237 16 108 Mitchell KAY Social Ski Browns .00 17.30 16.94 34.24 34.24 7.59
247 17 136 Wayne CAFE Social Ski The Cow 2.00 18.09 18.89 36.98 34.98 8.33
701 18 135 Mike TAYLOR Social Ski The Cow 2.00 18.54 18.62 37.16 35.16 8.51
601 19 142 James PATERSON Social Ski Habebes 1.50 18.54 18.49 37.03 35.53 8.88
157 20 130 Graham GILKISON Social Ski Dancing Petrels 2.00 18.02 19.70 37.72 35.72 9.07
2233 21 128 Daniel MOMICH Social Ski Dancing Petrels .00 17.88 18.13 36.01 36.01 9.36
2243 22 159 Hugh MCCULLOUGH Social Ski .50 18.74 19.01 37.75 37.25 10.60



Men - Class Results


Class : Serious

id Rank Bib Name Division Team HCapVal Run 1 Run 2 Total Handicap Gap Points
459 1 120 Willis FEASEY Ski Lone Star 2 .00 13.38 13.27 26.65 26.65 100
1566 2 118 Euan PATERSON Ski Lone Star 2 1.50 15.01 14.97 29.98 28.48 1.83 80
92 3 122 Rowan MCDONALD Ski Lone Star 2 1.50 14.84 15.25 30.09 28.59 1.94 60
649 4 101 Shaun HOLYWELL Ski Browns .50 15.17 14.93 30.10 29.60 2.95 50
2242 5 113 Jeremy ULRICH Ski QAST 1.00 15.52 15.32 30.84 29.84 3.19 45
1552 6 150 Guy MCINTYRE Ski The Cow 1.50 15.97 16.06 32.03 30.53 3.88 40
76 7 104 Haggis VAITKUS Ski Browns 1.50 15.88 16.20 32.08 30.58 3.93 36
62 8 127 Geoff HUNT Ski Two Paddocks 2.00 16.15 16.46 32.61 30.61 3.96 32
1534 9 117 Graham SAUNDERS Ski Lone Star 2 1.50 16.29 16.28 32.57 31.07 4.42 29
280 10 140 Guy SAXTON Ski Habebes 1.50 16.11 16.70 32.81 31.31 4.66 26


Class : Social

id Rank Bib Name Division Team HCapVal Run 1 Run 2 Total Handicap Gap Points
65 1 132 Perry COULTER Ski The Cow 2.00 16.38 16.51 32.89 30.89 100
91 2 133 Rick PETTIT Ski The Cow 2.00 17.08 16.80 33.88 31.88 .99 80
113 3 129 Hamish COCHRAN Ski The Cow 2.00 17.71 17.65 35.36 33.36 2.47 60
118 4 126 Tony OXNEVAD Ski Two Paddocks 2.00 17.70 17.93 35.63 33.63 2.74 50
1529 5 137 Terry OCONNELL Ski Dancing Petrels 1.50 17.71 17.65 35.36 33.86 2.97 45
2237 6 108 Mitchell KAY Ski Browns .00 17.30 16.94 34.24 34.24 3.35 40
247 7 136 Wayne CAFE Ski The Cow 2.00 18.09 18.89 36.98 34.98 4.09 36
701 8 135 Mike TAYLOR Ski The Cow 2.00 18.54 18.62 37.16 35.16 4.27 32
601 9 142 James PATERSON Ski Habebes 1.50 18.54 18.49 37.03 35.53 4.64 29
157 10 130 Graham GILKISON Ski Dancing Petrels 2.00 18.02 19.70 37.72 35.72 4.83 26
2233 11 128 Daniel MOMICH Ski Dancing Petrels .00 17.88 18.13 36.01 36.01 5.12 24
2243 12 159 Hugh MCCULLOUGH Ski .50 18.74 19.01 37.75 37.25 6.36 22