id Date Event Discipline Rank
332 14-Sep-2021 2021 Winter Classic - Race 2 Individual Race 2 5
333 14-Sep-2021 2021 Winter Classic - Race 3 Individual Race 3 4
331 14-Sep-2021 2021 Winter Classic - Race 2 Team Race 2 6
334 14-Sep-2021 2021 Winter Classic - Race 3 Team Race 3 5
346 15-Aug-2021 2021 NZ Skiing Masters Combined 3
343 15-Aug-2021 2021 NZ Skiing Masters Combined Team 3
323 15-Aug-2021 2021 NZ Skiing Masters Giant Slalom 6
345 15-Aug-2021 2021 NZ Skiing Masters Giant Slalom Team 6
321 13-Aug-2021 2021 NZ Skiing Masters Slalom 3
344 13-Aug-2021 2021 NZ Skiing Masters Slalom Team 3
330 10-Aug-2021 2021 Winter Classic - Race 1 Individual Race 1 7
329 10-Aug-2021 2021 Winter Classic - Race 1 Team Race 1 6
301 08-Sep-2020 2020 Winter Classic - Race 3 Individual Race 3 7
300 08-Sep-2020 2020 Winter Classic - Race 3 Team Race 3 7
299 18-Aug-2020 2020 Winter Classic - Race 2 Individual Race 2 10
298 18-Aug-2020 2020 Winter Classic - Race 2 Team Race 2 9
297 11-Aug-2020 2020 Winter Classic - Race 1 Individual Race 1 8
296 11-Aug-2020 2020 Winter Classic - Race 1 Team Race 1 9
286 31-Jul-2020 2020 NZ Skiing Masters Combined Team DSQ
285 31-Jul-2020 2020 NZ Skiing Masters Giant Slalom 5
289 31-Jul-2020 2020 NZ Skiing Masters Giant Slalom Team 5
287 30-Jul-2020 2020 NZ Skiing Masters Slalom DSQ
288 30-Jul-2020 2020 NZ Skiing Masters Slalom Team DSQ
263 06-Aug-2019 2019 Winter Classic - Race 3 Individual Race 3 DNF
262 06-Aug-2019 2019 Winter Classic - Race 3 Team Race 3 DNF
244 03-Aug-2019 2019 NZ Skiing Masters Dual (timed) Team DNF
239 01-Aug-2019 2019 NZ Skiing Masters Slalom 8
260 30-Jul-2019 2019 Winter Classic - Race 2 Individual Race 2 DSQ
261 30-Jul-2019 2019 Winter Classic - Race 2 Team Race 2 DSQ
258 23-Jul-2019 2019 Winter Classic - Race 1 Individual Race 1 2
259 23-Jul-2019 2019 Winter Classic - Race 1 Team Race 1 2
93 09-Aug-2014 2014 NZ Skiing Masters Giant Slalom 12
92 08-Aug-2014 2014 NZ Skiing Masters Slalom 5
40 13-Aug-2011 2011 NZ Skiing Masters Giant Slalom DNF
39 12-Aug-2011 2011 NZ Skiing Masters Slalom 8