Technical Data
Place Coronet Peak


Women

id Rank Bib Name Class Division Team HCapVal Run 1 Run 2 Total Handicap Gap
1544 1 165 Rachel VANIER Serious Ski The Boozers .50 16.81 17.26 34.07 33.57
1581 2 164 Alex KAPELLE Serious Ski The Boozers .50 17.09 18.08 35.17 34.67 1.10
1537 3 154 Sophie SAWYER Serious Ski Lone Star 1.50 18.08 18.61 36.69 35.19 1.62
243 4 170 Fiona BOYER Serious Ski Six - Pack 2.00 19.45 20.26 39.71 37.71 4.14
42 5 104 Julie GIBBS Social Ski Two Paddocks 2.50 21.07 21.47 42.54 40.04 6.47
1538 6 155 Rozza THOVEX Social Ski Browns Executive .50 20.37 20.69 41.06 40.56 6.99
1532 7 135 Sarah LIDDEL Social Ski The Udder Team by the COW 1.50 21.34 21.04 42.38 40.88 7.31
1536 8 153 Margie SLATTERY-SMITH Social Ski Lone Star 2.00 22.29 20.74 43.03 41.03 7.46
276 9 138 Alison DUDER Social Ski The Udder Team by the COW 3.00 22.65 22.27 44.92 41.92 8.35
1530 10 132 Paris MACKENZIE Social Ski The Social Champions .50 22.07 21.78 43.85 43.35 9.78
1551 11 174 Annah DOWSETT Social Ski Six - Pack 1.50 22.20 22.78 44.98 43.48 9.91
1521 12 112 Cassie SEBAS Social Ski Snow Lonely .50 22.81 22.00 44.81 44.31 10.74
1550 13 173 Louise MCQUILLAN Social Ski Six - Pack 1.00 23.03 22.90 45.93 44.93 11.36
1533 14 148 Akiko NAKAJIMA Social Ski Habebes 1.50 24.20 22.83 47.03 45.53 11.96
596 15 134 Sheena HAYWOOD Social Ski The Udder Team by the COW 2.00 22.65 24.92 47.57 45.57 12.00
1568 16 160 Mai SEE SEE YOU AT THE BOTTOM Social Ski Browns Executive .50 24.67 24.41 49.08 48.58 15.01
536 17 142 Amanda MULQUEEN Social Ski Habebes 1.50 25.39 25.04 50.43 48.93 15.36
40 18 101 Felicity OXNEVAD Social Ski Two Paddocks 2.00 28.96 28.13 57.09 55.09 21.52
1519 19 110 Meagan MCCULLAGH Social Snowboard Snow Lonely 2.50 28.94 29.17 58.11 55.61 22.04



Women - Class Results


Class : Serious

id Rank Bib Name Division Team HCapVal Run 1 Run 2 Total Handicap Gap Points
1544 1 165 Rachel VANIER Ski The Boozers .50 16.81 17.26 34.07 33.57 100
1581 2 164 Alex KAPELLE Ski The Boozers .50 17.09 18.08 35.17 34.67 1.10 80
1537 3 154 Sophie SAWYER Ski Lone Star 1.50 18.08 18.61 36.69 35.19 1.62 60
243 4 170 Fiona BOYER Ski Six - Pack 2.00 19.45 20.26 39.71 37.71 4.14 50


Class : Social

id Rank Bib Name Division Team HCapVal Run 1 Run 2 Total Handicap Gap Points
42 1 104 Julie GIBBS Ski Two Paddocks 2.50 21.07 21.47 42.54 40.04 100
1538 2 155 Rozza THOVEX Ski Browns Executive .50 20.37 20.69 41.06 40.56 .52 80
1532 3 135 Sarah LIDDEL Ski The Udder Team by the COW 1.50 21.34 21.04 42.38 40.88 .84 60
1536 4 153 Margie SLATTERY-SMITH Ski Lone Star 2.00 22.29 20.74 43.03 41.03 .99 50
276 5 138 Alison DUDER Ski The Udder Team by the COW 3.00 22.65 22.27 44.92 41.92 1.88 45
1530 6 132 Paris MACKENZIE Ski The Social Champions .50 22.07 21.78 43.85 43.35 3.31 40
1551 7 174 Annah DOWSETT Ski Six - Pack 1.50 22.20 22.78 44.98 43.48 3.44 36
1521 8 112 Cassie SEBAS Ski Snow Lonely .50 22.81 22.00 44.81 44.31 4.27 32
1550 9 173 Louise MCQUILLAN Ski Six - Pack 1.00 23.03 22.90 45.93 44.93 4.89 29
1533 10 148 Akiko NAKAJIMA Ski Habebes 1.50 24.20 22.83 47.03 45.53 5.49 26
596 11 134 Sheena HAYWOOD Ski The Udder Team by the COW 2.00 22.65 24.92 47.57 45.57 5.53 24
1568 12 160 Mai SEE SEE YOU AT THE BOTTOM Ski Browns Executive .50 24.67 24.41 49.08 48.58 8.54 22
536 13 142 Amanda MULQUEEN Ski Habebes 1.50 25.39 25.04 50.43 48.93 8.89 20
40 14 101 Felicity OXNEVAD Ski Two Paddocks 2.00 28.96 28.13 57.09 55.09 15.05 18
1519 15 110 Meagan MCCULLAGH Snowboard Snow Lonely 2.50 28.94 29.17 58.11 55.61 15.57 16


Men

id Rank Bib Name Class Division Team HCapVal Run 1 Run 2 Total Handicap Gap
92 1 149 Rowan MCDONALD Serious Ski Lone Star 1.50 16.80 16.92 33.72 32.22
1528 2 130 Willy HUNT Serious Ski The Social Champions 1.50 16.33 17.48 33.81 32.31 .09
1566 3 151 Urb PATERSON Serious Ski Lone Star 1.50 16.87 17.63 34.50 33.00 .78
1540 4 157 Archie NEMESIS Serious Ski Browns Executive .00 16.89 16.70 33.59 33.59 1.37
1545 5 166 Erik EVERS Serious Ski The Boozers .00 16.95 16.77 33.72 33.72 1.50
1534 6 150 Graham SAUNDERS Serious Ski Lone Star 1.50 17.72 17.74 35.46 33.96 1.74
62 7 107 Geoff HUNT Serious Ski Two Paddocks 2.00 17.75 18.71 36.46 34.46 2.24
1564 8 126 Tyler THE TEQUILLA KID Serious Ski Browns Retail .50 17.59 17.47 35.06 34.56 2.34
14 9 108 Jon WARDROP Social Ski Two Paddocks 2.00 18.32 18.28 36.60 34.60 2.38
1562 10 122 Theo THE LIABILITY Serious Ski Browns Retail .00 17.64 17.46 35.10 35.10 2.88
280 11 146 Guy SAXTON Social Ski Habebes 1.00 18.29 17.89 36.18 35.18 2.96
1565 12 127 Shuan LI MCPUNTER Serious Ski Browns Retail .50 17.27 18.57 35.84 35.34 3.12
76 13 123 Paul (Haggis) VAITKUS Serious Ski Browns Retail 1.50 19.02 18.05 37.07 35.57 3.35
1563 14 124 Jossy (Not So) WELLS Serious Ski Browns Retail .00 18.18 18.25 36.43 36.43 4.21
541 15 143 Marcus SAXTON Social Ski Habebes 1.00 19.59 19.46 39.05 38.05 5.83
27 16 152 Mark TYLDEN Serious Ski Lone Star 1.00 18.61 20.45 39.06 38.06 5.84
1541 17 158 Sammy SOCCER Social Ski Browns Executive .50 18.66 20.01 38.67 38.17 5.95
1546 18 167 Ben WHITE Social Ski The Boozers .00 19.32 19.22 38.54 38.54 6.32
1567 19 156 Ant CASEY Social Ski Browns Executive 1.00 19.70 20.33 40.03 39.03 6.81
118 20 106 Tony OXNEVAD Social Ski Two Paddocks 2.00 20.68 20.66 41.34 39.34 7.12
1520 21 111 Antoine ROCHEFORT Social Ski Snow Lonely .00 20.81 19.94 40.75 40.75 8.53
1526 22 128 Doug VEINT Social Ski The Social Champions 1.50 21.92 21.66 43.58 42.08 9.86
601 23 147 James PATERSON Social Ski Habebes 1.50 22.80 22.15 44.95 43.45 11.23
1529 24 131 Terry OCONNELL Social Ski The Social Champions .00 22.08 21.49 43.57 43.57 11.35
1548 25 169 Paul ANDERSON Social Ski Six - Pack 1.00 22.75 23.34 46.09 45.09 12.87
208 26 109 Dave GARDINER Social Ski Snow Lonely 1.00 23.33 23.85 47.18 46.18 13.96
1549 27 171 Brian MCATAMNEY Social Ski Six - Pack 1.00 23.91 23.99 47.90 46.90 14.68
1547 28 168 Gareth ARENELL Social Ski The Boozers .50 24.38 23.93 48.31 47.81 15.59
1527 29 129 Nigel BLACK Social Ski The Social Champions 1.50 24.66 25.21 49.87 48.37 16.15
607 30 139 Kevin PETERSON Social Ski The Udder Team by the COW 2.50 27.48 26.88 54.36 51.86 19.64
247 31 133 Wayne CAFE Social Ski The Udder Team by the COW 2.00 20.05 1:24.04 1:44.09 1:42.09 1:09.87
1569 175 Pato SALERNO Social Ski Six - Pack .00 19.97 DNS



Men - Class Results


Class : Serious

id Rank Bib Name Division Team HCapVal Run 1 Run 2 Total Handicap Gap Points
92 1 149 Rowan MCDONALD Ski Lone Star 1.50 16.80 16.92 33.72 32.22 100
1528 2 130 Willy HUNT Ski The Social Champions 1.50 16.33 17.48 33.81 32.31 .09 80
1566 3 151 Urb PATERSON Ski Lone Star 1.50 16.87 17.63 34.50 33.00 .78 60
1540 4 157 Archie NEMESIS Ski Browns Executive .00 16.89 16.70 33.59 33.59 1.37 50
1545 5 166 Erik EVERS Ski The Boozers .00 16.95 16.77 33.72 33.72 1.50 45
1534 6 150 Graham SAUNDERS Ski Lone Star 1.50 17.72 17.74 35.46 33.96 1.74 40
62 7 107 Geoff HUNT Ski Two Paddocks 2.00 17.75 18.71 36.46 34.46 2.24 36
1564 8 126 Tyler THE TEQUILLA KID Ski Browns Retail .50 17.59 17.47 35.06 34.56 2.34 32
1562 9 122 Theo THE LIABILITY Ski Browns Retail .00 17.64 17.46 35.10 35.10 2.88 29
1565 10 127 Shuan LI MCPUNTER Ski Browns Retail .50 17.27 18.57 35.84 35.34 3.12 26
76 11 123 Paul (Haggis) VAITKUS Ski Browns Retail 1.50 19.02 18.05 37.07 35.57 3.35 24
1563 12 124 Jossy (Not So) WELLS Ski Browns Retail .00 18.18 18.25 36.43 36.43 4.21 22
27 13 152 Mark TYLDEN Ski Lone Star 1.00 18.61 20.45 39.06 38.06 5.84 20


Class : Social

id Rank Bib Name Division Team HCapVal Run 1 Run 2 Total Handicap Gap Points
14 1 108 Jon WARDROP Ski Two Paddocks 2.00 18.32 18.28 36.60 34.60 100
280 2 146 Guy SAXTON Ski Habebes 1.00 18.29 17.89 36.18 35.18 .58 80
541 3 143 Marcus SAXTON Ski Habebes 1.00 19.59 19.46 39.05 38.05 3.45 60
1541 4 158 Sammy SOCCER Ski Browns Executive .50 18.66 20.01 38.67 38.17 3.57 50
1546 5 167 Ben WHITE Ski The Boozers .00 19.32 19.22 38.54 38.54 3.94 45
1567 6 156 Ant CASEY Ski Browns Executive 1.00 19.70 20.33 40.03 39.03 4.43 40
118 7 106 Tony OXNEVAD Ski Two Paddocks 2.00 20.68 20.66 41.34 39.34 4.74 36
1520 8 111 Antoine ROCHEFORT Ski Snow Lonely .00 20.81 19.94 40.75 40.75 6.15 32
1526 9 128 Doug VEINT Ski The Social Champions 1.50 21.92 21.66 43.58 42.08 7.48 29
601 10 147 James PATERSON Ski Habebes 1.50 22.80 22.15 44.95 43.45 8.85 26
1529 11 131 Terry OCONNELL Ski The Social Champions .00 22.08 21.49 43.57 43.57 8.97 24
1548 12 169 Paul ANDERSON Ski Six - Pack 1.00 22.75 23.34 46.09 45.09 10.49 22
208 13 109 Dave GARDINER Ski Snow Lonely 1.00 23.33 23.85 47.18 46.18 11.58 20
1549 14 171 Brian MCATAMNEY Ski Six - Pack 1.00 23.91 23.99 47.90 46.90 12.30 18
1547 15 168 Gareth ARENELL Ski The Boozers .50 24.38 23.93 48.31 47.81 13.21 16
1527 16 129 Nigel BLACK Ski The Social Champions 1.50 24.66 25.21 49.87 48.37 13.77 15
607 17 139 Kevin PETERSON Ski The Udder Team by the COW 2.50 27.48 26.88 54.36 51.86 17.26 14
247 18 133 Wayne CAFE Ski The Udder Team by the COW 2.00 20.05 1:24.04 1:44.09 1:42.09 1:07.49 13
1569 175 Pato SALERNO Ski Six - Pack .00 19.97 DNS