id Date Event Discipline Rank
264 10-Sep-2019 2019 Winter Classic - Race 4 Individual Race 4 2
265 10-Sep-2019 2019 Winter Classic - Race 4 Team Race 4 2
246 09-Aug-2019 2019 Dynastar Cardrona Masters Slalom 3
245 09-Aug-2019 2019 Dynastar Cardrona Masters Super-G DSQ
244 03-Aug-2019 2019 NZ Skiing Masters Dual (timed) Team 5
239 01-Aug-2019 2019 NZ Skiing Masters Slalom 2
260 30-Jul-2019 2019 Winter Classic - Race 2 Individual Race 2 DSQ
261 30-Jul-2019 2019 Winter Classic - Race 2 Team Race 2 DSQ
236 27-Jul-2019 2019 Land Rover Mt Hutt Masters Giant Slalom 2
235 26-Jul-2019 2019 Land Rover Mt Hutt Masters Slalom 9
234 26-Jul-2019 2019 Land Rover Mt Hutt Masters Super Combined 5
237 26-Jul-2019 2019 Land Rover Mt Hutt Masters Super-G 4
258 23-Jul-2019 2019 Winter Classic - Race 1 Individual Race 1 5
259 23-Jul-2019 2019 Winter Classic - Race 1 Team Race 1 5
211 11-Aug-2018 2018 Dynastar Cardrona Masters Giant Slalom 6
210 10-Aug-2018 2018 Dynastar Cardrona Masters Slalom 4
212 10-Aug-2018 2018 Dynastar Cardrona Masters Super-G 4
206 04-Aug-2018 2018 NZ Skiing Masters Combined DNS
209 04-Aug-2018 2018 NZ Skiing Masters Giant Slalom 3
227 04-Aug-2018 2018 NZ Skiing Masters Giant Slalom Team 3
204 02-Aug-2018 2018 NZ Skiing Masters Slalom 2
203 03-Aug-2018 2018 NZ Skiing Masters Super Combined DNS
208 03-Aug-2018 2018 NZ Skiing Masters Super-G 1 DSQ
201 28-Jul-2018 2018 Land Rover Mt Hutt Masters Giant Slalom 2
199 27-Jul-2018 2018 Land Rover Mt Hutt Masters Slalom 6
200 27-Jul-2018 2018 Land Rover Mt Hutt Masters Super Combined 3
202 27-Jul-2018 2018 Land Rover Mt Hutt Masters Super-G 3
190 05-Aug-2017 2017 NZ Skiing Masters Combined 1
179 05-Aug-2017 2017 NZ Skiing Masters Giant Slalom 1
178 04-Aug-2017 2017 NZ Skiing Masters Slalom 3
188 04-Aug-2017 2017 NZ Skiing Masters Super Combined 1
185 03-Aug-2017 2017 NZ Skiing Masters Super-G 1 1
177 03-Aug-2017 2017 NZ Skiing Masters Super-G 2 2
186 03-Aug-2017 2017 NZ Skiing Masters Super-G Combined 1
173 29-Jul-2017 2017 Dynastar Cardrona Masters Giant Slalom 1
172 28-Jul-2017 2017 Dynastar Cardrona Masters Slalom 5
171 28-Jul-2017 2017 Dynastar Cardrona Masters Super-G 2
143 17-Sep-2016 2016 Land Rover Mt Hutt Masters Giant Slalom 4
142 16-Sep-2016 2016 Land Rover Mt Hutt Masters Slalom 6
151 03-Sep-2016 2016 Dynastar Cardrona Masters Giant Slalom 5
153 02-Sep-2016 2016 Dynastar Cardrona Masters Slalom 4
152 02-Sep-2016 2016 Dynastar Cardrona Masters Super-G 4
150 06-Aug-2016 2016 NZ Skiing Masters Combined 5
147 06-Aug-2016 2016 NZ Skiing Masters Giant Slalom 4
145 05-Aug-2016 2016 NZ Skiing Masters Slalom 5
121 12-Sep-2015 2015 Volkl TC Masters Giant Slalom Race 1 6
128 12-Sep-2015 2015 Volkl TC Masters Giant Slalom Race 2 4
123 04-Sep-2015 2015 Dynastar Ski Masters Slalom 5
114 09-Aug-2015 2015 Land Rover Mt Hutt Masters Giant Slalom 2
112 07-Aug-2015 2015 Land Rover Mt Hutt Masters Slalom 4
127 07-Aug-2015 2015 Land Rover Mt Hutt Masters Super Combined 3
111 07-Aug-2015 2015 Land Rover Mt Hutt Masters Super-G 2
116 31-Jul-2015 2015 NZ Skiing Masters Downhill 3
115 01-Aug-2015 2015 NZ Skiing Masters Giant Slalom 4
117 31-Jul-2015 2015 NZ Skiing Masters Slalom 5
125 31-Jul-2015 2015 NZ Skiing Masters Super Combined 3
80 07-Sep-2013 2013 Dynastar Ski Masters Giant Slalom 3
79 06-Sep-2013 2013 Dynastar Ski Masters Slalom 3
78 06-Sep-2013 2013 Dynastar Ski Masters Super-G 3
77 31-Aug-2013 2013 Volkl TC Masters Giant Slalom 2
76 10-Aug-2013 2013 NZ Skiing Masters Giant Slalom 6
75 09-Aug-2013 2013 NZ Skiing Masters Slalom 5
73 03-Aug-2013 2013 Land Rover Mt Hutt Masters Giant Slalom 3
72 02-Aug-2013 2013 Land Rover Mt Hutt Masters Slalom 5
71 02-Aug-2013 2013 Land Rover Mt Hutt Masters Super-G 3
48 09-Sep-2011 2011 Dynastar Ski Masters Slalom 5
47 09-Sep-2011 2011 Dynastar Ski Masters Super-G 4
46 04-Sep-2011 2011 Volkl TC Masters Giant Slalom 2
35 12-Aug-2011 2011 NZ Skiing Masters Downhill 2
40 13-Aug-2011 2011 NZ Skiing Masters Giant Slalom DNF
39 12-Aug-2011 2011 NZ Skiing Masters Slalom 3
45 06-Aug-2011 2011 Land Rover Mt Hutt Masters Giant Slalom 8
44 05-Aug-2011 2011 Land Rover Mt Hutt Masters Slalom 6
43 05-Aug-2011 2011 Land Rover Mt Hutt Masters Super-G 5