Technical Data
Place Coronet Peak
Course Name Out-Wide
Weather Fine
Course Condition Firm

Race Information 1st Run
Course Setter Bjorn
Forerunners - A -


Women

id Rank Bib Name Class Run 1 Run 2 Total
36 1 28 MCPHERSON Nicola W5 51.98 53.91 01:45.89
543 2 51 TEAT Bonnie W7 54.55 54.97 01:49.52
90 3 22 UNGER Sue W6 55.46 57.70 01:53.16
276 4 10 DUDER Alison W8 56.00 57.78 01:53.78
421 5 37 LAMONT Janet W3 57.11 58.49 01:55.60
39 6 21 MILLER Valerie W6 57.95 01:00.21 01:58.16
539 7 5 DWYER Sue W9 01:17.38 01:19.42 02:36.80
48 8 50 EDMOND Annie W10 01:35.70 01:53.94 03:29.64
538 45 MCINTYRE Hannah W0 DNS DNS


Women - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total H/Cap Points
543 1 51 TEAT Bonnie W7 54.55 54.97 01:49.52 01:34.40 100
276 2 10 DUDER Alison W8 56.00 57.78 01:53.78 01:36.03 80
36 3 28 MCPHERSON Nicola W5 51.98 53.91 01:45.89 01:37.94 60
90 4 22 UNGER Sue W6 55.46 57.70 01:53.16 01:40.14 50
39 5 21 MILLER Valerie W6 57.95 01:00.21 01:58.16 01:45.75 45
421 6 37 LAMONT Janet W3 57.11 58.49 01:55.60 01:51.66 40
539 7 5 DWYER Sue W9 01:17.38 01:19.42 02:36.80 02:04.18 36
48 8 50 EDMOND Annie W10 01:35.70 01:53.94 03:29.64 02:43.09 32
538 45 MCINTYRE Hannah W0 DNS DNS



Women - Class Results


Class W10 : Women 75 - 79

id Rank Bib Name Run 1 Run 2 Total
48 1 50 EDMOND Annie 01:35.70 01:53.94 03:29.64


Class W9 : Women 70 - 74

id Rank Bib Name Run 1 Run 2 Total
539 1 5 DWYER Sue 01:17.38 01:19.42 02:36.80


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Run 2 Total
276 1 10 DUDER Alison 56.00 57.78 01:53.78


Class W7 : Women 60 - 64

id Rank Bib Name Run 1 Run 2 Total
543 1 51 TEAT Bonnie 54.55 54.97 01:49.52


Class W6 : Women 55 - 59

id Rank Bib Name Run 1 Run 2 Total
90 1 22 UNGER Sue 55.46 57.70 01:53.16
39 2 21 MILLER Valerie 57.95 01:00.21 01:58.16


Class W5 : Women 50 - 54

id Rank Bib Name Run 1 Run 2 Total
36 1 28 MCPHERSON Nicola 51.98 53.91 01:45.89


Class W3 : Women 40 - 44

id Rank Bib Name Run 1 Run 2 Total
421 1 37 LAMONT Janet 57.11 58.49 01:55.60


Class W0 : Women under 30

id Rank Bib Name Run 1 Run 2 Total
538 45 MCINTYRE Hannah DNS DNS


Men

id Rank Bib Name Class Run 1 Run 2 Total
125 1 41 HANSON Richard M3 46.38 45.14 01:31.52
542 2 46 WALKER Ross M0 46.43 45.65 01:32.08
417 3 40 BURKE Connell M3 47.29 48.07 01:35.36
541 4 42 SAXTON Marcus M3 47.70 48.43 01:36.13
92 5 36 MCDONALD Rowan M4 48.78 47.96 01:36.74
76 6 33 VAITKUS Paul (Haggis) M5 49.55 51.13 01:40.68
160 7 16 DAVIS Bob M7 49.15 51.56 01:40.71
14 8 27 WARDROP Jon M6 49.61 51.26 01:40.87
65 9 13 COULTER Perry M8 49.45 52.43 01:41.88
534 10 31 LLOYD Richard M5 50.53 51.93 01:42.46
272 11 43 KITCHIN Tyler M1 52.45 51.32 01:43.77
83 12 29 BUSHELL Michael M5 51.24 53.35 01:44.59
70 13 24 WILLIAMS Mark M6 53.26 52.92 01:46.18
91 14 18 PETTIT Rick M7 52.69 53.86 01:46.55
63 15 17 UNGER Mike M7 53.05 54.33 01:47.38
269 16 38 STEWART Tony M3 55.41 52.33 01:47.74
86 17 35 MACDONALD Trevor M4 52.98 57.07 01:50.05
113 18 15 COCHRAN Hamish M7 55.35 57.42 01:52.77
157 19 20 GILKISON Graham M7 55.65 57.84 01:53.49
537 20 39 YOUNG David M3 57.00 56.73 01:53.73
111 21 12 METHERELL John M8 57.32 57.18 01:54.50
109 22 14 GUTHRIE Arlo M8 58.75 58.60 01:57.35
106 23 8 CLEMOW Phillip M9 59.12 01:04.86 02:03.98
214 24 25 RICHARDSON Blair M6 01:06.27 01:04.22 02:10.49
540 25 6 SOMMERVAILLE Graham M9 01:07.74 01:07.70 02:15.44
26 26 4 SAXTON Noel M10 01:10.75 01:11.53 02:22.28
51 27 1 BUSH Paul M12 01:18.12 01:16.54 02:34.66
277 28 3 CORNER Mike M11 01:16.48 01:18.21 02:34.69
19 2 MCKEOWN Derek M11 DNS DNS
80 30 MCPHERSON Hamish M5 DNS DNS
535 32 EATON Jonothan M5 49.45 DNF


Men - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total H/Cap Points
65 1 13 COULTER Perry M8 49.45 52.43 01:41.88 01:26.49 100
160 2 16 DAVIS Bob M7 49.15 51.56 01:40.71 01:27.61 80
125 3 41 HANSON Richard M3 46.38 45.14 01:31.52 01:28.40 60
14 4 27 WARDROP Jon M6 49.61 51.26 01:40.87 01:30.27 50
92 5 36 MCDONALD Rowan M4 48.78 47.96 01:36.74 01:31.12 45
417 6 40 BURKE Connell M3 47.29 48.07 01:35.36 01:31.73 40
542 7 46 WALKER Ross M0 46.43 45.65 01:32.08 01:32.08 36
541 8 42 SAXTON Marcus M3 47.70 48.43 01:36.13 01:32.86 32
76 9 33 VAITKUS Paul (Haggis) M5 49.55 51.13 01:40.68 01:33.12 29
91 10 18 PETTIT Rick M7 52.69 53.86 01:46.55 01:33.23 26
63 11 17 UNGER Mike M7 53.05 54.33 01:47.38 01:33.42 24
70 12 24 WILLIAMS Mark M6 53.26 52.92 01:46.18 01:33.96 22
534 13 31 LLOYD Richard M5 50.53 51.93 01:42.46 01:34.26 20
83 14 29 BUSHELL Michael M5 51.24 53.35 01:44.59 01:35.17 18
111 15 12 METHERELL John M8 57.32 57.18 01:54.50 01:36.52 16
113 16 15 COCHRAN Hamish M7 55.35 57.42 01:52.77 01:38.10 15
109 17 14 GUTHRIE Arlo M8 58.75 58.60 01:57.35 01:39.63 14
157 18 20 GILKISON Graham M7 55.65 57.84 01:53.49 01:39.87 13
106 19 8 CLEMOW Phillip M9 59.12 01:04.86 02:03.98 01:41.53 12
272 20 43 KITCHIN Tyler M1 52.45 51.32 01:43.77 01:42.52 11
269 21 38 STEWART Tony M3 55.41 52.33 01:47.74 01:42.78 10
86 22 35 MACDONALD Trevor M4 52.98 57.07 01:50.05 01:43.66 9
537 23 39 YOUNG David M3 57.00 56.73 01:53.73 01:48.95 8
540 24 6 SOMMERVAILLE Graham M9 01:07.74 01:07.70 02:15.44 01:50.11 7
51 25 1 BUSH Paul M12 01:18.12 01:16.54 02:34.66 01:51.04 6
26 26 4 SAXTON Noel M10 01:10.75 01:11.53 02:22.28 01:51.12 5
214 27 25 RICHARDSON Blair M6 01:06.27 01:04.22 02:10.49 01:56.13 4
277 28 3 CORNER Mike M11 01:16.48 01:18.21 02:34.69 01:57.56 3
19 2 MCKEOWN Derek M11 DNS DNS
80 30 MCPHERSON Hamish M5 DNS DNS
535 32 EATON Jonothan M5 49.45 DNF



Men - Class Results


Class M12 : Men 85 - 89

id Rank Bib Name Run 1 Run 2 Total
51 1 1 BUSH Paul 01:18.12 01:16.54 02:34.66


Class M11 : Men 80 - 84

id Rank Bib Name Run 1 Run 2 Total
277 1 3 CORNER Mike 01:16.48 01:18.21 02:34.69
19 2 MCKEOWN Derek DNS DNS


Class M10 : Men 75 - 79

id Rank Bib Name Run 1 Run 2 Total
26 1 4 SAXTON Noel 01:10.75 01:11.53 02:22.28


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Run 2 Total
106 1 8 CLEMOW Phillip 59.12 01:04.86 02:03.98
540 2 6 SOMMERVAILLE Graham 01:07.74 01:07.70 02:15.44


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Run 2 Total
65 1 13 COULTER Perry 49.45 52.43 01:41.88
111 2 12 METHERELL John 57.32 57.18 01:54.50
109 3 14 GUTHRIE Arlo 58.75 58.60 01:57.35


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Run 2 Total
160 1 16 DAVIS Bob 49.15 51.56 01:40.71
91 2 18 PETTIT Rick 52.69 53.86 01:46.55
63 3 17 UNGER Mike 53.05 54.33 01:47.38
113 4 15 COCHRAN Hamish 55.35 57.42 01:52.77
157 5 20 GILKISON Graham 55.65 57.84 01:53.49


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Run 2 Total
14 1 27 WARDROP Jon 49.61 51.26 01:40.87
70 2 24 WILLIAMS Mark 53.26 52.92 01:46.18
214 3 25 RICHARDSON Blair 01:06.27 01:04.22 02:10.49


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Run 2 Total
76 1 33 VAITKUS Paul (Haggis) 49.55 51.13 01:40.68
534 2 31 LLOYD Richard 50.53 51.93 01:42.46
83 3 29 BUSHELL Michael 51.24 53.35 01:44.59
80 30 MCPHERSON Hamish DNS DNS
535 32 EATON Jonothan 49.45 DNF


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Run 2 Total
92 1 36 MCDONALD Rowan 48.78 47.96 01:36.74
86 2 35 MACDONALD Trevor 52.98 57.07 01:50.05


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Run 2 Total
125 1 41 HANSON Richard 46.38 45.14 01:31.52
417 2 40 BURKE Connell 47.29 48.07 01:35.36
541 3 42 SAXTON Marcus 47.70 48.43 01:36.13
269 4 38 STEWART Tony 55.41 52.33 01:47.74
537 5 39 YOUNG David 57.00 56.73 01:53.73


Class M1 : Men 30 - 34

id Rank Bib Name Run 1 Run 2 Total
272 1 43 KITCHIN Tyler 52.45 51.32 01:43.77


Class M0 : Men under 30

id Rank Bib Name Run 1 Run 2 Total
542 1 46 WALKER Ross 46.43 45.65 01:32.08