id Date Event Discipline Rank
458 04-Aug-2024 2024 NZ Skiing Masters - Coronet Peak Combined 7
457 04-Aug-2024 2024 NZ Skiing Masters - Coronet Peak Giant Slalom 18
459 04-Aug-2024 2024 NZ Skiing Masters - Coronet Peak Giant Slalom Team 18
456 03-Aug-2024 2024 NZ Skiing Masters - Coronet Peak Slalom 10
455 03-Aug-2024 2024 NZ Skiing Masters - Coronet Peak Super-G 1 15
471 03-Aug-2024 2024 NZ Skiing Masters - Coronet Peak Super-G 2 17
409 04-Aug-2023 2023 Wanaka Alpine Ski Masters Giant Slalom 22
356 06-Aug-2022 2022 Dynastar Cardrona Masters Giant Slalom 21
355 05-Aug-2022 2022 Dynastar Cardrona Masters Slalom 12
354 05-Aug-2022 2022 Dynastar Cardrona Masters Super-G 14
346 15-Aug-2021 2021 NZ Skiing Masters Combined 15
343 15-Aug-2021 2021 NZ Skiing Masters Combined Team 15
323 15-Aug-2021 2021 NZ Skiing Masters Giant Slalom 19
345 15-Aug-2021 2021 NZ Skiing Masters Giant Slalom Team 19
321 13-Aug-2021 2021 NZ Skiing Masters Slalom 18
344 13-Aug-2021 2021 NZ Skiing Masters Slalom Team 18
316 06-Aug-2021 2021 Dynastar Cardrona Masters Giant Slalom 1 26
318 07-Aug-2021 2021 Dynastar Cardrona Masters Giant Slalom 2 29
317 06-Aug-2021 2021 Dynastar Cardrona Masters Slalom DNS
315 30-Jul-2021 2021 Land Rover Mt Hutt Masters Giant Slalom 32
292 22-Aug-2020 2020 Dynastar Cardrona Masters Giant Slalom 23
291 21-Aug-2020 2020 Dynastar Cardrona Masters Slalom 11
251 21-Sep-2019 2019 Whakapapa Masters Giant Slalom 15
244 03-Aug-2019 2019 NZ Skiing Masters Dual (timed) Team 16
239 01-Aug-2019 2019 NZ Skiing Masters Slalom 15
236 27-Jul-2019 2019 Land Rover Mt Hutt Masters Giant Slalom 20
235 26-Jul-2019 2019 Land Rover Mt Hutt Masters Slalom 20
234 26-Jul-2019 2019 Land Rover Mt Hutt Masters Super Combined 20
237 26-Jul-2019 2019 Land Rover Mt Hutt Masters Super-G 23
232 18-May-2019 2019 NZ Indoor Masters Combined 9
231 18-May-2019 2019 NZ Indoor Masters Giant Slalom 11
233 18-May-2019 2019 NZ Indoor Masters Slalom 9
191 23-Sep-2017 2017 Mt Ruapehu Masters Giant Slalom 17
190 05-Aug-2017 2017 NZ Skiing Masters Combined 11
179 05-Aug-2017 2017 NZ Skiing Masters Giant Slalom 23
178 04-Aug-2017 2017 NZ Skiing Masters Slalom 14
188 04-Aug-2017 2017 NZ Skiing Masters Super Combined 12
185 03-Aug-2017 2017 NZ Skiing Masters Super-G 1 23
177 03-Aug-2017 2017 NZ Skiing Masters Super-G 2 24
186 03-Aug-2017 2017 NZ Skiing Masters Super-G Combined 23
173 29-Jul-2017 2017 Dynastar Cardrona Masters Giant Slalom 20
172 28-Jul-2017 2017 Dynastar Cardrona Masters Slalom 16
171 28-Jul-2017 2017 Dynastar Cardrona Masters Super-G 25
168 10-Jun-2017 2017 NZ Indoor Masters GS & SL Championships Combined 10
170 10-Jun-2017 2017 NZ Indoor Masters GS & SL Championships Giant Slalom 11
169 10-Jun-2017 2017 NZ Indoor Masters GS & SL Championships Slalom 10
150 06-Aug-2016 2016 NZ Skiing Masters Combined 21
147 06-Aug-2016 2016 NZ Skiing Masters Giant Slalom 23
145 05-Aug-2016 2016 NZ Skiing Masters Slalom 24
164 11-Jun-2016 2016 NZ Indoor Masters GS & SL Championships Combined 11
138 11-Jun-2016 2016 NZ Indoor Masters GS & SL Championships Giant Slalom 17
140 11-Jun-2016 2016 NZ Indoor Masters GS & SL Championships Slalom 11
112 07-Aug-2015 2015 Land Rover Mt Hutt Masters Slalom 20
127 07-Aug-2015 2015 Land Rover Mt Hutt Masters Super Combined 20
111 07-Aug-2015 2015 Land Rover Mt Hutt Masters Super-G 22
116 31-Jul-2015 2015 NZ Skiing Masters Downhill 20
115 01-Aug-2015 2015 NZ Skiing Masters Giant Slalom 22
117 31-Jul-2015 2015 NZ Skiing Masters Slalom 16
125 31-Jul-2015 2015 NZ Skiing Masters Super Combined 15
107 06-Jun-2015 2015 NZ Indoor Masters Race Championships Giant Slalom Runs 1 - 3 18
108 06-Jun-2015 2015 NZ Indoor Masters Race Championships Giant Slalom Runs 4 - 6 17
110 06-Jun-2015 2015 NZ Indoor Masters Race Championships Giant Slalom Total 17
105 06-Jun-2015 2015 NZ Indoor Masters Race Championships Slalom Runs 1 - 2 11
106 06-Jun-2015 2015 NZ Indoor Masters Race Championships Slalom Runs 3 - 4 12
109 06-Jun-2015 2015 NZ Indoor Masters Race Championships Slalom Total 10
99 06-Sep-2014 2014 Dynastar Ski Masters Giant Slalom 23
98 05-Sep-2014 2014 Dynastar Ski Masters Slalom 17
97 05-Sep-2014 2014 Dynastar Ski Masters Super-G 24
91 09-Aug-2014 2014 NZ Skiing Masters Downhill 18
93 09-Aug-2014 2014 NZ Skiing Masters Giant Slalom 22
92 08-Aug-2014 2014 NZ Skiing Masters Slalom 17
76 10-Aug-2013 2013 NZ Skiing Masters Giant Slalom 26
75 09-Aug-2013 2013 NZ Skiing Masters Slalom 19
73 03-Aug-2013 2013 Land Rover Mt Hutt Masters Giant Slalom 26
72 02-Aug-2013 2013 Land Rover Mt Hutt Masters Slalom 21
71 02-Aug-2013 2013 Land Rover Mt Hutt Masters Super-G 23
57 10-Aug-2012 2012 NZ Skiing Masters Downhill 27
59 11-Aug-2012 2012 NZ Skiing Masters Giant Slalom 31
58 10-Aug-2012 2012 NZ Skiing Masters Slalom 15
56 04-Aug-2012 2012 Land Rover Mt Hutt Masters Giant Slalom 26
55 05-Aug-2012 2012 Land Rover Mt Hutt Masters Slalom 24
54 05-Aug-2012 2012 Land Rover Mt Hutt Masters Super-G 18
35 12-Aug-2011 2011 NZ Skiing Masters Downhill 31
40 13-Aug-2011 2011 NZ Skiing Masters Giant Slalom 33
39 12-Aug-2011 2011 NZ Skiing Masters Slalom 23
45 06-Aug-2011 2011 Land Rover Mt Hutt Masters Giant Slalom 27
44 05-Aug-2011 2011 Land Rover Mt Hutt Masters Slalom 22
43 05-Aug-2011 2011 Land Rover Mt Hutt Masters Super-G 26
22 06-Aug-2010 2010 NZ Skiing Masters Downhill 28
24 07-Aug-2010 2010 NZ Skiing Masters Giant Slalom 40
23 06-Aug-2010 2010 NZ Skiing Masters Slalom 28
16 30-Jul-2010 2010 Land Rover Mt Hutt Masters Slalom 35
19 30-Jul-2010 2010 Land Rover Mt Hutt Masters Super-G 32
7 07-Aug-2009 2009 NZ Skiing Masters Downhill 33
9 08-Aug-2009 2009 NZ Skiing Masters Giant Slalom 39
8 07-Aug-2009 2009 NZ Skiing Masters Slalom 29
6 01-Aug-2009 2009 Land Rover Mt Hutt Masters Giant Slalom DNF
4 31-Jul-2009 2009 Land Rover Mt Hutt Masters Super-G 41