Officials
Technical Delegate MAY Peter (AUS)
Chief of Race DUFF Peter (NZL)
Chief of Course DUNBAR Graham (NZL)

Technical Data
Place Cardrona
Course Name Goldrush GS
Weather Sunny
Course Condition Firm
F-value 980

Race Information 1st Run
Course Setter BERNASCONI Adi (SWI)
Start Time 09:00
Forerunners - A -

Race Information 2nd Run
Start Time 11:00


Women

id Rank Bib Name Class Run 1 Run 2 Total Gap
276 1 3 DUDER Alison W8 1:05.12 1:15.52 2:20.64
2 2 2 TEAT Bonny W8 1:00.55 1:22.59 2:23.14 2.50
42 3 4 GIBBS Julie W7 1:08.41 1:15.79 2:24.20 3.56
39 4 5 MILLER Valerie W6 1:08.40 1:17.40 2:25.80 5.16
172 5 9 ROLLESTON Marion W5 1:09.71 1:20.20 2:29.91 9.27
596 6 10 HAYWOOD Sheena W5 1:17.51 1:21.68 2:39.19 18.55
46 7 6 WILLIAMS Irene W6 1:17.63 1:27.66 2:45.29 24.65
588 8 12 HADDON Amy W1 1:21.47 1:25.62 2:47.09 26.45
331 9 7 ZADNICK Beta W6 1:18.97 1:31.24 2:50.21 29.57
645 11 TURNER Erika W4 DSQ
40 8 OXNEVAD Felicity W6 1:11.25 DNF


Women - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total Gap H/Cap Points
276 1 3 DUDER Alison W8 1:05.12 1:15.52 2:20.64 1:57.01 100
2 2 2 TEAT Bonny W8 1:00.55 1:22.59 2:23.14 2:00.81 3.80 80
42 3 4 GIBBS Julie W7 1:08.41 1:15.79 2:24.20 2:04.30 7.29 60
39 4 5 MILLER Valerie W6 1:08.40 1:17.40 2:25.80 2:09.03 12.02 50
172 5 9 ROLLESTON Marion W5 1:09.71 1:20.20 2:29.91 2:17.17 20.16 45
46 6 6 WILLIAMS Irene W6 1:17.63 1:27.66 2:45.29 2:27.11 30.10 40
596 7 10 HAYWOOD Sheena W5 1:17.51 1:21.68 2:39.19 2:28.05 31.04 36
331 8 7 ZADNICK Beta W6 1:18.97 1:31.24 2:50.21 2:31.49 34.48 32
588 9 12 HADDON Amy W1 1:21.47 1:25.62 2:47.09 2:45.59 48.58 29
645 11 TURNER Erika W4 DSQ
40 8 OXNEVAD Felicity W6 1:11.25 DNF



Women - Class Results


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Run 2 Total Gap
276 1 3 DUDER Alison 1:05.12 1:15.52 2:20.64
2 2 2 TEAT Bonny 1:00.55 1:22.59 2:23.14 2.50


Class W7 : Women 60 - 64

id Rank Bib Name Run 1 Run 2 Total Gap
42 1 4 GIBBS Julie 1:08.41 1:15.79 2:24.20


Class W6 : Women 55 - 59

id Rank Bib Name Run 1 Run 2 Total Gap
39 1 5 MILLER Valerie 1:08.40 1:17.40 2:25.80
46 2 6 WILLIAMS Irene 1:17.63 1:27.66 2:45.29 19.49
331 3 7 ZADNICK Beta 1:18.97 1:31.24 2:50.21 24.41
40 8 OXNEVAD Felicity 1:11.25 DNF


Class W5 : Women 50 - 54

id Rank Bib Name Run 1 Run 2 Total Gap
172 1 9 ROLLESTON Marion 1:09.71 1:20.20 2:29.91
596 2 10 HAYWOOD Sheena 1:17.51 1:21.68 2:39.19 9.28


Class W4 : Women 45 - 49

id Rank Bib Name Run 1 Run 2 Total Gap
645 11 TURNER Erika DSQ


Class W1 : Women 30 - 34

id Rank Bib Name Run 1 Run 2 Total Gap
588 1 12 HADDON Amy 1:21.47 1:25.62 2:47.09



Women - FIS Category Results


Category C : Women under 55

id Rank Bib Name Code Class Run 1 Run 2 Total Gap Race Points
172 1 9 ROLLESTON Marion 5415015 W5 1:09.71 1:20.20 2:29.91 64.59
596 2 10 HAYWOOD Sheena 5415012 W5 1:17.51 1:21.68 2:39.19 9.28 129.26
588 3 12 HADDON Amy 5415014 W1 1:21.47 1:25.62 2:47.09 17.18 184.31
645 11 TURNER Erika W4 DSQ


Category D : Women 55 and over

id Rank Bib Name Code Class Run 1 Run 2 Total Gap Race Points
276 1 3 DUDER Alison 5415013 W8 1:05.12 1:15.52 2:20.64 0.00
2 2 2 TEAT Bonny 5415006 W8 1:00.55 1:22.59 2:23.14 2.50 17.42
42 3 4 GIBBS Julie 5415011 W7 1:08.41 1:15.79 2:24.20 3.56 24.81
39 4 5 MILLER Valerie 5415010 W6 1:08.40 1:17.40 2:25.80 5.16 35.96
46 5 6 WILLIAMS Irene W6 1:17.63 1:27.66 2:45.29 24.65 171.76
331 6 7 ZADNICK Beta W6 1:18.97 1:31.24 2:50.21 29.57 206.05
40 8 OXNEVAD Felicity W6 1:11.25 DNF


Men

id Rank Bib Name Class Run 1 Run 2 Total Gap
636 1 49 SEBOR Richard M3 54.57 1:04.77 1:59.34
637 2 37 SVINKA Petr M6 58.41 1:08.71 2:07.12 7.78
83 3 38 BUSHELL Michael M6 57.95 1:10.10 2:08.05 8.71
76 4 44 VAITKUS Haggis M5 59.21 1:09.32 2:08.53 9.19
648 5 48 MAZET Francois M3 1:00.00 1:08.68 2:08.68 9.34
65 6 21 COULTER Perry M8 1:00.11 1:08.87 2:08.98 9.64
14 7 36 WARDROP Jon M7 59.04 1:10.07 2:09.11 9.77
160 8 29 DAVIS Bob M7 59.55 1:09.74 2:09.29 9.95
107 9 22 KRONTHALER Thomas M8 1:01.11 1:10.10 2:11.21 11.87
62 10 35 HUNT Geoff M7 1:01.00 1:10.67 2:11.67 12.33
152 11 39 ROLLESTON William M6 1:01.41 1:12.36 2:13.77 14.43
641 12 43 KENNEDY Brett M5 1:03.51 1:11.24 2:14.75 15.41
70 13 34 WILLIAMS Mark M7 1:03.71 1:11.16 2:14.87 15.53
639 14 46 PICTON-WARLOW Alistair M4 1:05.31 1:11.73 2:17.04 17.70
91 15 30 PETTIT Rick M7 1:00.91 1:16.37 2:17.28 17.94
640 16 47 MAGNER Malcolm M4 1:04.41 1:14.76 2:19.17 19.83
113 17 24 COCHRAN Hamish M8 1:04.80 1:14.55 2:19.35 20.01
118 18 32 OXNEVAD Tony M7 1:06.40 1:15.61 2:22.01 22.67
584 19 41 WARD Clive M5 1:10.34 1:18.08 2:28.42 29.08
109 20 27 GUTHRIE Arlo M8 1:11.38 1:22.82 2:34.20 34.86
24 21 31 HOLLANDS Greg M7 1:13.92 1:20.34 2:34.26 34.92
261 22 19 SHARP Ron M9 1:12.69 1:22.00 2:34.69 35.35
447 23 28 SHARP Graeme M8 1:12.28 1:23.54 2:35.82 36.48
438 24 40 HIDES Nic M6 1:16.39 1:23.18 2:39.57 40.23
164 25 20 WADE Brian M9 1:19.24 1:25.09 2:44.33 44.99
262 26 17 FOY Paul M10 1:19.92 1:30.94 2:50.86 51.52
29 27 15 SOMERVAILLE Graham M10 1:27.78 1:30.34 2:58.12 58.78
524 28 33 BEACH Paul M7 1:26.32 1:38.69 3:05.01 1:05.67
277 29 14 CORNER Michael M11 1:27.99 1:38.62 3:06.61 1:07.27
51 30 13 BUSH Paul M12 1:30.43 1:37.62 3:08.05 1:08.71
642 31 16 LE CREN Michael M10 1:36.96 1:37.61 3:14.57 1:15.23
643 32 23 WILSON Alistair M8 1:40.28 1:42.58 3:22.86 1:23.52
631 33 42 BIGGS Graham M5 1:42.50 1:44.64 3:27.14 1:27.80
110 25 STEVENS Warren M8 DSQ
426 26 POTOCZNY Zygmunt M8 DSQ
92 45 MCDONALD Rowan M4 DNF


Men - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total Gap H/Cap Points
65 1 21 COULTER Perry M8 1:00.11 1:08.87 2:08.98 1:48.73 100
107 2 22 KRONTHALER Thomas M8 1:01.11 1:10.10 2:11.21 1:49.04 .31 80
160 3 29 DAVIS Bob M7 59.55 1:09.74 2:09.29 1:51.19 2.46 60
62 4 35 HUNT Geoff M7 1:01.00 1:10.67 2:11.67 1:53.24 4.51 50
14 5 36 WARDROP Jon M7 59.04 1:10.07 2:09.11 1:53.62 4.89 45
637 6 37 SVINKA Petr M6 58.41 1:08.71 2:07.12 1:53.77 5.04 40
83 7 38 BUSHELL Michael M6 57.95 1:10.10 2:08.05 1:54.60 5.87 36
636 8 49 SEBOR Richard M3 54.57 1:04.77 1:59.34 1:55.76 7.03 32
76 9 44 VAITKUS Haggis M5 59.21 1:09.32 2:08.53 1:56.96 8.23 29
70 10 34 WILLIAMS Mark M7 1:03.71 1:11.16 2:14.87 1:58.01 9.28 26
91 11 30 PETTIT Rick M7 1:00.91 1:16.37 2:17.28 1:58.75 10.02 24
113 12 24 COCHRAN Hamish M8 1:04.80 1:14.55 2:19.35 1:59.14 10.41 22
152 13 39 ROLLESTON William M6 1:01.41 1:12.36 2:13.77 2:00.39 11.66 20
648 14 48 MAZET Francois M3 1:00.00 1:08.68 2:08.68 2:03.28 14.55 18
261 15 19 SHARP Ron M9 1:12.69 1:22.00 2:34.69 2:03.91 15.18 16
641 16 43 KENNEDY Brett M5 1:03.51 1:11.24 2:14.75 2:03.97 15.24 15
118 17 32 OXNEVAD Tony M7 1:06.40 1:15.61 2:22.01 2:04.26 15.53 14
639 18 46 PICTON-WARLOW Alistair M4 1:05.31 1:11.73 2:17.04 2:08.00 19.27 13
109 19 27 GUTHRIE Arlo M8 1:11.38 1:22.82 2:34.20 2:08.14 19.41 12
640 20 47 MAGNER Malcolm M4 1:04.41 1:14.76 2:19.17 2:10.54 21.81 11
447 21 28 SHARP Graeme M8 1:12.28 1:23.54 2:35.82 2:11.36 22.63 10
51 22 13 BUSH Paul M12 1:30.43 1:37.62 3:08.05 2:12.39 23.66 9
24 23 31 HOLLANDS Greg M7 1:13.92 1:20.34 2:34.26 2:12.66 23.93 8
262 24 17 FOY Paul M10 1:19.92 1:30.94 2:50.86 2:13.44 24.71 7
164 25 20 WADE Brian M9 1:19.24 1:25.09 2:44.33 2:13.60 24.87 6
584 26 41 WARD Clive M5 1:10.34 1:18.08 2:28.42 2:15.06 26.33 5
277 27 14 CORNER Michael M11 1:27.99 1:38.62 3:06.61 2:17.90 29.17 4
29 28 15 SOMERVAILLE Graham M10 1:27.78 1:30.34 2:58.12 2:21.61 32.88 3
438 29 40 HIDES Nic M6 1:16.39 1:23.18 2:39.57 2:22.02 33.29 2
642 30 16 LE CREN Michael M10 1:36.96 1:37.61 3:14.57 2:33.32 44.59 1
524 31 33 BEACH Paul M7 1:26.32 1:38.69 3:05.01 2:41.88 53.15
643 32 23 WILSON Alistair M8 1:40.28 1:42.58 3:22.86 2:51.01 1:02.28
631 33 42 BIGGS Graham M5 1:42.50 1:44.64 3:27.14 3:08.50 1:19.77
110 25 STEVENS Warren M8 DSQ
426 26 POTOCZNY Zygmunt M8 DSQ
92 45 MCDONALD Rowan M4 DNF



Men - Class Results


Class M12 : Men 85 - 89

id Rank Bib Name Run 1 Run 2 Total Gap
51 1 13 BUSH Paul 1:30.43 1:37.62 3:08.05


Class M11 : Men 80 - 84

id Rank Bib Name Run 1 Run 2 Total Gap
277 1 14 CORNER Michael 1:27.99 1:38.62 3:06.61


Class M10 : Men 75 - 79

id Rank Bib Name Run 1 Run 2 Total Gap
262 1 17 FOY Paul 1:19.92 1:30.94 2:50.86
29 2 15 SOMERVAILLE Graham 1:27.78 1:30.34 2:58.12 7.26
642 3 16 LE CREN Michael 1:36.96 1:37.61 3:14.57 23.71


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Run 2 Total Gap
261 1 19 SHARP Ron 1:12.69 1:22.00 2:34.69
164 2 20 WADE Brian 1:19.24 1:25.09 2:44.33 9.64


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Run 2 Total Gap
65 1 21 COULTER Perry 1:00.11 1:08.87 2:08.98
107 2 22 KRONTHALER Thomas 1:01.11 1:10.10 2:11.21 2.23
113 3 24 COCHRAN Hamish 1:04.80 1:14.55 2:19.35 10.37
109 4 27 GUTHRIE Arlo 1:11.38 1:22.82 2:34.20 25.22
447 5 28 SHARP Graeme 1:12.28 1:23.54 2:35.82 26.84
643 6 23 WILSON Alistair 1:40.28 1:42.58 3:22.86 1:13.88
110 25 STEVENS Warren DSQ
426 26 POTOCZNY Zygmunt DSQ


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Run 2 Total Gap
14 1 36 WARDROP Jon 59.04 1:10.07 2:09.11
160 2 29 DAVIS Bob 59.55 1:09.74 2:09.29 .18
62 3 35 HUNT Geoff 1:01.00 1:10.67 2:11.67 2.56
70 4 34 WILLIAMS Mark 1:03.71 1:11.16 2:14.87 5.76
91 5 30 PETTIT Rick 1:00.91 1:16.37 2:17.28 8.17
118 6 32 OXNEVAD Tony 1:06.40 1:15.61 2:22.01 12.90
24 7 31 HOLLANDS Greg 1:13.92 1:20.34 2:34.26 25.15
524 8 33 BEACH Paul 1:26.32 1:38.69 3:05.01 55.90


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Run 2 Total Gap
637 1 37 SVINKA Petr 58.41 1:08.71 2:07.12
83 2 38 BUSHELL Michael 57.95 1:10.10 2:08.05 .93
152 3 39 ROLLESTON William 1:01.41 1:12.36 2:13.77 6.65
438 4 40 HIDES Nic 1:16.39 1:23.18 2:39.57 32.45


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Run 2 Total Gap
76 1 44 VAITKUS Haggis 59.21 1:09.32 2:08.53
641 2 43 KENNEDY Brett 1:03.51 1:11.24 2:14.75 6.22
584 3 41 WARD Clive 1:10.34 1:18.08 2:28.42 19.89
631 4 42 BIGGS Graham 1:42.50 1:44.64 3:27.14 1:18.61


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Run 2 Total Gap
639 1 46 PICTON-WARLOW Alistair 1:05.31 1:11.73 2:17.04
640 2 47 MAGNER Malcolm 1:04.41 1:14.76 2:19.17 2.13
92 45 MCDONALD Rowan DNF


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Run 2 Total Gap
636 1 49 SEBOR Richard 54.57 1:04.77 1:59.34
648 2 48 MAZET Francois 1:00.00 1:08.68 2:08.68 9.34



Men - FIS Category Results


Category A : Men under 55

id Rank Bib Name Code Class Run 1 Run 2 Total Gap Race Points
636 1 49 SEBOR Richard 5150466 M3 54.57 1:04.77 1:59.34 0.00
76 2 44 VAITKUS Haggis M5 59.21 1:09.32 2:08.53 9.19 75.47
648 3 48 MAZET Francois M3 1:00.00 1:08.68 2:08.68 9.34 76.70
641 4 43 KENNEDY Brett M5 1:03.51 1:11.24 2:14.75 15.41 126.54
639 5 46 PICTON-WARLOW Alistair M4 1:05.31 1:11.73 2:17.04 17.70 145.35
640 6 47 MAGNER Malcolm 5040044 M4 1:04.41 1:14.76 2:19.17 19.83 162.84
584 7 41 WARD Clive M5 1:10.34 1:18.08 2:28.42 29.08 238.80
631 8 42 BIGGS Graham M5 1:42.50 1:44.64 3:27.14 1:27.80 721.00
92 45 MCDONALD Rowan 5410027 M4 DNF


Category B : Men 55 and over

id Rank Bib Name Code Class Run 1 Run 2 Total Gap Race Points
637 1 37 SVINKA Petr 5150046 M6 58.41 1:08.71 2:07.12 0.00
83 2 38 BUSHELL Michael 5410024 M6 57.95 1:10.10 2:08.05 .93 7.17
65 3 21 COULTER Perry 5410018 M8 1:00.11 1:08.87 2:08.98 1.86 14.34
14 4 36 WARDROP Jon 5410021 M7 59.04 1:10.07 2:09.11 1.99 15.34
160 5 29 DAVIS Bob 5530911 M7 59.55 1:09.74 2:09.29 2.17 16.73
107 6 22 KRONTHALER Thomas 5530940 M8 1:01.11 1:10.10 2:11.21 4.09 31.53
62 7 35 HUNT Geoff 5410020 M7 1:01.00 1:10.67 2:11.67 4.55 35.08
152 8 39 ROLLESTON William 5410036 M6 1:01.41 1:12.36 2:13.77 6.65 51.27
70 9 34 WILLIAMS Mark M7 1:03.71 1:11.16 2:14.87 7.75 59.75
91 10 30 PETTIT Rick M7 1:00.91 1:16.37 2:17.28 10.16 78.33
113 11 24 COCHRAN Hamish M8 1:04.80 1:14.55 2:19.35 12.23 94.28
118 12 32 OXNEVAD Tony M7 1:06.40 1:15.61 2:22.01 14.89 114.79
109 13 27 GUTHRIE Arlo 5410035 M8 1:11.38 1:22.82 2:34.20 27.08 208.77
24 14 31 HOLLANDS Greg M7 1:13.92 1:20.34 2:34.26 27.14 209.23
261 15 19 SHARP Ron M9 1:12.69 1:22.00 2:34.69 27.57 212.54
447 16 28 SHARP Graeme M8 1:12.28 1:23.54 2:35.82 28.70 221.26
438 17 40 HIDES Nic M6 1:16.39 1:23.18 2:39.57 32.45 250.17
164 18 20 WADE Brian M9 1:19.24 1:25.09 2:44.33 37.21 286.86
262 19 17 FOY Paul M10 1:19.92 1:30.94 2:50.86 43.74 337.20
29 20 15 SOMERVAILLE Graham M10 1:27.78 1:30.34 2:58.12 51.00 393.17
524 21 33 BEACH Paul M7 1:26.32 1:38.69 3:05.01 57.89 446.29
277 22 14 CORNER Michael 5410031 M11 1:27.99 1:38.62 3:06.61 59.49 458.62
51 23 13 BUSH Paul 5410033 M12 1:30.43 1:37.62 3:08.05 1:00.93 469.72
642 24 16 LE CREN Michael M10 1:36.96 1:37.61 3:14.57 1:07.45 519.99
643 25 23 WILSON Alistair M8 1:40.28 1:42.58 3:22.86 1:15.74 583.90
110 25 STEVENS Warren M8 DSQ
426 26 POTOCZNY Zygmunt 5410026 M8 DSQ