id Date Event Discipline Rank
409 04-Aug-2023 2023 Wanaka Alpine Ski Masters Giant Slalom 17
356 06-Aug-2022 2022 Dynastar Cardrona Masters Giant Slalom 18
355 05-Aug-2022 2022 Dynastar Cardrona Masters Slalom 14
354 05-Aug-2022 2022 Dynastar Cardrona Masters Super-G 15
316 06-Aug-2021 2021 Dynastar Cardrona Masters Giant Slalom 1 22
318 07-Aug-2021 2021 Dynastar Cardrona Masters Giant Slalom 2 25
317 06-Aug-2021 2021 Dynastar Cardrona Masters Slalom 17
292 22-Aug-2020 2020 Dynastar Cardrona Masters Giant Slalom 22
291 21-Aug-2020 2020 Dynastar Cardrona Masters Slalom 10
293 20-Aug-2020 2020 Dynastar Cardrona Masters Super-G 9
246 09-Aug-2019 2019 Dynastar Cardrona Masters Slalom 17
245 09-Aug-2019 2019 Dynastar Cardrona Masters Super-G 27
211 11-Aug-2018 2018 Dynastar Cardrona Masters Giant Slalom 24
210 10-Aug-2018 2018 Dynastar Cardrona Masters Slalom 12
212 10-Aug-2018 2018 Dynastar Cardrona Masters Super-G 16
173 29-Jul-2017 2017 Dynastar Cardrona Masters Giant Slalom 24
172 28-Jul-2017 2017 Dynastar Cardrona Masters Slalom 17
171 28-Jul-2017 2017 Dynastar Cardrona Masters Super-G 24
151 03-Sep-2016 2016 Dynastar Cardrona Masters Giant Slalom 21
153 02-Sep-2016 2016 Dynastar Cardrona Masters Slalom 14
152 02-Sep-2016 2016 Dynastar Cardrona Masters Super-G 19
123 04-Sep-2015 2015 Dynastar Ski Masters Slalom DNS
99 06-Sep-2014 2014 Dynastar Ski Masters Giant Slalom 22
98 05-Sep-2014 2014 Dynastar Ski Masters Slalom 15
97 05-Sep-2014 2014 Dynastar Ski Masters Super-G 22
80 07-Sep-2013 2013 Dynastar Ski Masters Giant Slalom 22
79 06-Sep-2013 2013 Dynastar Ski Masters Slalom 21
78 06-Sep-2013 2013 Dynastar Ski Masters Super-G 22