Technical Data
Place Lower Whitestar


Women

id Rank Bib Name Class Run 1 Run 2 Total
36 1 95 MCPHERSON Nicola W5 55.02 53.11 01:48.13
39 2 52 MILLER Valerie W6 64.18 59.89 02:04.07
44 3 10 CLINTON-BAKER Maureen W6 67.84 66.60 02:14.44
331 4 103 ZADNIK Beta W6 71.81 68.88 02:20.69
3 5 100 STRAIN Paddy W10 78.11 77.60 02:35.71
466 6 58 DWYER Sue W9 82.50 78.89 02:41.39
514 7 122 SLOANE Linda W8 79.53 116.19 03:15.72


Women - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total H/Cap Points
36 1 95 MCPHERSON Nicola W5 55.02 53.11 01:48.13 01:40.56 100
39 2 52 MILLER Valerie W6 64.18 59.89 02:04.07 01:51.66 80
3 3 100 STRAIN Paddy W10 78.11 77.60 02:35.71 01:58.96 60
44 4 10 CLINTON-BAKER Maureen W6 67.84 66.60 02:14.44 02:00.32 50
331 5 103 ZADNIK Beta W6 71.81 68.88 02:20.69 02:07.32 45
466 6 58 DWYER Sue W9 82.50 78.89 02:41.39 02:08.95 40
514 7 122 SLOANE Linda W8 79.53 116.19 03:15.72 02:46.36 36



Women - Class Results


Class W10 : Women 75 - 79

id Rank Bib Name Run 1 Run 2 Total
3 1 100 STRAIN Paddy 78.11 77.60 02:35.71


Class W9 : Women 70 - 74

id Rank Bib Name Run 1 Run 2 Total
466 1 58 DWYER Sue 82.50 78.89 02:41.39


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Run 2 Total
514 1 122 SLOANE Linda 79.53 116.19 03:15.72


Class W6 : Women 55 - 59

id Rank Bib Name Run 1 Run 2 Total
39 1 52 MILLER Valerie 64.18 59.89 02:04.07
44 2 10 CLINTON-BAKER Maureen 67.84 66.60 02:14.44
331 3 103 ZADNIK Beta 71.81 68.88 02:20.69


Class W5 : Women 50 - 54

id Rank Bib Name Run 1 Run 2 Total
36 1 95 MCPHERSON Nicola 55.02 53.11 01:48.13


Men

id Rank Bib Name Class Run 1 Run 2 Total
17 1 60 TEAT Jesse M2 44.98 42.01 01:26.99
75 2 33 EATON Jonathan M5 48.57 46.69 01:35.26
137 3 59 RUDKIN Tim M2 48.89 46.80 01:35.69
142 4 61 BROWN Julian M3 49.95 48.14 01:38.09
14 5 73 WARDROP Jon M6 51.83 48.23 01:40.06
80 6 94 MCPHERSON Hamish M5 52.98 49.30 01:42.28
153 7 34 LLOYDD Richard M5 53.82 51.45 01:45.27
70 8 111 WILLIAMS Mark M6 55.70 53.22 01:48.92
13 9 54 UNTERBERGER Walter M10 54.48 54.92 01:49.40
113 10 82 COCHRAN Hamish M7 56.70 53.88 01:50.58
86 11 40 MACDONALD Trevor M4 56.29 54.35 01:50.64
111 12 17 METHERELL John M8 58.70 56.93 01:55.63
212 13 68 HUSTON Garth M8 61.12 57.75 01:58.87
24 14 138 HOLLANDS Greg M7 61.35 61.47 02:02.82
438 15 57 HIDES Nic M5 63.16 60.73 02:03.89
59 16 134 SHEPPARD Andy M8 65.00 63.07 02:08.07
109 17 45 GUTHRIE Arlo M8 66.34 64.01 02:10.35
118 18 14 OXNEVAD Tony M6 74.51 59.22 02:13.73
30 19 47 CRAGG David M6 70.53 67.42 02:17.95
261 20 71 SHARP Ron M9 66.92 83.70 02:30.62
51 21 2 BUSH Paul M12 78.98 73.25 02:32.23
513 22 99 BURNS Bill M11 97.96 95.64 03:13.60
262 112 FOY Paul M9 DSQ DSQ
156 19 CLINTON-BAKER Peter M6 DNS
26 21 SAXTON Noel M10 73.35 DNF
55 26 LILLEY Max M9 DSQ 69.11
517 36 CAUSER Graeme M3 64.25 DSQ
277 48 CORNER Mike M10 DSQ DSQ
515 56 FLYNN Robert M8 DSQ 69.12
447 64 SHARP Graeme M7 DSQ 62.42


Men - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total H/Cap Points
13 1 54 UNTERBERGER Walter M10 54.48 54.92 01:49.40 01:25.44 100
17 2 60 TEAT Jesse M2 44.98 42.01 01:26.99 01:25.68 80
75 3 33 EATON Jonathan M5 48.57 46.69 01:35.26 01:28.59 60
14 4 73 WARDROP Jon M6 51.83 48.23 01:40.06 01:30.05 50
137 5 59 RUDKIN Tim M2 48.89 46.80 01:35.69 01:33.39 45
80 6 94 MCPHERSON Hamish M5 52.98 49.30 01:42.28 01:34.09 40
142 7 61 BROWN Julian M3 49.95 48.14 01:38.09 01:35.14 36
113 8 82 COCHRAN Hamish M7 56.70 53.88 01:50.58 01:36.75 32
70 9 111 WILLIAMS Mark M6 55.70 53.22 01:48.92 01:36.93 29
153 10 34 LLOYDD Richard M5 53.82 51.45 01:45.27 01:37.37 26
111 11 17 METHERELL John M8 58.70 56.93 01:55.63 01:38.16 24
212 12 68 HUSTON Garth M8 61.12 57.75 01:58.87 01:40.20 22
86 13 40 MACDONALD Trevor M4 56.29 54.35 01:50.64 01:44.66 20
24 14 138 HOLLANDS Greg M7 61.35 61.47 02:02.82 01:48.08 18
59 15 134 SHEPPARD Andy M8 65.00 63.07 02:08.07 01:48.73 16
51 16 2 BUSH Paul M12 78.98 73.25 02:32.23 01:50.36 15
109 17 45 GUTHRIE Arlo M8 66.34 64.01 02:10.35 01:51.44 14
438 18 57 HIDES Nic M5 63.16 60.73 02:03.89 01:52.73 13
118 19 14 OXNEVAD Tony M6 74.51 59.22 02:13.73 01:59.01 12
30 20 47 CRAGG David M6 70.53 67.42 02:17.95 02:04.15 11
261 21 71 SHARP Ron M9 66.92 83.70 02:30.62 02:04.26 10
513 22 99 BURNS Bill M11 97.96 95.64 03:13.60 02:27.13 9
262 112 FOY Paul M9 DSQ DSQ
156 19 CLINTON-BAKER Peter M6 DNS
26 21 SAXTON Noel M10 73.35 DNF
55 26 LILLEY Max M9 DSQ 69.11
517 36 CAUSER Graeme M3 64.25 DSQ
277 48 CORNER Mike M10 DSQ DSQ
515 56 FLYNN Robert M8 DSQ 69.12
447 64 SHARP Graeme M7 DSQ 62.42



Men - Class Results


Class M12 : Men 85 - 89

id Rank Bib Name Run 1 Run 2 Total
51 1 2 BUSH Paul 78.98 73.25 02:32.23


Class M11 : Men 80 - 84

id Rank Bib Name Run 1 Run 2 Total
513 1 99 BURNS Bill 97.96 95.64 03:13.60


Class M10 : Men 75 - 79

id Rank Bib Name Run 1 Run 2 Total
13 1 54 UNTERBERGER Walter 54.48 54.92 01:49.40
26 21 SAXTON Noel 73.35 DNF
277 48 CORNER Mike DSQ DSQ


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Run 2 Total
261 1 71 SHARP Ron 66.92 83.70 02:30.62
262 112 FOY Paul DSQ DSQ
55 26 LILLEY Max DSQ 69.11


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Run 2 Total
111 1 17 METHERELL John 58.70 56.93 01:55.63
212 2 68 HUSTON Garth 61.12 57.75 01:58.87
59 3 134 SHEPPARD Andy 65.00 63.07 02:08.07
109 4 45 GUTHRIE Arlo 66.34 64.01 02:10.35
515 56 FLYNN Robert DSQ 69.12


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Run 2 Total
113 1 82 COCHRAN Hamish 56.70 53.88 01:50.58
24 2 138 HOLLANDS Greg 61.35 61.47 02:02.82
447 64 SHARP Graeme DSQ 62.42


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Run 2 Total
14 1 73 WARDROP Jon 51.83 48.23 01:40.06
70 2 111 WILLIAMS Mark 55.70 53.22 01:48.92
118 3 14 OXNEVAD Tony 74.51 59.22 02:13.73
30 4 47 CRAGG David 70.53 67.42 02:17.95
156 19 CLINTON-BAKER Peter DNS


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Run 2 Total
75 1 33 EATON Jonathan 48.57 46.69 01:35.26
80 2 94 MCPHERSON Hamish 52.98 49.30 01:42.28
153 3 34 LLOYDD Richard 53.82 51.45 01:45.27
438 4 57 HIDES Nic 63.16 60.73 02:03.89


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Run 2 Total
86 1 40 MACDONALD Trevor 56.29 54.35 01:50.64


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Run 2 Total
142 1 61 BROWN Julian 49.95 48.14 01:38.09
517 36 CAUSER Graeme 64.25 DSQ


Class M2 : Men 35 - 39

id Rank Bib Name Run 1 Run 2 Total
17 1 60 TEAT Jesse 44.98 42.01 01:26.99
137 2 59 RUDKIN Tim 48.89 46.80 01:35.69