id Date Event Discipline Rank
99 06-Sep-2014 2014 Dynastar Ski Masters Giant Slalom 9
98 05-Sep-2014 2014 Dynastar Ski Masters Slalom 9
97 05-Sep-2014 2014 Dynastar Ski Masters Super-G 12
96 23-Aug-2014 2014 Volkl TC Masters Giant Slalom 8
91 09-Aug-2014 2014 NZ Skiing Masters Downhill 16
93 09-Aug-2014 2014 NZ Skiing Masters Giant Slalom 16
92 08-Aug-2014 2014 NZ Skiing Masters Slalom 13
80 07-Sep-2013 2013 Dynastar Ski Masters Giant Slalom 14
79 06-Sep-2013 2013 Dynastar Ski Masters Slalom 14
78 06-Sep-2013 2013 Dynastar Ski Masters Super-G 16
77 31-Aug-2013 2013 Volkl TC Masters Giant Slalom 8
76 10-Aug-2013 2013 NZ Skiing Masters Giant Slalom 20
75 09-Aug-2013 2013 NZ Skiing Masters Slalom 13
73 03-Aug-2013 2013 Land Rover Mt Hutt Masters Giant Slalom 14
72 02-Aug-2013 2013 Land Rover Mt Hutt Masters Slalom 15
71 02-Aug-2013 2013 Land Rover Mt Hutt Masters Super-G 21
65 08-Sep-2012 2012 Dynastar Ski Masters Giant Slalom 15
64 07-Sep-2012 2012 Dynastar Ski Masters Slalom 10
63 07-Sep-2012 2012 Dynastar Ski Masters Super-G 9
62 01-Sep-2012 2012 Volkl TC Masters Giant Slalom 6
60 25-Aug-2012 2012 Rainbow Atomic Masters Giant Slalom 8
61 26-Aug-2012 2012 Rainbow Atomic Masters Slalom 7
57 10-Aug-2012 2012 NZ Skiing Masters Downhill 22
59 11-Aug-2012 2012 NZ Skiing Masters Giant Slalom 23
58 10-Aug-2012 2012 NZ Skiing Masters Slalom DSQ
56 04-Aug-2012 2012 Land Rover Mt Hutt Masters Giant Slalom 16
55 05-Aug-2012 2012 Land Rover Mt Hutt Masters Slalom 17
54 05-Aug-2012 2012 Land Rover Mt Hutt Masters Super-G 14
48 09-Sep-2011 2011 Dynastar Ski Masters Slalom 12
47 09-Sep-2011 2011 Dynastar Ski Masters Super-G 15
46 04-Sep-2011 2011 Volkl TC Masters Giant Slalom 7
41 27-Aug-2011 2011 Rainbow Atomic Masters Giant Slalom 6
42 28-Aug-2011 2011 Rainbow Atomic Masters Slalom 3
35 12-Aug-2011 2011 NZ Skiing Masters Downhill 24
40 13-Aug-2011 2011 NZ Skiing Masters Giant Slalom 23
39 12-Aug-2011 2011 NZ Skiing Masters Slalom 14
45 06-Aug-2011 2011 Land Rover Mt Hutt Masters Giant Slalom 18
44 05-Aug-2011 2011 Land Rover Mt Hutt Masters Slalom 14
43 05-Aug-2011 2011 Land Rover Mt Hutt Masters Super-G 19
28 11-Sep-2010 2010 Dynastar Ski Masters Giant Slalom 22
27 11-Sep-2010 2010 Dynastar Ski Masters Slalom 17
22 06-Aug-2010 2010 NZ Skiing Masters Downhill 19
24 07-Aug-2010 2010 NZ Skiing Masters Giant Slalom 31
23 06-Aug-2010 2010 NZ Skiing Masters Slalom 21
16 30-Jul-2010 2010 Land Rover Mt Hutt Masters Slalom 19
19 30-Jul-2010 2010 Land Rover Mt Hutt Masters Super-G 26
13 12-Sep-2009 2009 Dynastar Ski Masters Giant Slalom 25
12 11-Sep-2009 2009 Dynastar Ski Masters Slalom 16
11 11-Sep-2009 2009 Dynastar Ski Masters Super-G 19
10 06-Sep-2009 2009 Volkl / Head Masters Giant Slalom 7
7 07-Aug-2009 2009 NZ Skiing Masters Downhill 20
9 08-Aug-2009 2009 NZ Skiing Masters Giant Slalom 31
8 07-Aug-2009 2009 NZ Skiing Masters Slalom 17
6 01-Aug-2009 2009 Land Rover Mt Hutt Masters Giant Slalom 21
4 31-Jul-2009 2009 Land Rover Mt Hutt Masters Super-G 37