Women

id Rank Bib Name Class Run 1 Run 2 Total
90 1 UNGER Sue W6 35.82 37.02 01:12.84
276 2 DUDER Alison W7 36.49 38.2 01:14.69
40 3 OXNEVAD Felicity W5 37.88 38.37 01:16.25
2 4 TEAT Bonny W6 38.08 39.33 01:17.41
42 5 GIBBS Julie W6 38.84 40.08 01:18.92
3 6 STRAIN Paddy W10 43.49 46.42 01:29.91
100 7 ASKEW Philippa W8 44.74 45.22 01:29.96
330 8 MIDDLETON Sally W9 46.37 46.49 01:32.86
331 9 ZADNIK Beta W5 46.9 48.75 01:35.65
101 10 DWYER Sue W9 48.79 51.21 01:40.00


Women - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total H/Cap Points
276 1 DUDER Alison W7 36.49 38.2 01:14.69 01:04.83 100
90 2 UNGER Sue W6 35.82 37.02 01:12.84 01:05.92 80
2 3 TEAT Bonny W6 38.08 39.33 01:17.41 01:08.50 60
40 4 OXNEVAD Felicity W5 37.88 38.37 01:16.25 01:10.53 50
3 5 STRAIN Paddy W10 43.49 46.42 01:29.91 01:10.57 45
42 6 GIBBS Julie W6 38.84 40.08 01:18.92 01:11.02 40
100 7 ASKEW Philippa W8 44.74 45.22 01:29.96 01:14.84 36
330 8 MIDDLETON Sally W9 46.37 46.49 01:32.86 01:16.14 32
101 9 DWYER Sue W9 48.79 51.21 01:40.00 01:22.00 29
331 10 ZADNIK Beta W5 46.9 48.75 01:35.65 01:27.99 26



Women - Class Results


Class W10 : Women over 74

id Rank Bib Name Run 1 Run 2 Total
3 1 STRAIN Paddy 43.49 46.42 01:29.91


Class W9 : Women 70 - 74

id Rank Bib Name Run 1 Run 2 Total
330 1 MIDDLETON Sally 46.37 46.49 01:32.86
101 2 DWYER Sue 48.79 51.21 01:40.00


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Run 2 Total
100 1 ASKEW Philippa 44.74 45.22 01:29.96


Class W7 : Women 60 - 64

id Rank Bib Name Run 1 Run 2 Total
276 1 DUDER Alison 36.49 38.2 01:14.69


Class W6 : Women 55 - 59

id Rank Bib Name Run 1 Run 2 Total
90 1 UNGER Sue 35.82 37.02 01:12.84
2 2 TEAT Bonny 38.08 39.33 01:17.41
42 3 GIBBS Julie 38.84 40.08 01:18.92


Class W5 : Women 50 - 54

id Rank Bib Name Run 1 Run 2 Total
40 1 OXNEVAD Felicity 37.88 38.37 01:16.25
331 2 ZADNIK Beta 46.9 48.75 01:35.65


Men

id Rank Bib Name Class Run 1 Run 2 Total
14 1 WARDROP Jon M5 31.83 32.32 01:04.15
65 2 COULTER Perry M7 33.71 34.19 01:07.90
91 3 PETTIT Rick M6 33.86 34.61 01:08.47
16 4 MCKEOWN Geoff M5 34.43 36.72 01:11.15
118 5 OXNEVAD Tony M6 35.24 36.12 01:11.36
92 6 MCDONALD Rowan M3 41.34 32.08 01:13.42
13 7 UNTERBERGER Walter M9 36.55 36.97 01:13.52
111 8 METHERELL John M7 36.52 37.48 01:14.00
334 9 COLES Edward M2 38.83 39.76 01:18.59
24 10 HOLLANDS Greg M6 39.03 40.2 01:19.23
332 11 GIBBS Graham M8 39.93 40.21 01:20.14
33 12 DUDER Murray M9 39.96 41.58 01:21.54
261 13 SHARP Ron M8 41.02 41.47 01:22.49
333 14 MILNE David M5 42.86 44.77 01:27.63
29 15 SOMERVAILLE Graham M8 45.23 46.59 01:31.82
21 16 ASKEW Garry M9 46.89 45.44 01:32.33
93 17 CROSS Adrian M7 46.53 51.21 01:37.74
30 18 CRAGG David M6 46.86 50.95 01:37.81
268 BONVIN Martial M5 32.18 DNF


Men - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total H/Cap Points
14 1 WARDROP Jon M5 31.83 32.32 01:04.15 00:58.69 100
13 2 UNTERBERGER Walter M9 36.55 36.97 01:13.52 00:58.88 80
65 3 COULTER Perry M7 33.71 34.19 01:07.90 00:59.41 60
91 4 PETTIT Rick M6 33.86 34.61 01:08.47 01:01.28 50
111 5 METHERELL John M7 36.52 37.48 01:14.00 01:04.01 45
118 6 OXNEVAD Tony M6 35.24 36.12 01:11.36 01:04.58 40
16 7 MCKEOWN Geoff M5 34.43 36.72 01:11.15 01:05.10 36
33 8 DUDER Murray M9 39.96 41.58 01:21.54 01:06.78 32
332 9 GIBBS Graham M8 39.93 40.21 01:20.14 01:08.51 29
261 10 SHARP Ron M8 41.02 41.47 01:22.49 01:09.53 26
92 11 MCDONALD Rowan M3 41.34 32.08 01:13.42 01:10.33 24
24 12 HOLLANDS Greg M6 39.03 40.2 01:19.23 01:10.91 22
21 13 ASKEW Garry M9 46.89 45.44 01:32.33 01:14.51 20
29 14 SOMERVAILLE Graham M8 45.23 46.59 01:31.82 01:16.85 18
334 15 COLES Edward M2 38.83 39.76 01:18.59 01:16.93 16
333 16 MILNE David M5 42.86 44.77 01:27.63 01:20.18 15
93 17 CROSS Adrian M7 46.53 51.21 01:37.74 01:24.54 14
30 18 CRAGG David M6 46.86 50.95 01:37.81 01:26.56 13
268 BONVIN Martial M5 32.18 DNF



Men - Class Results


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Run 2 Total
13 1 UNTERBERGER Walter 36.55 36.97 01:13.52
33 2 DUDER Murray 39.96 41.58 01:21.54
21 3 ASKEW Garry 46.89 45.44 01:32.33


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Run 2 Total
332 1 GIBBS Graham 39.93 40.21 01:20.14
261 2 SHARP Ron 41.02 41.47 01:22.49
29 3 SOMERVAILLE Graham 45.23 46.59 01:31.82


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Run 2 Total
65 1 COULTER Perry 33.71 34.19 01:07.90
111 2 METHERELL John 36.52 37.48 01:14.00
93 3 CROSS Adrian 46.53 51.21 01:37.74


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Run 2 Total
91 1 PETTIT Rick 33.86 34.61 01:08.47
118 2 OXNEVAD Tony 35.24 36.12 01:11.36
24 3 HOLLANDS Greg 39.03 40.2 01:19.23
30 4 CRAGG David 46.86 50.95 01:37.81


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Run 2 Total
14 1 WARDROP Jon 31.83 32.32 01:04.15
16 2 MCKEOWN Geoff 34.43 36.72 01:11.15
333 3 MILNE David 42.86 44.77 01:27.63
268 BONVIN Martial 32.18 DNF


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Run 2 Total
92 1 MCDONALD Rowan 41.34 32.08 01:13.42


Class M2 : Men 35 - 39

id Rank Bib Name Run 1 Run 2 Total
334 1 COLES Edward 38.83 39.76 01:18.59