id Date Event Discipline Rank
409 04-Aug-2023 2023 Wanaka Alpine Ski Masters Giant Slalom 2
362 13-Aug-2022 2022 NZ Skiing Masters - Coronet Peak Combined 1
360 13-Aug-2022 2022 NZ Skiing Masters - Coronet Peak Giant Slalom 2
357 13-Aug-2022 2022 NZ Skiing Masters - Coronet Peak Giant Slalom Team 2
358 12-Aug-2022 2022 NZ Skiing Masters - Coronet Peak Slalom 1
359 12-Aug-2022 2022 NZ Skiing Masters - Coronet Peak Super-G 3
356 06-Aug-2022 2022 Dynastar Cardrona Masters Giant Slalom 3
355 05-Aug-2022 2022 Dynastar Cardrona Masters Slalom 3
354 05-Aug-2022 2022 Dynastar Cardrona Masters Super-G 1
351 30-Jul-2022 2022 Archibalds Land Rover Mt Hutt Masters Giant Slalom 3
352 29-Jul-2022 2022 Archibalds Land Rover Mt Hutt Masters Slalom 7
353 29-Jul-2022 2022 Archibalds Land Rover Mt Hutt Masters Super-G 3
346 15-Aug-2021 2021 NZ Skiing Masters Combined 2
343 15-Aug-2021 2021 NZ Skiing Masters Combined Team 2
323 15-Aug-2021 2021 NZ Skiing Masters Giant Slalom 2
345 15-Aug-2021 2021 NZ Skiing Masters Giant Slalom Team 2
321 13-Aug-2021 2021 NZ Skiing Masters Slalom 3
344 13-Aug-2021 2021 NZ Skiing Masters Slalom Team 3
316 06-Aug-2021 2021 Dynastar Cardrona Masters Giant Slalom 1 1
318 07-Aug-2021 2021 Dynastar Cardrona Masters Giant Slalom 2 2
317 06-Aug-2021 2021 Dynastar Cardrona Masters Slalom 1
292 22-Aug-2020 2020 Dynastar Cardrona Masters Giant Slalom 2
291 21-Aug-2020 2020 Dynastar Cardrona Masters Slalom 2
293 20-Aug-2020 2020 Dynastar Cardrona Masters Super-G 1
290 15-Aug-2020 2020 Volkl Treble Cone Ski Masters Giant Slalom 1
286 31-Jul-2020 2020 NZ Skiing Masters Combined Team 3
285 31-Jul-2020 2020 NZ Skiing Masters Giant Slalom 3
289 31-Jul-2020 2020 NZ Skiing Masters Giant Slalom Team 3
287 30-Jul-2020 2020 NZ Skiing Masters Slalom 5
288 30-Jul-2020 2020 NZ Skiing Masters Slalom Team 5
248 16-Aug-2019 2019 Volkl Treble Cone Ski Masters Giant Slalom 1
246 09-Aug-2019 2019 Dynastar Cardrona Masters Slalom 1
245 09-Aug-2019 2019 Dynastar Cardrona Masters Super-G 1
239 01-Aug-2019 2019 NZ Skiing Masters Slalom 3
236 27-Jul-2019 2019 Land Rover Mt Hutt Masters Giant Slalom 3
235 26-Jul-2019 2019 Land Rover Mt Hutt Masters Slalom 5
234 26-Jul-2019 2019 Land Rover Mt Hutt Masters Super Combined 2
237 26-Jul-2019 2019 Land Rover Mt Hutt Masters Super-G 2
211 11-Aug-2018 2018 Dynastar Cardrona Masters Giant Slalom 2
210 10-Aug-2018 2018 Dynastar Cardrona Masters Slalom 2
212 10-Aug-2018 2018 Dynastar Cardrona Masters Super-G 1
206 04-Aug-2018 2018 NZ Skiing Masters Combined 1
209 04-Aug-2018 2018 NZ Skiing Masters Giant Slalom 1
227 04-Aug-2018 2018 NZ Skiing Masters Giant Slalom Team 1
204 02-Aug-2018 2018 NZ Skiing Masters Slalom 4
203 03-Aug-2018 2018 NZ Skiing Masters Super Combined 1
208 03-Aug-2018 2018 NZ Skiing Masters Super-G 1 1
190 05-Aug-2017 2017 NZ Skiing Masters Combined DNS
179 05-Aug-2017 2017 NZ Skiing Masters Giant Slalom DNS
188 04-Aug-2017 2017 NZ Skiing Masters Super Combined DNS
185 03-Aug-2017 2017 NZ Skiing Masters Super-G 1 2
177 03-Aug-2017 2017 NZ Skiing Masters Super-G 2 1
186 03-Aug-2017 2017 NZ Skiing Masters Super-G Combined 2
173 29-Jul-2017 2017 Dynastar Cardrona Masters Giant Slalom 2
172 28-Jul-2017 2017 Dynastar Cardrona Masters Slalom 3
171 28-Jul-2017 2017 Dynastar Cardrona Masters Super-G 1
143 17-Sep-2016 2016 Land Rover Mt Hutt Masters Giant Slalom 6
151 03-Sep-2016 2016 Dynastar Cardrona Masters Giant Slalom 2
153 02-Sep-2016 2016 Dynastar Cardrona Masters Slalom DSQ
152 02-Sep-2016 2016 Dynastar Cardrona Masters Super-G 2
150 06-Aug-2016 2016 NZ Skiing Masters Combined DNS
147 06-Aug-2016 2016 NZ Skiing Masters Giant Slalom 2
121 12-Sep-2015 2015 Volkl TC Masters Giant Slalom Race 1 2
128 12-Sep-2015 2015 Volkl TC Masters Giant Slalom Race 2 2
114 09-Aug-2015 2015 Land Rover Mt Hutt Masters Giant Slalom DNF
115 01-Aug-2015 2015 NZ Skiing Masters Giant Slalom 2
99 06-Sep-2014 2014 Dynastar Ski Masters Giant Slalom 2
97 05-Sep-2014 2014 Dynastar Ski Masters Super-G 2
96 23-Aug-2014 2014 Volkl TC Masters Giant Slalom 3
80 07-Sep-2013 2013 Dynastar Ski Masters Giant Slalom 2
79 06-Sep-2013 2013 Dynastar Ski Masters Slalom 1
78 06-Sep-2013 2013 Dynastar Ski Masters Super-G 2
77 31-Aug-2013 2013 Volkl TC Masters Giant Slalom 1
65 08-Sep-2012 2012 Dynastar Ski Masters Giant Slalom 2
63 07-Sep-2012 2012 Dynastar Ski Masters Super-G 2
62 01-Sep-2012 2012 Volkl TC Masters Giant Slalom 2
47 09-Sep-2011 2011 Dynastar Ski Masters Super-G 3
46 04-Sep-2011 2011 Volkl TC Masters Giant Slalom 4
13 12-Sep-2009 2009 Dynastar Ski Masters Giant Slalom 3
12 11-Sep-2009 2009 Dynastar Ski Masters Slalom DNS
11 11-Sep-2009 2009 Dynastar Ski Masters Super-G 2
10 06-Sep-2009 2009 Volkl / Head Masters Giant Slalom 3