Technical Data
Place Whitestar


Women

id Rank Bib Name Class Run 1 Run 2 Total
36 1 95 MCPHERSON Nicola W5 55.19 54.82 01:50.01
2 2 4 TEAT Bonny W7 55.56 54.80 01:50.36
39 3 52 MILLER Valerie W6 61.60 62.07 02:03.67
489 4 10 CLINTON BAKER Maureen W6 65.56 64.25 02:09.81
484 5 101 LEE Rosemary W7 68.09 67.74 02:15.83
46 6 130 WILLIAMS Irene W6 70.48 67.30 02:17.78
519 7 55 ASKEW Phillipa W9 69.87 69.62 02:19.49
97 8 70 UNTERBERGER Ricky W7 71.75 71.86 02:23.61
331 9 103 ZADNIK Beta W6 73.04 70.90 02:23.94
3 10 100 STRAIN Paddy W10 74.88 74.37 02:29.25
466 11 58 DWYER Sue W9 78.97 79.70 02:38.67
514 12 122 SLOANE Linda W8 81.41 80.52 02:41.93
330 13 33 MIDDLETON Sally W9 82.96 79.86 02:42.82
48 14 105 EDMOND Annie W10 85.98 92.17 02:58.15


Women - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total H/Cap Points
2 1 4 TEAT Bonny W7 55.56 54.80 01:50.36 01:35.79 100
36 2 95 MCPHERSON Nicola W5 55.19 54.82 01:50.01 01:42.30 80
39 3 52 MILLER Valerie W6 61.60 62.07 02:03.67 01:51.30 60
519 4 55 ASKEW Phillipa W9 69.87 69.62 02:19.49 01:53.40 50
3 5 100 STRAIN Paddy W10 74.88 74.37 02:29.25 01:54.02 45
489 6 10 CLINTON BAKER Maureen W6 65.56 64.25 02:09.81 01:56.17 40
484 7 101 LEE Rosemary W7 68.09 67.74 02:15.83 01:58.71 36
97 8 70 UNTERBERGER Ricky W7 71.75 71.86 02:23.61 02:04.65 32
46 9 130 WILLIAMS Irene W6 70.48 67.30 02:17.78 02:04.69 29
466 10 58 DWYER Sue W9 78.97 79.70 02:38.67 02:06.77 26
330 11 33 MIDDLETON Sally W9 82.96 79.86 02:42.82 02:10.09 24
331 12 103 ZADNIK Beta W6 73.04 70.90 02:23.94 02:10.26 22
514 13 122 SLOANE Linda W8 81.41 80.52 02:41.93 02:17.64 20
48 14 105 EDMOND Annie W10 85.98 92.17 02:58.15 02:19.84 18



Women - Class Results


Class W10 : Women 75 - 79

id Rank Bib Name Run 1 Run 2 Total
3 1 100 STRAIN Paddy 74.88 74.37 02:29.25
48 2 105 EDMOND Annie 85.98 92.17 02:58.15


Class W9 : Women 70 - 74

id Rank Bib Name Run 1 Run 2 Total
519 1 55 ASKEW Phillipa 69.87 69.62 02:19.49
466 2 58 DWYER Sue 78.97 79.70 02:38.67
330 3 33 MIDDLETON Sally 82.96 79.86 02:42.82


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Run 2 Total
514 1 122 SLOANE Linda 81.41 80.52 02:41.93


Class W7 : Women 60 - 64

id Rank Bib Name Run 1 Run 2 Total
2 1 4 TEAT Bonny 55.56 54.80 01:50.36
484 2 101 LEE Rosemary 68.09 67.74 02:15.83
97 3 70 UNTERBERGER Ricky 71.75 71.86 02:23.61


Class W6 : Women 55 - 59

id Rank Bib Name Run 1 Run 2 Total
39 1 52 MILLER Valerie 61.60 62.07 02:03.67
489 2 10 CLINTON BAKER Maureen 65.56 64.25 02:09.81
46 3 130 WILLIAMS Irene 70.48 67.30 02:17.78
331 4 103 ZADNIK Beta 73.04 70.90 02:23.94


Class W5 : Women 50 - 54

id Rank Bib Name Run 1 Run 2 Total
36 1 95 MCPHERSON Nicola 55.19 54.82 01:50.01


Men

id Rank Bib Name Class Run 1 Run 2 Total
17 1 60 TEAT Jesse M2 48.02 47.35 01:35.37
14 2 73 WARDROP Jon M6 51.67 50.59 01:42.26
92 3 84 MCDONALD Rowan M4 51.05 51.58 01:42.63
137 4 59 RUDKIN Tim M2 53.20 51.76 01:44.96
520 5 77 VAITKUS Haggis M5 54.01 52.51 01:46.52
65 6 29 COULTER Perry M7 53.56 53.49 01:47.05
80 7 94 MCPHERSON Hamish M5 54.33 53.04 01:47.37
153 8 34 LLOYDD Richard M5 54.22 53.28 01:47.50
13 9 54 UNTERBERGER Walter M10 57.16 56.77 01:53.93
118 10 14 OXNEVAD Tony M6 58.12 56.78 01:54.90
212 11 68 HUSTON Garth M8 58.02 58.96 01:56.98
113 12 82 COCHRAN Hamish M7 59.90 57.82 01:57.72
487 13 19 CLINTON BAKER Peter M6 59.12 59.07 01:58.19
111 14 17 METHERELL John M8 58.97 59.34 01:58.31
469 15 62 POTOCZNY Ziggy M7 60.81 58.09 01:58.90
341 16 53 O'CONNELL Pete M6 61.76 60.07 02:01.83
24 17 138 HOLLANDS Greg M7 62.20 62.35 02:04.55
261 18 71 SHARP Ron M9 62.85 62.67 02:05.52
59 19 134 SHEPPARD Andy M8 63.62 62.47 02:06.09
474 20 115 TWEEDIE Gary M6 63.61 63.34 02:06.95
447 21 64 SHARP Graeme M7 65.45 64.32 02:09.77
438 22 57 HIDES Nic M5 65.95 64.02 02:09.97
109 23 45 GUTHRIE Arlo M8 66.75 65.26 02:12.01
164 24 107 WADE Brian M8 66.54 65.88 02:12.42
515 25 56 FLYNN Robert M8 67.37 65.67 02:13.04
29 26 22 SOMERVAILLE Graham M9 68.41 67.82 02:16.23
262 27 112 FOY Paul M9 68.22 68.29 02:16.51
55 28 26 LILLEY Max M9 71.49 68.15 02:19.64
26 29 21 SAXTON Noel M10 74.12 71.87 02:25.99
168 30 43 RUDKIN Peter M9 74.56 71.87 02:26.43
30 31 47 CRAGG David M6 75.26 75.21 02:30.47
277 32 48 CORNER Mike M10 78.25 78.64 02:36.89
51 33 2 BUSH Paul M12 80.09 77.36 02:37.45
70 34 111 WILLIAMS Mark M6 114.21 54.06 02:48.27
518 35 15 WHITE R A M11 87.56 90.37 02:57.93
513 36 99 BURNS Bill M11 118.80 104.01 03:42.81
517 36 CAUSER Graeme M3 DNS DNS
521 40 MAC DONALD Trevor M4 DNS DNS
142 61 BROWN Julian M3 DNS DNS


Men - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total H/Cap Points
13 1 54 UNTERBERGER Walter M10 57.16 56.77 01:53.93 01:28.97 100
14 2 73 WARDROP Jon M6 51.67 50.59 01:42.26 01:32.03 80
65 3 29 COULTER Perry M7 53.56 53.49 01:47.05 01:32.06 60
17 4 60 TEAT Jesse M2 48.02 47.35 01:35.37 01:33.93 50
92 5 84 MCDONALD Rowan M4 51.05 51.58 01:42.63 01:37.08 45
212 6 68 HUSTON Garth M8 58.02 58.96 01:56.98 01:38.61 40
80 7 94 MCPHERSON Hamish M5 54.33 53.04 01:47.37 01:38.78 36
520 8 77 VAITKUS Haggis M5 54.01 52.51 01:46.52 01:39.06 32
153 9 34 LLOYDD Richard M5 54.22 53.28 01:47.50 01:39.43 29
111 10 17 METHERELL John M8 58.97 59.34 01:58.31 01:40.44 26
118 11 14 OXNEVAD Tony M6 58.12 56.78 01:54.90 01:42.26 24
137 12 59 RUDKIN Tim M2 53.20 51.76 01:44.96 01:42.44 22
113 13 82 COCHRAN Hamish M7 59.90 57.82 01:57.72 01:43.00 20
469 14 62 POTOCZNY Ziggy M7 60.81 58.09 01:58.90 01:43.44 18
261 15 71 SHARP Ron M9 62.85 62.67 02:05.52 01:43.55 16
487 16 19 CLINTON BAKER Peter M6 59.12 59.07 01:58.19 01:45.18 15
59 17 134 SHEPPARD Andy M8 63.62 62.47 02:06.09 01:47.05 14
341 18 53 O'CONNELL Pete M6 61.76 60.07 02:01.83 01:47.81 13
262 19 112 FOY Paul M9 68.22 68.29 02:16.51 01:49.34 12
24 20 138 HOLLANDS Greg M7 62.20 62.35 02:04.55 01:49.60 11
164 21 107 WADE Brian M8 66.54 65.88 02:12.42 01:50.04 10
515 22 56 FLYNN Robert M8 67.37 65.67 02:13.04 01:52.15 9
447 23 64 SHARP Graeme M7 65.45 64.32 02:09.77 01:52.25 8
29 24 22 SOMERVAILLE Graham M9 68.41 67.82 02:16.23 01:52.38 7
109 25 45 GUTHRIE Arlo M8 66.75 65.26 02:12.01 01:52.86 6
474 26 115 TWEEDIE Gary M6 63.61 63.34 02:06.95 01:53.62 5
51 27 2 BUSH Paul M12 80.09 77.36 02:37.45 01:54.15 4
55 28 26 LILLEY Max M9 71.49 68.15 02:19.64 01:54.36 3
26 29 21 SAXTON Noel M10 74.12 71.87 02:25.99 01:55.04 2
438 30 57 HIDES Nic M5 65.95 64.02 02:09.97 01:58.27 1
277 31 48 CORNER Mike M10 78.25 78.64 02:36.89 02:00.33
168 32 43 RUDKIN Peter M9 74.56 71.87 02:26.43 02:00.80
518 33 15 WHITE R A M11 87.56 90.37 02:57.93 02:15.22
30 34 47 CRAGG David M6 75.26 75.21 02:30.47 02:15.42
70 35 111 WILLIAMS Mark M6 114.21 54.06 02:48.27 02:29.76
513 36 99 BURNS Bill M11 118.80 104.01 03:42.81 02:49.33
517 36 CAUSER Graeme M3 DNS DNS
521 40 MAC DONALD Trevor M4 DNS DNS
142 61 BROWN Julian M3 DNS DNS



Men - Class Results


Class M12 : Men 85 - 89

id Rank Bib Name Run 1 Run 2 Total
51 1 2 BUSH Paul 80.09 77.36 02:37.45


Class M11 : Men 80 - 84

id Rank Bib Name Run 1 Run 2 Total
518 1 15 WHITE R A 87.56 90.37 02:57.93
513 2 99 BURNS Bill 118.80 104.01 03:42.81


Class M10 : Men 75 - 79

id Rank Bib Name Run 1 Run 2 Total
13 1 54 UNTERBERGER Walter 57.16 56.77 01:53.93
26 2 21 SAXTON Noel 74.12 71.87 02:25.99
277 3 48 CORNER Mike 78.25 78.64 02:36.89


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Run 2 Total
261 1 71 SHARP Ron 62.85 62.67 02:05.52
29 2 22 SOMERVAILLE Graham 68.41 67.82 02:16.23
262 3 112 FOY Paul 68.22 68.29 02:16.51
55 4 26 LILLEY Max 71.49 68.15 02:19.64
168 5 43 RUDKIN Peter 74.56 71.87 02:26.43


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Run 2 Total
212 1 68 HUSTON Garth 58.02 58.96 01:56.98
111 2 17 METHERELL John 58.97 59.34 01:58.31
59 3 134 SHEPPARD Andy 63.62 62.47 02:06.09
109 4 45 GUTHRIE Arlo 66.75 65.26 02:12.01
164 5 107 WADE Brian 66.54 65.88 02:12.42
515 6 56 FLYNN Robert 67.37 65.67 02:13.04


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Run 2 Total
65 1 29 COULTER Perry 53.56 53.49 01:47.05
113 2 82 COCHRAN Hamish 59.90 57.82 01:57.72
469 3 62 POTOCZNY Ziggy 60.81 58.09 01:58.90
24 4 138 HOLLANDS Greg 62.20 62.35 02:04.55
447 5 64 SHARP Graeme 65.45 64.32 02:09.77


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Run 2 Total
14 1 73 WARDROP Jon 51.67 50.59 01:42.26
118 2 14 OXNEVAD Tony 58.12 56.78 01:54.90
487 3 19 CLINTON BAKER Peter 59.12 59.07 01:58.19
341 4 53 O'CONNELL Pete 61.76 60.07 02:01.83
474 5 115 TWEEDIE Gary 63.61 63.34 02:06.95
30 6 47 CRAGG David 75.26 75.21 02:30.47
70 7 111 WILLIAMS Mark 114.21 54.06 02:48.27


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Run 2 Total
520 1 77 VAITKUS Haggis 54.01 52.51 01:46.52
80 2 94 MCPHERSON Hamish 54.33 53.04 01:47.37
153 3 34 LLOYDD Richard 54.22 53.28 01:47.50
438 4 57 HIDES Nic 65.95 64.02 02:09.97


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Run 2 Total
92 1 84 MCDONALD Rowan 51.05 51.58 01:42.63
521 40 MAC DONALD Trevor DNS DNS


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Run 2 Total
517 36 CAUSER Graeme DNS DNS
142 61 BROWN Julian DNS DNS


Class M2 : Men 35 - 39

id Rank Bib Name Run 1 Run 2 Total
17 1 60 TEAT Jesse 48.02 47.35 01:35.37
137 2 59 RUDKIN Tim 53.20 51.76 01:44.96