id Date Event Discipline Rank
143 17-Sep-2016 2016 Land Rover Mt Hutt Masters Giant Slalom DSQ
142 16-Sep-2016 2016 Land Rover Mt Hutt Masters Slalom 20
151 03-Sep-2016 2016 Dynastar Cardrona Masters Giant Slalom 19
153 02-Sep-2016 2016 Dynastar Cardrona Masters Slalom 17
152 02-Sep-2016 2016 Dynastar Cardrona Masters Super-G 24
123 04-Sep-2015 2015 Dynastar Ski Masters Slalom 16
99 06-Sep-2014 2014 Dynastar Ski Masters Giant Slalom 19
98 05-Sep-2014 2014 Dynastar Ski Masters Slalom 16
97 05-Sep-2014 2014 Dynastar Ski Masters Super-G 20
65 08-Sep-2012 2012 Dynastar Ski Masters Giant Slalom DSQ
64 07-Sep-2012 2012 Dynastar Ski Masters Slalom 16
63 07-Sep-2012 2012 Dynastar Ski Masters Super-G 18
60 25-Aug-2012 2012 Rainbow Atomic Masters Giant Slalom 17
61 26-Aug-2012 2012 Rainbow Atomic Masters Slalom 17
28 11-Sep-2010 2010 Dynastar Ski Masters Giant Slalom 30
27 11-Sep-2010 2010 Dynastar Ski Masters Slalom 21
15 21-Aug-2010 2010 Land Rover Mt Hutt Masters Giant Slalom 17
13 12-Sep-2009 2009 Dynastar Ski Masters Giant Slalom 35
12 11-Sep-2009 2009 Dynastar Ski Masters Slalom 33
11 11-Sep-2009 2009 Dynastar Ski Masters Super-G 34
6 01-Aug-2009 2009 Land Rover Mt Hutt Masters Giant Slalom 42
5 27-Sep-2009 2009 Land Rover Mt Hutt Masters Slalom 20
4 31-Jul-2009 2009 Land Rover Mt Hutt Masters Super-G 61