Women

id Rank Bib Name Class Run 1 Total
36 1 33 MCPHERSON Nicola W4 49.37 00:49.37
2 2 21 TEAT Bonny W7 49.44 00:49.44
90 3 37 UNGER Sue W6 49.74 00:49.74
37 4 53 JOHNSTONE Deanie W5 52.75 00:52.75
258 5 8 UNTERBERGER Alexandra W2 54.9 00:54.90
39 6 57 MILLER Valerie W5 55.35 00:55.35
352 7 58 CHURTON Linsey W5 56.35 00:56.35
46 8 60 WILLIAMS Irene W5 59.43 00:59.43
100 9 34 ASKEW Philippa W8 01:03.52 01:03.52
47 10 4 MACFARLANE Paddy W9 01:05.15 01:05.15
3 11 11 STRAIN Paddy W10 01:05.65 01:05.65
41 12 43 WELLS Carmel W8 01:12.41 01:12.41
101 13 32 DWYER Susan W9 01:22.55 01:22.55
396 14 80 MCNABB Katie W7 01:47.88 01:47.88


Women - Handicap

id Rank Bib Name Class Run 1 Total H/Cap Total H/Cap Points
2 1 21 TEAT Bonny W7 49.44 00:49.44 00:43.50 100
90 2 37 UNGER Sue W6 49.74 00:49.74 00:44.76 80
36 3 33 MCPHERSON Nicola W4 49.37 00:49.37 00:46.30 60
37 4 53 JOHNSTONE Deanie W5 52.75 00:52.75 00:48.00 50
39 5 57 MILLER Valerie W5 55.35 00:55.35 00:50.36 45
3 6 11 STRAIN Paddy W10 01:05.65 01:05.65 00:51.07 40
352 7 58 CHURTON Linsey W5 56.35 00:56.35 00:51.27 36
100 8 34 ASKEW Philippa W8 01:03.52 01:03.52 00:52.46 32
47 9 4 MACFARLANE Paddy W9 01:05.15 01:05.15 00:52.51 29
258 10 8 UNTERBERGER Alexandra W2 54.9 00:54.90 00:53.58 26
46 11 60 WILLIAMS Irene W5 59.43 00:59.43 00:54.37 24
41 12 43 WELLS Carmel W8 01:12.41 01:12.41 01:00.67 22
101 13 32 DWYER Susan W9 01:22.55 01:22.55 01:07.11 20
396 14 80 MCNABB Katie W7 01:47.88 01:47.88 01:34.93 18



Women - Class Results


Class W10 : Women over 74

id Rank Bib Name Run 1 Total
3 1 11 STRAIN Paddy 01:05.65 01:05.65


Class W9 : Women 70 - 74

id Rank Bib Name Run 1 Total
47 1 4 MACFARLANE Paddy 01:05.15 01:05.15
101 2 32 DWYER Susan 01:22.55 01:22.55


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Total
100 1 34 ASKEW Philippa 01:03.52 01:03.52
41 2 43 WELLS Carmel 01:12.41 01:12.41


Class W7 : Women 60 - 64

id Rank Bib Name Run 1 Total
2 1 21 TEAT Bonny 49.44 00:49.44
396 2 80 MCNABB Katie 01:47.88 01:47.88


Class W6 : Women 55 - 59

id Rank Bib Name Run 1 Total
90 1 37 UNGER Sue 49.74 00:49.74


Class W5 : Women 50 - 54

id Rank Bib Name Run 1 Total
37 1 53 JOHNSTONE Deanie 52.75 00:52.75
39 2 57 MILLER Valerie 55.35 00:55.35
352 3 58 CHURTON Linsey 56.35 00:56.35
46 4 60 WILLIAMS Irene 59.43 00:59.43


Class W4 : Women 45 - 49

id Rank Bib Name Run 1 Total
36 1 33 MCPHERSON Nicola 49.37 00:49.37


Class W2 : Women 35 - 39

id Rank Bib Name Run 1 Total
258 1 8 UNTERBERGER Alexandra 54.9 00:54.90


Men

id Rank Bib Name Class Run 1 Total
17 1 22 TEAT Jesse M1 43.85 00:43.85
92 2 100 MCDONALD Rowan M3 45.83 00:45.83
63 3 13 UNGER Mike M6 46.7 00:46.70
62 4 54 HUNT Geoff M6 46.99 00:46.99
86 5 29 MACDONALD Trevor M3 47.92 00:47.92
80 6 12 MCPHERSON Hamish M5 48.14 00:48.14
266 7 67 CRUDEN Mark M2 48.26 00:48.26
65 8 50 COULTER Perry M7 48.72 00:48.72
91 9 14 PETTIT Rick M6 48.75 00:48.75
70 10 59 WILLIAMS Mark M6 49.35 00:49.35
156 11 45 CLINTON-BAKER Peter M6 49.46 00:49.46
24 12 19 HOLLANDS Greg M6 50.49 00:50.49
212 13 76 HUSTON Garth M8 51.5 00:51.50
341 14 47 O'CONNELL Pete M6 52.03 00:52.03
13 15 10 UNTERBERGER Walter M10 53.05 00:53.05
261 16 2 SHARP Ron M8 57.89 00:57.89
76 17 70 VAITKUS Paul (Haggis) M4 59.01 00:59.01
61 18 68 WELLS Richard M8 01:01.73 01:01.73
26 19 41 SAXTON Noel M9 01:02.57 01:02.57
51 20 5 BUSH Paul M10 01:04.04 01:04.04
29 21 17 SOMERVAILLE Graham M8 01:05.49 01:05.49
30 22 38 CRAGG David M5 01:05.82 01:05.82
214 23 52 RICHARDSON Blair M6 01:07.59 01:07.59
21 36 ASKEW Garry M9 DSQ
153 48 LLOYDD Richard M4 DNF
59 55 SHEPPARD Andy M7 DSQ


Men - Handicap

id Rank Bib Name Class Run 1 Total H/Cap Total H/Cap Points
63 1 13 UNGER Mike M6 46.7 00:46.70 00:41.32 100
62 2 54 HUNT Geoff M6 46.99 00:46.99 00:41.82 80
13 3 10 UNTERBERGER Walter M10 53.05 00:53.05 00:42.17 60
65 4 50 COULTER Perry M7 48.72 00:48.72 00:42.38 50
91 5 14 PETTIT Rick M6 48.75 00:48.75 00:43.38 45
17 6 22 TEAT Jesse M1 43.85 00:43.85 00:43.45 40
92 7 100 MCDONALD Rowan M3 45.83 00:45.83 00:43.72 36
212 8 76 HUSTON Garth M8 51.5 00:51.50 00:44.03 32
70 9 59 WILLIAMS Mark M6 49.35 00:49.35 00:44.41 29
156 10 45 CLINTON-BAKER Peter M6 49.46 00:49.46 00:44.51 26
80 11 12 MCPHERSON Hamish M5 48.14 00:48.14 00:44.77 24
24 12 19 HOLLANDS Greg M6 50.49 00:50.49 00:44.93 22
86 13 29 MACDONALD Trevor M3 47.92 00:47.92 00:45.71 20
341 14 47 O'CONNELL Pete M6 52.03 00:52.03 00:46.82 18
266 15 67 CRUDEN Mark M2 48.26 00:48.26 00:47.24 16
51 16 5 BUSH Paul M10 01:04.04 01:04.04 00:47.32 15
261 17 2 SHARP Ron M8 57.89 00:57.89 00:48.45 14
26 18 41 SAXTON Noel M9 01:02.57 01:02.57 00:50.11 13
61 19 68 WELLS Richard M8 01:01.73 01:01.73 00:52.77 12
29 20 17 SOMERVAILLE Graham M8 01:05.49 01:05.49 00:54.42 11
76 21 70 VAITKUS Paul (Haggis) M4 59.01 00:59.01 00:55.35 10
30 22 38 CRAGG David M5 01:05.82 01:05.82 00:59.89 9
214 23 52 RICHARDSON Blair M6 01:07.59 01:07.59 01:01.16 8
21 36 ASKEW Garry M9 DSQ
153 48 LLOYDD Richard M4 DNF
59 55 SHEPPARD Andy M7 DSQ



Men - Class Results


Class M10 : Men over 74

id Rank Bib Name Run 1 Total
13 1 10 UNTERBERGER Walter 53.05 00:53.05
51 2 5 BUSH Paul 01:04.04 01:04.04


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Total
26 1 41 SAXTON Noel 01:02.57 01:02.57
21 36 ASKEW Garry DSQ


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Total
212 1 76 HUSTON Garth 51.5 00:51.50
261 2 2 SHARP Ron 57.89 00:57.89
61 3 68 WELLS Richard 01:01.73 01:01.73
29 4 17 SOMERVAILLE Graham 01:05.49 01:05.49


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Total
65 1 50 COULTER Perry 48.72 00:48.72
59 55 SHEPPARD Andy DSQ


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Total
63 1 13 UNGER Mike 46.7 00:46.70
62 2 54 HUNT Geoff 46.99 00:46.99
91 3 14 PETTIT Rick 48.75 00:48.75
70 4 59 WILLIAMS Mark 49.35 00:49.35
156 5 45 CLINTON-BAKER Peter 49.46 00:49.46
24 6 19 HOLLANDS Greg 50.49 00:50.49
341 7 47 O'CONNELL Pete 52.03 00:52.03
214 8 52 RICHARDSON Blair 01:07.59 01:07.59


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Total
80 1 12 MCPHERSON Hamish 48.14 00:48.14
30 2 38 CRAGG David 01:05.82 01:05.82


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Total
76 1 70 VAITKUS Paul (Haggis) 59.01 00:59.01
153 48 LLOYDD Richard DNF


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Total
92 1 100 MCDONALD Rowan 45.83 00:45.83
86 2 29 MACDONALD Trevor 47.92 00:47.92


Class M2 : Men 35 - 39

id Rank Bib Name Run 1 Total
266 1 67 CRUDEN Mark 48.26 00:48.26


Class M1 : Men 30 - 34

id Rank Bib Name Run 1 Total
17 1 22 TEAT Jesse 43.85 00:43.85