id Date Event Discipline Rank
356 06-Aug-2022 2022 Dynastar Cardrona Masters Giant Slalom 16
355 05-Aug-2022 2022 Dynastar Cardrona Masters Slalom DNS
354 05-Aug-2022 2022 Dynastar Cardrona Masters Super-G 11
248 16-Aug-2019 2019 Volkl Treble Cone Ski Masters Giant Slalom DSQ
246 09-Aug-2019 2019 Dynastar Cardrona Masters Slalom 14
245 09-Aug-2019 2019 Dynastar Cardrona Masters Super-G 16
211 11-Aug-2018 2018 Dynastar Cardrona Masters Giant Slalom 13
212 10-Aug-2018 2018 Dynastar Cardrona Masters Super-G 11
99 06-Sep-2014 2014 Dynastar Ski Masters Giant Slalom 16
97 05-Sep-2014 2014 Dynastar Ski Masters Super-G 14
96 23-Aug-2014 2014 Volkl TC Masters Giant Slalom DSQ
80 07-Sep-2013 2013 Dynastar Ski Masters Giant Slalom 19
79 06-Sep-2013 2013 Dynastar Ski Masters Slalom DNS
78 06-Sep-2013 2013 Dynastar Ski Masters Super-G 13
77 31-Aug-2013 2013 Volkl TC Masters Giant Slalom 12
65 08-Sep-2012 2012 Dynastar Ski Masters Giant Slalom 14
47 09-Sep-2011 2011 Dynastar Ski Masters Super-G 25
28 11-Sep-2010 2010 Dynastar Ski Masters Giant Slalom 25
27 11-Sep-2010 2010 Dynastar Ski Masters Slalom DSQ