Women

id Rank Bib Name Class Run 1 Total
90 1 UNGER Sue W6 01:06.72 01:06.72
36 2 MCPHERSON Nicola W4 01:07.28 01:07.28
2 3 TEAT Bonny W6 01:07.81 01:07.81
276 4 DUDER Alison W7 01:09.08 01:09.08
40 5 OXNEVAD Felicity W5 01:09.92 01:09.92
172 6 ROLLESTON Marion W4 01:10.39 01:10.39
42 7 GIBBS Julie W6 01:12.71 01:12.71
41 8 WELLS Carmel W8 01:18.89 01:18.89
100 9 ASKEW Philippa W8 01:19.68 01:19.68
46 10 WILLIAMS Irene W5 01:21.39 01:21.39
3 11 STRAIN Paddy W10 01:23.09 01:23.09
331 12 ZADNIK Beta W5 01:24.14 01:24.14
282 13 DWYER Sue W9 01:24.31 01:24.31
47 14 MACFARLANE Paddy W9 01:29.09 01:29.09
330 15 MIDDLETON Sally W9 01:34.57 01:34.57
335 16 STACKHOUSE-MILLER Rosa W6 01:44.77 01:44.77
39 MILLER Valerie W5 DNF


Women - Handicap

id Rank Bib Name Class Run 1 Total H/Cap Total H/Cap Points
276 1 DUDER Alison W7 01:09.08 01:09.08 00:59.96 100
2 2 TEAT Bonny W6 01:07.81 01:07.81 01:00.01 80
90 3 UNGER Sue W6 01:06.72 01:06.72 01:00.38 60
36 4 MCPHERSON Nicola W4 01:07.28 01:07.28 01:03.37 50
40 5 OXNEVAD Felicity W5 01:09.92 01:09.92 01:04.67 45
3 6 STRAIN Paddy W10 01:23.09 01:23.09 01:05.22 40
42 7 GIBBS Julie W6 01:12.71 01:12.71 01:05.43 36
41 8 WELLS Carmel W8 01:18.89 01:18.89 01:06.10 32
100 9 ASKEW Philippa W8 01:19.68 01:19.68 01:06.29 29
172 10 ROLLESTON Marion W4 01:10.39 01:10.39 01:06.30 26
282 11 DWYER Sue W9 01:24.31 01:24.31 01:09.13 24
47 12 MACFARLANE Paddy W9 01:29.09 01:29.09 01:12.43 22
46 13 WILLIAMS Irene W5 01:21.39 01:21.39 01:14.87 20
331 14 ZADNIK Beta W5 01:24.14 01:24.14 01:17.40 18
330 15 MIDDLETON Sally W9 01:34.57 01:34.57 01:17.54 16
335 16 STACKHOUSE-MILLER Rosa W6 01:44.77 01:44.77 01:34.29 15
39 MILLER Valerie W5 DNF



Women - Class Results


Class W10 : Women over 74

id Rank Bib Name Run 1 Total
3 1 STRAIN Paddy 01:23.09 01:23.09


Class W9 : Women 70 - 74

id Rank Bib Name Run 1 Total
282 1 DWYER Sue 01:24.31 01:24.31
47 2 MACFARLANE Paddy 01:29.09 01:29.09
330 3 MIDDLETON Sally 01:34.57 01:34.57


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Total
41 1 WELLS Carmel 01:18.89 01:18.89
100 2 ASKEW Philippa 01:19.68 01:19.68


Class W7 : Women 60 - 64

id Rank Bib Name Run 1 Total
276 1 DUDER Alison 01:09.08 01:09.08


Class W6 : Women 55 - 59

id Rank Bib Name Run 1 Total
90 1 UNGER Sue 01:06.72 01:06.72
2 2 TEAT Bonny 01:07.81 01:07.81
42 3 GIBBS Julie 01:12.71 01:12.71
335 4 STACKHOUSE-MILLER Rosa 01:44.77 01:44.77


Class W5 : Women 50 - 54

id Rank Bib Name Run 1 Total
40 1 OXNEVAD Felicity 01:09.92 01:09.92
46 2 WILLIAMS Irene 01:21.39 01:21.39
331 3 ZADNIK Beta 01:24.14 01:24.14
39 MILLER Valerie DNF


Class W4 : Women 45 - 49

id Rank Bib Name Run 1 Total
36 1 MCPHERSON Nicola 01:07.28 01:07.28
172 2 ROLLESTON Marion 01:10.39 01:10.39


Men

id Rank Bib Name Class Run 1 Total
75 1 EATON Jonothan M4 00:58.55 00:58.55
328 2 DUDER James M1 00:59.58 00:59.58
76 3 VAITLAS Haggis M4 01:00.75 01:00.75
137 4 RUDKIN Tim M2 01:01.25 01:01.25
152 5 ROLLESTON William M5 01:02.03 01:02.03
14 6 WARDROP Jon M5 01:02.19 01:02.19
62 7 HUNT Geoff M6 01:02.32 01:02.32
279 8 CAUSER Graeme M3 01:02.36 01:02.36
80 9 MCPHERSON Hamish M4 01:02.70 01:02.70
63 10 UNGER Mike M6 01:03.72 01:03.72
86 11 MACDONALD Trevor M3 01:04.17 01:04.17
70 12 WILLIAMS Mark M6 01:04.18 01:04.18
153 13 LLOYDD Richard M4 01:04.40 01:04.40
338 14 HELLEBREKERS Phill M4 01:04.55 01:04.55
13 15 UNTERBERGER Walter M9 01:06.01 01:06.01
217 16 WHEELANS John M5 01:06.48 01:06.48
71 17 HOSKING John M5 01:07.95 01:07.95
339 18 CHEUNG Quentin M3 01:09.01 01:09.01
212 19 HUSTON Garth M7 01:09.15 01:09.15
340 20 FIEG Herman M5 01:09.63 01:09.63
33 21 DUDER Murray M9 01:10.96 01:10.96
334 22 COLES Edward M2 01:11.04 01:11.04
24 23 HOLLANDS Greg M6 01:12.01 01:12.01
261 24 SHARP Ron M8 01:13.02 01:13.02
341 25 O'CONNELL Pete M6 01:13.05 01:13.05
342 26 RASHID Navid M3 01:13.46 01:13.46
29 27 SOMERVAILLE Graham M8 01:13.59 01:13.59
61 28 WELLS Richard M7 01:13.92 01:13.92
267 29 KINGSCOTE William M5 01:17.44 01:17.44
343 30 HEID Nick M5 01:19.93 01:19.93
26 31 SAXTON Noel M9 01:21.31 01:21.31
51 32 BUSH Paul M10 01:27.52 01:27.52
30 33 CRAGG David M5 01:31.42 01:31.42


Men - Handicap

id Rank Bib Name Class Run 1 Total H/Cap Total H/Cap Points
13 1 UNTERBERGER Walter M9 01:06.01 01:06.01 00:52.87 100
62 2 HUNT Geoff M6 01:02.32 01:02.32 00:55.15 80
75 2 EATON Jonothan M4 00:58.55 00:58.55 00:55.15 60
63 4 UNGER Mike M6 01:03.72 01:03.72 00:56.71 50
14 5 WARDROP Jon M5 01:02.19 01:02.19 00:56.90 45
76 6 VAITLAS Haggis M4 01:00.75 01:00.75 00:57.22 40
152 7 ROLLESTON William M5 01:02.03 01:02.03 00:57.68 36
70 8 WILLIAMS Mark M6 01:04.18 01:04.18 00:58.08 32
33 9 DUDER Murray M9 01:10.96 01:10.96 00:58.11 29
80 10 MCPHERSON Hamish M4 01:02.70 01:02.70 00:58.56 26
212 11 HUSTON Garth M7 01:09.15 01:09.15 00:59.46 24
328 12 DUDER James M1 00:59.58 00:59.58 00:59.58 22
279 13 CAUSER Graeme M3 01:02.36 01:02.36 00:59.99 20
137 14 RUDKIN Tim M2 01:01.25 01:01.25 01:00.33 18
153 15 LLOYDD Richard M4 01:04.40 01:04.40 01:00.40 16
338 16 HELLEBREKERS Phill M4 01:04.55 01:04.55 01:00.80 15
217 17 WHEELANS John M5 01:06.48 01:06.48 01:01.16 14
86 18 MACDONALD Trevor M3 01:04.17 01:04.17 01:01.47 13
261 19 SHARP Ron M8 01:13.02 01:13.02 01:01.55 12
29 20 SOMERVAILLE Graham M8 01:13.59 01:13.59 01:01.59 11
71 21 HOSKING John M5 01:07.95 01:07.95 01:02.17 10
61 22 WELLS Richard M7 01:13.92 01:13.92 01:03.57 9
340 23 FIEG Herman M5 01:09.63 01:09.63 01:04.40 8
24 24 HOLLANDS Greg M6 01:12.01 01:12.01 01:04.44 7
51 25 BUSH Paul M10 01:27.52 01:27.52 01:05.28 6
26 26 SAXTON Noel M9 01:21.31 01:21.31 01:05.61 5
341 27 O'CONNELL Pete M6 01:13.05 01:13.05 01:05.74 4
339 28 CHEUNG Quentin M3 01:09.01 01:09.01 01:06.66 3
334 29 COLES Edward M2 01:11.04 01:11.04 01:09.54 2
267 30 KINGSCOTE William M5 01:17.44 01:17.44 01:10.47 1
342 31 RASHID Navid M3 01:13.46 01:13.46 01:10.96
343 32 HEID Nick M5 01:19.93 01:19.93 01:13.53
30 33 CRAGG David M5 01:31.42 01:31.42 01:23.64



Men - Class Results


Class M10 : Men over 74

id Rank Bib Name Run 1 Total
51 1 BUSH Paul 01:27.52 01:27.52


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Total
13 1 UNTERBERGER Walter 01:06.01 01:06.01
33 2 DUDER Murray 01:10.96 01:10.96
26 3 SAXTON Noel 01:21.31 01:21.31


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Total
261 1 SHARP Ron 01:13.02 01:13.02
29 2 SOMERVAILLE Graham 01:13.59 01:13.59


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Total
212 1 HUSTON Garth 01:09.15 01:09.15
61 2 WELLS Richard 01:13.92 01:13.92


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Total
62 1 HUNT Geoff 01:02.32 01:02.32
63 2 UNGER Mike 01:03.72 01:03.72
70 3 WILLIAMS Mark 01:04.18 01:04.18
24 4 HOLLANDS Greg 01:12.01 01:12.01
341 5 O'CONNELL Pete 01:13.05 01:13.05


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Total
152 1 ROLLESTON William 01:02.03 01:02.03
14 2 WARDROP Jon 01:02.19 01:02.19
217 3 WHEELANS John 01:06.48 01:06.48
71 4 HOSKING John 01:07.95 01:07.95
340 5 FIEG Herman 01:09.63 01:09.63
267 6 KINGSCOTE William 01:17.44 01:17.44
343 7 HEID Nick 01:19.93 01:19.93
30 8 CRAGG David 01:31.42 01:31.42


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Total
75 1 EATON Jonothan 00:58.55 00:58.55
76 2 VAITLAS Haggis 01:00.75 01:00.75
80 3 MCPHERSON Hamish 01:02.70 01:02.70
153 4 LLOYDD Richard 01:04.40 01:04.40
338 5 HELLEBREKERS Phill 01:04.55 01:04.55


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Total
279 1 CAUSER Graeme 01:02.36 01:02.36
86 2 MACDONALD Trevor 01:04.17 01:04.17
339 3 CHEUNG Quentin 01:09.01 01:09.01
342 4 RASHID Navid 01:13.46 01:13.46


Class M2 : Men 35 - 39

id Rank Bib Name Run 1 Total
137 1 RUDKIN Tim 01:01.25 01:01.25
334 2 COLES Edward 01:11.04 01:11.04


Class M1 : Men 30 - 34

id Rank Bib Name Run 1 Total
328 1 DUDER James 00:59.58 00:59.58