id Date Event Discipline Rank
246 09-Aug-2019 2019 Dynastar Cardrona Masters Slalom 20
245 09-Aug-2019 2019 Dynastar Cardrona Masters Super-G 24
211 11-Aug-2018 2018 Dynastar Cardrona Masters Giant Slalom 19
210 10-Aug-2018 2018 Dynastar Cardrona Masters Slalom 15
212 10-Aug-2018 2018 Dynastar Cardrona Masters Super-G 17
173 29-Jul-2017 2017 Dynastar Cardrona Masters Giant Slalom 22
172 28-Jul-2017 2017 Dynastar Cardrona Masters Slalom 18
171 28-Jul-2017 2017 Dynastar Cardrona Masters Super-G 23
151 03-Sep-2016 2016 Dynastar Cardrona Masters Giant Slalom 18
153 02-Sep-2016 2016 Dynastar Cardrona Masters Slalom 18
152 02-Sep-2016 2016 Dynastar Cardrona Masters Super-G 20
123 04-Sep-2015 2015 Dynastar Ski Masters Slalom 17
99 06-Sep-2014 2014 Dynastar Ski Masters Giant Slalom 18
98 05-Sep-2014 2014 Dynastar Ski Masters Slalom 20
97 05-Sep-2014 2014 Dynastar Ski Masters Super-G 18
80 07-Sep-2013 2013 Dynastar Ski Masters Giant Slalom DNF
79 06-Sep-2013 2013 Dynastar Ski Masters Slalom 20
78 06-Sep-2013 2013 Dynastar Ski Masters Super-G 20
77 31-Aug-2013 2013 Volkl TC Masters Giant Slalom 14
65 08-Sep-2012 2012 Dynastar Ski Masters Giant Slalom 16
64 07-Sep-2012 2012 Dynastar Ski Masters Slalom 15
63 07-Sep-2012 2012 Dynastar Ski Masters Super-G 14
62 01-Sep-2012 2012 Volkl TC Masters Giant Slalom 11
48 09-Sep-2011 2011 Dynastar Ski Masters Slalom 16
47 09-Sep-2011 2011 Dynastar Ski Masters Super-G 24
46 04-Sep-2011 2011 Volkl TC Masters Giant Slalom 13
28 11-Sep-2010 2010 Dynastar Ski Masters Giant Slalom 29
27 11-Sep-2010 2010 Dynastar Ski Masters Slalom 20