Women

id Rank Bib Name Class Run 1 Run 2 Total
36 1 33 MCPHERSON Nicola W4 52.27 52.55 01:44.82
37 2 53 JOHNSTONE Deanie W5 54.08 54.36 01:48.44
90 3 37 UNGER Sue W6 58.06 01:00.13 01:58.19
39 4 57 MILLER Valerie W5 59.1 59.1 01:58.20
258 5 8 UNTERBERGER Alexandra W2 01:04.02 01:00.17 02:04.19
3 6 11 STRAIN Paddy W10 01:07.58 01:05.94 02:13.52
47 7 4 MACFARLANE Paddy W9 01:07.67 01:08.84 02:16.51
100 8 34 ASKEW Philippa W8 01:12.26 01:10.22 02:22.48
101 9 32 DWYER Susan W9 01:14.66 01:16.47 02:31.13
46 10 60 WILLIAMS Irene W5 01:11.58 01:37.20 02:48.78
48 11 16 EDMOND Annie W9 01:30.59 02:26.06 03:56.65
352 58 CHURTON Linsey W5 57.06 DNF


Women - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total H/Cap Points
36 1 33 MCPHERSON Nicola W4 52.27 52.55 01:44.82 01:38.32 100
37 2 53 JOHNSTONE Deanie W5 54.08 54.36 01:48.44 01:38.68 80
3 3 11 STRAIN Paddy W10 01:07.58 01:05.94 02:13.52 01:43.87 60
90 4 37 UNGER Sue W6 58.06 01:00.13 01:58.19 01:46.37 50
39 5 57 MILLER Valerie W5 59.1 59.1 01:58.20 01:47.56 45
47 6 4 MACFARLANE Paddy W9 01:07.67 01:08.84 02:16.51 01:50.02 40
100 7 34 ASKEW Philippa W8 01:12.26 01:10.22 02:22.48 01:57.68 36
258 8 8 UNTERBERGER Alexandra W2 01:04.02 01:00.17 02:04.19 02:01.20 32
101 9 32 DWYER Susan W9 01:14.66 01:16.47 02:31.13 02:02.86 29
46 10 60 WILLIAMS Irene W5 01:11.58 01:37.20 02:48.78 02:34.43 26
48 11 16 EDMOND Annie W9 01:30.59 02:26.06 03:56.65 03:09.08 24
352 58 CHURTON Linsey W5 57.06 DNF



Women - Class Results


Class W10 : Women over 74

id Rank Bib Name Run 1 Run 2 Total
3 1 11 STRAIN Paddy 01:07.58 01:05.94 02:13.52


Class W9 : Women 70 - 74

id Rank Bib Name Run 1 Run 2 Total
47 1 4 MACFARLANE Paddy 01:07.67 01:08.84 02:16.51
101 2 32 DWYER Susan 01:14.66 01:16.47 02:31.13
48 3 16 EDMOND Annie 01:30.59 02:26.06 03:56.65


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Run 2 Total
100 1 34 ASKEW Philippa 01:12.26 01:10.22 02:22.48


Class W6 : Women 55 - 59

id Rank Bib Name Run 1 Run 2 Total
90 1 37 UNGER Sue 58.06 01:00.13 01:58.19


Class W5 : Women 50 - 54

id Rank Bib Name Run 1 Run 2 Total
37 1 53 JOHNSTONE Deanie 54.08 54.36 01:48.44
39 2 57 MILLER Valerie 59.1 59.1 01:58.20
46 3 60 WILLIAMS Irene 01:11.58 01:37.20 02:48.78
352 58 CHURTON Linsey 57.06 DNF


Class W4 : Women 45 - 49

id Rank Bib Name Run 1 Run 2 Total
36 1 33 MCPHERSON Nicola 52.27 52.55 01:44.82


Class W2 : Women 35 - 39

id Rank Bib Name Run 1 Run 2 Total
258 1 8 UNTERBERGER Alexandra 01:04.02 01:00.17 02:04.19


Men

id Rank Bib Name Class Run 1 Run 2 Total
137 1 26 RUDKIN Tim M2 48.22 47.87 01:36.09
62 2 54 HUNT Geoff M6 49.32 48.84 01:38.16
76 3 70 VAITKUS Paul (Haggis) M4 49.66 49.11 01:38.77
86 4 29 MACDONALD Trevor M3 50.32 49.37 01:39.69
156 5 45 CLINTON-BAKER Peter M6 50.31 50.87 01:41.18
63 6 13 UNGER Mike M6 53.55 51.41 01:44.96
80 7 12 MCPHERSON Hamish M5 52.36 53.22 01:45.58
84 8 49 HELLEBREKERS Phil M4 53.03 52.82 01:45.85
70 9 59 WILLIAMS Mark M6 53.83 52.61 01:46.44
13 10 10 UNTERBERGER Walter M10 52.64 54.39 01:47.03
153 11 48 LLOYDD Richard M4 54.12 54.47 01:48.59
212 12 76 HUSTON Garth M8 56.23 56.63 01:52.86
24 13 19 HOLLANDS Greg M6 55.77 57.39 01:53.16
395 14 18 MURRAY Neil M4 58.61 58.82 01:57.43
261 15 2 SHARP Ron M8 01:03.57 01:01.06 02:04.63
59 16 55 SHEPPARD Andy M7 01:02.72 01:10.75 02:13.47
30 17 38 CRAGG David M5 01:09.24 01:10.20 02:19.44
21 36 ASKEW Garry M9 01:13.26 DSQ
26 41 SAXTON Noel M9 01:07.25 DSQ
51 5 BUSH Paul M10 01:14.04 DNF
214 52 RICHARDSON Blair M6 DNF DNF


Men - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total H/Cap Points
13 1 10 UNTERBERGER Walter M10 52.64 54.39 01:47.03 01:25.08 100
62 2 54 HUNT Geoff M6 49.32 48.84 01:38.16 01:27.36 80
156 3 45 CLINTON-BAKER Peter M6 50.31 50.87 01:41.18 01:31.06 60
76 4 70 VAITKUS Paul (Haggis) M4 49.66 49.11 01:38.77 01:32.64 50
63 5 13 UNGER Mike M6 53.55 51.41 01:44.96 01:32.88 45
137 6 26 RUDKIN Tim M2 48.22 47.87 01:36.09 01:34.36 40
86 7 29 MACDONALD Trevor M3 50.32 49.37 01:39.69 01:35.10 36
70 8 59 WILLIAMS Mark M6 53.83 52.61 01:46.44 01:35.79 32
212 9 76 HUSTON Garth M8 56.23 56.63 01:52.86 01:36.49 29
80 10 12 MCPHERSON Hamish M5 52.36 53.22 01:45.58 01:38.18 26
84 11 49 HELLEBREKERS Phil M4 53.03 52.82 01:45.85 01:39.28 24
24 12 19 HOLLANDS Greg M6 55.77 57.39 01:53.16 01:40.71 22
153 13 48 LLOYDD Richard M4 54.12 54.47 01:48.59 01:41.42 20
261 14 2 SHARP Ron M8 01:03.57 01:01.06 02:04.63 01:44.31 18
395 15 18 MURRAY Neil M4 58.61 58.82 01:57.43 01:51.55 16
59 16 55 SHEPPARD Andy M7 01:02.72 01:10.75 02:13.47 01:54.78 15
30 17 38 CRAGG David M5 01:09.24 01:10.20 02:19.44 02:06.89 14
21 36 ASKEW Garry M9 01:13.26 DSQ
26 41 SAXTON Noel M9 01:07.25 DSQ
51 5 BUSH Paul M10 01:14.04 DNF
214 52 RICHARDSON Blair M6 DNF DNF



Men - Class Results


Class M10 : Men over 74

id Rank Bib Name Run 1 Run 2 Total
13 1 10 UNTERBERGER Walter 52.64 54.39 01:47.03
51 5 BUSH Paul 01:14.04 DNF


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Run 2 Total
21 36 ASKEW Garry 01:13.26 DSQ
26 41 SAXTON Noel 01:07.25 DSQ


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Run 2 Total
212 1 76 HUSTON Garth 56.23 56.63 01:52.86
261 2 2 SHARP Ron 01:03.57 01:01.06 02:04.63


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Run 2 Total
59 1 55 SHEPPARD Andy 01:02.72 01:10.75 02:13.47


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Run 2 Total
62 1 54 HUNT Geoff 49.32 48.84 01:38.16
156 2 45 CLINTON-BAKER Peter 50.31 50.87 01:41.18
63 3 13 UNGER Mike 53.55 51.41 01:44.96
70 4 59 WILLIAMS Mark 53.83 52.61 01:46.44
24 5 19 HOLLANDS Greg 55.77 57.39 01:53.16
214 52 RICHARDSON Blair DNF DNF


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Run 2 Total
80 1 12 MCPHERSON Hamish 52.36 53.22 01:45.58
30 2 38 CRAGG David 01:09.24 01:10.20 02:19.44


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Run 2 Total
76 1 70 VAITKUS Paul (Haggis) 49.66 49.11 01:38.77
84 2 49 HELLEBREKERS Phil 53.03 52.82 01:45.85
153 3 48 LLOYDD Richard 54.12 54.47 01:48.59
395 4 18 MURRAY Neil 58.61 58.82 01:57.43


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Run 2 Total
86 1 29 MACDONALD Trevor 50.32 49.37 01:39.69


Class M2 : Men 35 - 39

id Rank Bib Name Run 1 Run 2 Total
137 1 26 RUDKIN Tim 48.22 47.87 01:36.09