id Date Event Discipline Rank
206 04-Aug-2018 2018 NZ Skiing Masters Combined DNS
209 04-Aug-2018 2018 NZ Skiing Masters Giant Slalom 2
227 04-Aug-2018 2018 NZ Skiing Masters Giant Slalom Team 2
204 02-Aug-2018 2018 NZ Skiing Masters Slalom DSQ
203 03-Aug-2018 2018 NZ Skiing Masters Super Combined DSQ
208 03-Aug-2018 2018 NZ Skiing Masters Super-G 1 2
151 03-Sep-2016 2016 Dynastar Cardrona Masters Giant Slalom 1
153 02-Sep-2016 2016 Dynastar Cardrona Masters Slalom DSQ
152 02-Sep-2016 2016 Dynastar Cardrona Masters Super-G 1
150 06-Aug-2016 2016 NZ Skiing Masters Combined 1
147 06-Aug-2016 2016 NZ Skiing Masters Giant Slalom 1
145 05-Aug-2016 2016 NZ Skiing Masters Slalom 1
123 04-Sep-2015 2015 Dynastar Ski Masters Slalom 1
116 31-Jul-2015 2015 NZ Skiing Masters Downhill 1
115 01-Aug-2015 2015 NZ Skiing Masters Giant Slalom 1
117 31-Jul-2015 2015 NZ Skiing Masters Slalom 3
125 31-Jul-2015 2015 NZ Skiing Masters Super Combined 1
99 06-Sep-2014 2014 Dynastar Ski Masters Giant Slalom 1
98 05-Sep-2014 2014 Dynastar Ski Masters Slalom 1
97 05-Sep-2014 2014 Dynastar Ski Masters Super-G 1
91 09-Aug-2014 2014 NZ Skiing Masters Downhill 3
93 09-Aug-2014 2014 NZ Skiing Masters Giant Slalom 1
92 08-Aug-2014 2014 NZ Skiing Masters Slalom 2
80 07-Sep-2013 2013 Dynastar Ski Masters Giant Slalom 1
79 06-Sep-2013 2013 Dynastar Ski Masters Slalom DSQ
78 06-Sep-2013 2013 Dynastar Ski Masters Super-G 1
76 10-Aug-2013 2013 NZ Skiing Masters Giant Slalom 2
75 09-Aug-2013 2013 NZ Skiing Masters Slalom 1
73 03-Aug-2013 2013 Land Rover Mt Hutt Masters Giant Slalom 1
72 02-Aug-2013 2013 Land Rover Mt Hutt Masters Slalom 1
71 02-Aug-2013 2013 Land Rover Mt Hutt Masters Super-G 1
65 08-Sep-2012 2012 Dynastar Ski Masters Giant Slalom 1
64 07-Sep-2012 2012 Dynastar Ski Masters Slalom 1
63 07-Sep-2012 2012 Dynastar Ski Masters Super-G 3
57 10-Aug-2012 2012 NZ Skiing Masters Downhill 6
59 11-Aug-2012 2012 NZ Skiing Masters Giant Slalom 2
58 10-Aug-2012 2012 NZ Skiing Masters Slalom 1
56 04-Aug-2012 2012 Land Rover Mt Hutt Masters Giant Slalom 3
55 05-Aug-2012 2012 Land Rover Mt Hutt Masters Slalom DSQ
54 05-Aug-2012 2012 Land Rover Mt Hutt Masters Super-G 3
48 09-Sep-2011 2011 Dynastar Ski Masters Slalom 1
47 09-Sep-2011 2011 Dynastar Ski Masters Super-G 2
45 06-Aug-2011 2011 Land Rover Mt Hutt Masters Giant Slalom 1
44 05-Aug-2011 2011 Land Rover Mt Hutt Masters Slalom 1
43 05-Aug-2011 2011 Land Rover Mt Hutt Masters Super-G 4
13 12-Sep-2009 2009 Dynastar Ski Masters Giant Slalom 2
12 11-Sep-2009 2009 Dynastar Ski Masters Slalom 1
11 11-Sep-2009 2009 Dynastar Ski Masters Super-G 1
6 01-Aug-2009 2009 Land Rover Mt Hutt Masters Giant Slalom 2
4 31-Jul-2009 2009 Land Rover Mt Hutt Masters Super-G 2