Technical Data
Place Coronet Peak



Teams Results


id Rank Team Name Gender Run 1 Run 2 Total Handicap Top 4
2 1 Hard Core TEAT Bonny F 58.45 58.79 1:57.24 1:38.25
63 UNGER Mike M 57.70 58.06 1:55.76 1:38.97
567 WOOD Paul M 54.95 54.61 1:49.56 1:39.15
649 HOLYWELL Shaun M 53.17 52.76 1:45.93 1:45.29 06:41.66
172 ROLLESTON Marion F 1:02.51 1:02.80 2:05.31 1:54.03
164 WADE Brian M 1:10.81 1:13.00 2:23.81 1:56.05
697 PERKINS Andrew M DNS DNS

76 2 "sshargi" way out wide VAITKUS Haggis M 53.16 53.07 1:46.23 1:36.14
276 DUDER Alison F 59.90 1:00.94 2:00.84 1:39.81
68 SMITH Ian M 58.29 56.98 1:55.27 1:41.44
16 MCKEOWN Geoff M 59.81 1:00.23 2:00.04 1:45.64 06:43.03
90 UNGER Sue F 1:03.28 1:01.26 2:04.54 1:48.10
596 HAYWOOD Sheena F 1:09.14 1:06.88 2:16.02 2:05.82
92 MCDONALD Rowan M 50.49 DNF

152 3 Nitrate Ninjas (NaNs) ROLLESTON William M 59.50 56.73 1:56.23 1:44.03
116 CAMERON Neil M 59.38 1:00.00 1:59.38 1:45.05
118 OXNEVAD Tony M 1:02.85 1:03.11 2:05.96 1:49.59
39 MILLER Valerie F 1:02.52 1:02.66 2:05.18 1:50.16 07:08.83
332 GIBBS Graham M DNF DNF
42 GIBBS Julie F DSQ 1:02.09

80 4 Pig Island MCPHERSON Hamish M 55.28 54.32 1:49.60 1:38.09
692 WOOD Lewis M 50.28 51.18 1:41.46 1:41.46
653 BLOMFIELD Chris M 1:01.87 1:17.64 2:19.51 1:59.28
364 MACFARLANE Kirsten F 1:07.91 1:07.41 2:15.32 2:01.11 07:19.94
45 SOUNESS Sally F 1:16.45 1:16.42 2:32.87 2:09.02
702 DORLER Rob M 1:15.63 1:07.40 2:23.03 2:09.44

62 5 The Geriatrics (and Wannabees) HUNT Geoff M 55.65 56.03 1:51.68 1:35.49
272 KITCHIN Tyler M 53.78 53.79 1:47.57 1:45.31
435 GILLER Aaron M 58.79 57.39 1:56.18 1:49.91
698 TOVEY Rosie F 1:05.26 1:05.20 2:10.46 2:10.46 07:21.17
693 WHITHAM Sam M 58.13 58.27 1:56.40 1:56.05
277 CORNER Michael M 1:30.24 1:29.33 2:59.57 2:11.45
411 MONOPOLI Bronwyn F 1:40.62 1:31.87 3:12.49 2:36.49

83 6 Fast and Fabulous BUSHELL Michael M 54.09 54.67 1:48.76 1:36.80
358 TREVELLA-HALL Kerry F 1:01.00 1:08.35 2:09.35 1:53.83
701 TAYLOR Mike M 1:05.65 1:07.53 2:13.18 1:54.53
214 RICHARDSON Blair M 1:10.88 1:11.06 2:21.94 2:04.20 07:29.36
40 OXNEVAD Felicity F 1:19.30 1:17.15 2:36.45 2:18.46
602 CLEMENT Theo M DNS DNS

113 7 Golden Carvers COCHRAN Hamish M 1:02.34 1:01.72 2:04.06 1:45.33
36 MCPHERSON Nicola F 59.49 59.61 1:59.10 1:48.38
688 WIGLEY Guy M 1:07.66 1:06.40 2:14.06 1:59.31
696 PORTERFIELD Matilda F 1:02.67 1:01.61 2:04.28 2:04.28 07:37.30
607 PETERSON Kevin M 1:21.83 1:23.21 2:45.04 2:15.17
664 HOLDCROFT Andrew M 1:16.36 1:16.07 2:32.43 2:21.76
703 WACHSWENDER Nicole F 1:24.37 1:26.12 2:50.49 2:33.44