id Date Event Discipline Rank
351 30-Jul-2022 2022 Archibalds Land Rover Mt Hutt Masters Giant Slalom 9
352 29-Jul-2022 2022 Archibalds Land Rover Mt Hutt Masters Slalom 6
353 29-Jul-2022 2022 Archibalds Land Rover Mt Hutt Masters Super-G 3
316 06-Aug-2021 2021 Dynastar Cardrona Masters Giant Slalom 1 6
318 07-Aug-2021 2021 Dynastar Cardrona Masters Giant Slalom 2 5
317 06-Aug-2021 2021 Dynastar Cardrona Masters Slalom 4
312 15-May-2021 2021 NZ Indoor Masters Combined 3
314 15-May-2021 2021 NZ Indoor Masters Giant Slalom 3
313 15-May-2021 2021 NZ Indoor Masters Slalom 3
251 21-Sep-2019 2019 Whakapapa Masters Giant Slalom 1
244 03-Aug-2019 2019 NZ Skiing Masters Dual (timed) Team 13
239 01-Aug-2019 2019 NZ Skiing Masters Slalom 7
232 18-May-2019 2019 NZ Indoor Masters Combined 2
231 18-May-2019 2019 NZ Indoor Masters Giant Slalom 1
233 18-May-2019 2019 NZ Indoor Masters Slalom 2
226 22-Sep-2018 2018 Mt Ruapehu Masters Giant Slalom 1
206 04-Aug-2018 2018 NZ Skiing Masters Combined 4
209 04-Aug-2018 2018 NZ Skiing Masters Giant Slalom 6
227 04-Aug-2018 2018 NZ Skiing Masters Giant Slalom Team 6
204 02-Aug-2018 2018 NZ Skiing Masters Slalom 5
203 03-Aug-2018 2018 NZ Skiing Masters Super Combined 4
208 03-Aug-2018 2018 NZ Skiing Masters Super-G 1 5
191 23-Sep-2017 2017 Mt Ruapehu Masters Giant Slalom 1
168 10-Jun-2017 2017 NZ Indoor Masters GS & SL Championships Combined 2
170 10-Jun-2017 2017 NZ Indoor Masters GS & SL Championships Giant Slalom 1
169 10-Jun-2017 2017 NZ Indoor Masters GS & SL Championships Slalom 6
150 06-Aug-2016 2016 NZ Skiing Masters Combined 1
147 06-Aug-2016 2016 NZ Skiing Masters Giant Slalom 2
145 05-Aug-2016 2016 NZ Skiing Masters Slalom 2
164 11-Jun-2016 2016 NZ Indoor Masters GS & SL Championships Combined 3
138 11-Jun-2016 2016 NZ Indoor Masters GS & SL Championships Giant Slalom 2
140 11-Jun-2016 2016 NZ Indoor Masters GS & SL Championships Slalom 3
129 19-Sep-2015 2015 Atomic North Island Ski Masters Giant Slalom 2