Technical Data
Place Snowplanet, Auckland


Women

id Rank Bib Name Class Run 1 Run 2 Run 3 Total Gap
2297 1 78 LAING Jessica W2 17.83 17.55 20.49 55.87
173 2 77 KENNETT Shirley W7 19.45 18.85 18.81 57.11 1.24
635 3 79 PHILLIPS Sarah W3 20.49 19.23 19.07 58.79 2.92
2298 4 76 BATCHELOR-SMITH Julia W3 21.37 20.71 20.19 1:02.27 6.40


Women - Handicap

id Rank Bib Name Class Run 1 Run 2 Run 3 Total H/Cap Total Gap H/Cap Points
173 1 77 KENNETT Shirley W7 19.45 18.85 18.81 57.11 50.26 100
2297 2 78 LAING Jessica W2 17.83 17.55 20.49 55.87 54.36 4.10 80
635 3 79 PHILLIPS Sarah W3 20.49 19.23 19.07 58.79 56.32 6.06 60
2298 4 76 BATCHELOR-SMITH Julia W3 21.37 20.71 20.19 1:02.27 1:00.15 9.89 50



Women - Class Results


Class W7 : Women 60 - 64

id Rank Bib Name Run 1 Run 2 Run 3 Total Gap
173 1 77 KENNETT Shirley 19.45 18.85 18.81 57.11


Class W3 : Women 40 - 44

id Rank Bib Name Run 1 Run 2 Run 3 Total Gap
635 1 79 PHILLIPS Sarah 20.49 19.23 19.07 58.79
2298 2 76 BATCHELOR-SMITH Julia 21.37 20.71 20.19 1:02.27 3.48


Class W2 : Women 35 - 39

id Rank Bib Name Run 1 Run 2 Run 3 Total Gap
2297 1 78 LAING Jessica 17.83 17.55 20.49 55.87


Men

id Rank Bib Name Class Run 1 Run 2 Run 3 Total Gap
369 1 93 SCOTT David M6 15.75 15.58 15.66 46.99
585 2 91 PLATT Jason M5 16.22 15.95 15.46 47.63 .64
567 3 95 WOOD Paul M6 16.50 16.02 16.03 48.55 1.56
2299 4 87 HAUESTER Anton M4 16.33 16.13 16.17 48.63 1.64
14 5 98 WARDROP Jon M7 16.36 16.25 16.28 48.89 1.90
2212 6 89 STREVENS Anthony M3 17.26 16.83 16.77 50.86 3.87
2300 7 88 LAING Nathan M2 16.98 17.10 16.86 50.94 3.95
350 8 99 TAMIS John M7 17.77 17.09 17.01 51.87 4.88
1392 9 86 LOMAX Stewart M5 17.68 17.35 17.32 52.35 5.36
115 10 100 DREW John M8 18.30 17.20 17.30 52.80 5.81
68 11 96 SMITH Ian M7 18.00 17.58 17.43 53.01 6.02
2303 12 90 MALARCZYK Tomasz M4 19.54 19.20 19.25 57.99 11.00
106 13 85 CLEMOW Phillip M10 20.47 19.51 19.02 59.00 12.01
2301 14 92 BURLING Carl M6 19.98 19.72 19.34 59.04 12.05
2302 15 97 SIMONS Mark M7 20.64 20.20 20.31 1:01.15 14.16
631 94 BIGGS Graham M6 DNS DNS DNS


Men - Handicap

id Rank Bib Name Class Run 1 Run 2 Run 3 Total H/Cap Total Gap H/Cap Points
369 1 93 SCOTT David M6 15.75 15.58 15.66 46.99 42.29 80
14 1 98 WARDROP Jon M7 16.36 16.25 16.28 48.89 42.29 100
567 3 95 WOOD Paul M6 16.50 16.02 16.03 48.55 43.45 1.16 60
585 4 91 PLATT Jason M5 16.22 15.95 15.46 47.63 44.30 2.01 50
350 5 99 TAMIS John M7 17.77 17.09 17.01 51.87 44.61 2.32 45
115 6 100 DREW John M8 18.30 17.20 17.30 52.80 45.14 2.85 40
2299 7 87 HAUESTER Anton M4 16.33 16.13 16.17 48.63 45.61 3.32 36
106 8 85 CLEMOW Phillip M10 20.47 19.51 19.02 59.00 46.08 3.79 32
68 9 96 SMITH Ian M7 18.00 17.58 17.43 53.01 46.12 3.83 29
1392 10 86 LOMAX Stewart M5 17.68 17.35 17.32 52.35 48.16 5.87 26
2212 11 89 STREVENS Anthony M3 17.26 16.83 16.77 50.86 49.33 7.04 24
2300 12 88 LAING Nathan M2 16.98 17.10 16.86 50.94 49.87 7.58 22
2302 13 97 SIMONS Mark M7 20.64 20.20 20.31 1:01.15 52.89 10.60 20
2301 14 92 BURLING Carl M6 19.98 19.72 19.34 59.04 53.43 11.14 18
2303 15 90 MALARCZYK Tomasz M4 19.54 19.20 19.25 57.99 55.09 12.80 16
631 94 BIGGS Graham M6 DNS DNS DNS



Men - Class Results


Class M10 : Men 75 - 79

id Rank Bib Name Run 1 Run 2 Run 3 Total Gap
106 1 85 CLEMOW Phillip 20.47 19.51 19.02 59.00


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Run 2 Run 3 Total Gap
115 1 100 DREW John 18.30 17.20 17.30 52.80


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Run 2 Run 3 Total Gap
14 1 98 WARDROP Jon 16.36 16.25 16.28 48.89
350 2 99 TAMIS John 17.77 17.09 17.01 51.87 2.98
68 3 96 SMITH Ian 18.00 17.58 17.43 53.01 4.12
2302 4 97 SIMONS Mark 20.64 20.20 20.31 1:01.15 12.26


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Run 2 Run 3 Total Gap
369 1 93 SCOTT David 15.75 15.58 15.66 46.99
567 2 95 WOOD Paul 16.50 16.02 16.03 48.55 1.56
2301 3 92 BURLING Carl 19.98 19.72 19.34 59.04 12.05
631 94 BIGGS Graham DNS DNS DNS


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Run 2 Run 3 Total Gap
585 1 91 PLATT Jason 16.22 15.95 15.46 47.63
1392 2 86 LOMAX Stewart 17.68 17.35 17.32 52.35 4.72


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Run 2 Run 3 Total Gap
2299 1 87 HAUESTER Anton 16.33 16.13 16.17 48.63
2303 2 90 MALARCZYK Tomasz 19.54 19.20 19.25 57.99 9.36


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Run 2 Run 3 Total Gap
2212 1 89 STREVENS Anthony 17.26 16.83 16.77 50.86


Class M2 : Men 35 - 39

id Rank Bib Name Run 1 Run 2 Run 3 Total Gap
2300 1 88 LAING Nathan 16.98 17.10 16.86 50.94