id Date Event Discipline Rank
346 15-Aug-2021 2021 NZ Skiing Masters Combined 12
343 15-Aug-2021 2021 NZ Skiing Masters Combined Team 12
323 15-Aug-2021 2021 NZ Skiing Masters Giant Slalom 11
345 15-Aug-2021 2021 NZ Skiing Masters Giant Slalom Team 11
321 13-Aug-2021 2021 NZ Skiing Masters Slalom 14
344 13-Aug-2021 2021 NZ Skiing Masters Slalom Team 14
316 06-Aug-2021 2021 Dynastar Cardrona Masters Giant Slalom 1 11
318 07-Aug-2021 2021 Dynastar Cardrona Masters Giant Slalom 2 18
317 06-Aug-2021 2021 Dynastar Cardrona Masters Slalom DNF
315 30-Jul-2021 2021 Land Rover Mt Hutt Masters Giant Slalom 17
312 15-May-2021 2021 NZ Indoor Masters Combined 6
314 15-May-2021 2021 NZ Indoor Masters Giant Slalom 9
313 15-May-2021 2021 NZ Indoor Masters Slalom 6
251 21-Sep-2019 2019 Whakapapa Masters Giant Slalom 5
246 09-Aug-2019 2019 Dynastar Cardrona Masters Slalom 11
245 09-Aug-2019 2019 Dynastar Cardrona Masters Super-G 22
244 03-Aug-2019 2019 NZ Skiing Masters Dual (timed) Team 9
239 01-Aug-2019 2019 NZ Skiing Masters Slalom 11
236 27-Jul-2019 2019 Land Rover Mt Hutt Masters Giant Slalom 15
235 26-Jul-2019 2019 Land Rover Mt Hutt Masters Slalom 15
234 26-Jul-2019 2019 Land Rover Mt Hutt Masters Super Combined 16
237 26-Jul-2019 2019 Land Rover Mt Hutt Masters Super-G 17
232 18-May-2019 2019 NZ Indoor Masters Combined 5
231 18-May-2019 2019 NZ Indoor Masters Giant Slalom 6
233 18-May-2019 2019 NZ Indoor Masters Slalom 5
198 19-May-2018 2018 NZ Indoor Masters Combined DNS
197 19-May-2018 2018 NZ Indoor Masters Giant Slalom 9
196 19-May-2018 2018 NZ Indoor Masters Slalom DNF