Technical Data
Place Coronet Peak



Teams Results


id Rank Team Name Gender Run 1 Run 2 Total Handicap Top 4
107 1 Americas Cup KRONTHALER Thomas M 19.21 19.05 38.26 31.33
14 WARDROP Jon M 18.96 19.23 38.19 33.23
118 OXNEVAD Tony M 21.31 20.90 42.21 36.51
39 MILLER Valerie F 23.16 23.26 46.42 40.57 02:21.64
332 GIBBS Graham M 24.37 22.53 46.90 37.57
1598 LIDDELL Sarah F 21.29 22.26 43.55 41.90

1596 2 Mixed Bag SEVACK Lloyd M 17.18 17.74 34.92 31.08
62 HUNT Geoff M 18.66 19.00 37.66 31.97
42 GIBBS Julie F 21.37 21.61 42.98 36.53
214 RICHARDSON Blair M 23.55 26.43 49.98 43.48 02:23.06
596 HAYWOOD Sheena F 25.37 24.84 50.21 46.19

692 3 Unknown Talent WOOD Lewis M 18.07 17.64 35.71 35.71
272 KITCHIN Tyler M 18.27 18.78 37.05 36.16
1392 LOMAX Stewart M 20.19 20.25 40.44 37.41
276 DUDER Alison F 22.48 23.15 45.63 37.42 02:26.70
109 GUTHRIE Arlo M 25.84 26.02 51.86 42.47
1600 SAITO Mieko F DNF 35.12

1599 4 Top Guns RAYNER Archie M 18.71 18.30 37.01 37.01
358 TREVELLA-HALL Kerry F 21.83 21.77 43.60 38.11
403 SEARLE Kevin M 22.14 22.70 44.84 39.01
567 WOOD Paul M 27.63 18.72 46.35 41.72 02:35.85
40 OXNEVAD Felicity F 23.16 26.48 49.64 43.68
76 VAITKUS Haggis M DNF 18.81
113 COCHRAN Hamish M 20.48 DNF

92 5 Whateva Werx MCDONALD Rowan M 17.92 18.00 35.92 33.23
16 MCKEOWN Geoff M 21.21 21.48 42.69 37.35
698 TOVEY Rosie F 21.24 22.98 44.22 44.22
649 HOLYWELL Shaun M 18.26 DNF
280 SAXTON Guy M 18.00 DNF
594 MORELLI Ermond M DNF DNF