id Date Event Discipline Rank
244 03-Aug-2019 2019 NZ Skiing Masters Dual (timed) Team 8
239 01-Aug-2019 2019 NZ Skiing Masters Slalom 4
236 27-Jul-2019 2019 Land Rover Mt Hutt Masters Giant Slalom 8
235 26-Jul-2019 2019 Land Rover Mt Hutt Masters Slalom 5
234 26-Jul-2019 2019 Land Rover Mt Hutt Masters Super Combined 8
237 26-Jul-2019 2019 Land Rover Mt Hutt Masters Super-G 10
190 05-Aug-2017 2017 NZ Skiing Masters Combined 3
179 05-Aug-2017 2017 NZ Skiing Masters Giant Slalom 7
178 04-Aug-2017 2017 NZ Skiing Masters Slalom 3
188 04-Aug-2017 2017 NZ Skiing Masters Super Combined 3
185 03-Aug-2017 2017 NZ Skiing Masters Super-G 1 6
177 03-Aug-2017 2017 NZ Skiing Masters Super-G 2 3
186 03-Aug-2017 2017 NZ Skiing Masters Super-G Combined 3
173 29-Jul-2017 2017 Dynastar Cardrona Masters Giant Slalom 9
172 28-Jul-2017 2017 Dynastar Cardrona Masters Slalom 7
171 28-Jul-2017 2017 Dynastar Cardrona Masters Super-G 10
16 30-Jul-2010 2010 Land Rover Mt Hutt Masters Slalom DNS
19 30-Jul-2010 2010 Land Rover Mt Hutt Masters Super-G DNS
7 07-Aug-2009 2009 NZ Skiing Masters Downhill 8
9 08-Aug-2009 2009 NZ Skiing Masters Giant Slalom 8
8 07-Aug-2009 2009 NZ Skiing Masters Slalom 2