Technical Data
Place Top to Bottom
Weather Fine and Sunny


Women

id Rank Bib Name Class Run 1 Total
104 1 41 RATTRAY Kate W4 01:16.87 01:16.87
209 2 40 HALL Ruth W4 01:24.47 01:24.47
90 3 35 UNGER Sue W5 01:26.08 01:26.08
1 4 16 WALLACE Elizabeth W7 01:30.02 01:30.02
169 5 45 RUDKIN Emily W2 01:31.32 01:31.32
172 6 42 ROLLESTON Marion W4 01:31.67 01:31.67
206 7 39 CUTTLE Janet W4 01:32.93 01:32.93
100 8 10 ASKEW Philippa W8 01:34.56 01:34.56
40 9 38 OXNEVAD Felicity W5 01:38.64 01:38.64
99 10 9 GUY Kathleen W8 01:40.46 01:40.46
7 11 11 MARIE Carol W8 01:42.29 01:42.29
39 12 37 MILLER Valerie W5 01:43.46 01:43.46
203 13 43 BLAKEY Diane W3 01:43.95 01:43.95
41 14 12 WELLS Carmel W8 01:47.87 01:47.87
207 15 46 ESDAILE Erica W1 02:10.44 02:10.44
205 44 CRAWFORD Jen W2 DNF


Women - Handicap

id Rank Bib Name Class Run 1 Total H/Cap Total H/Cap Points
104 1 41 RATTRAY Kate W4 01:16.87 01:16.87 01:12.41 100
1 2 16 WALLACE Elizabeth W7 01:30.02 01:30.02 01:17.05 80
90 3 35 UNGER Sue W5 01:26.08 01:26.08 01:18.33 60
209 4 40 HALL Ruth W4 01:24.47 01:24.47 01:19.23 50
100 5 10 ASKEW Philippa W8 01:34.56 01:34.56 01:19.24 45
99 6 9 GUY Kathleen W8 01:40.46 01:40.46 01:23.58 40
7 7 11 MARIE Carol W8 01:42.29 01:42.29 01:26.33 36
172 8 42 ROLLESTON Marion W4 01:31.67 01:31.67 01:26.71 32
206 9 39 CUTTLE Janet W4 01:32.93 01:32.93 01:26.79 29
169 10 45 RUDKIN Emily W2 01:31.32 01:31.32 01:29.67 26
41 11 12 WELLS Carmel W8 01:47.87 01:47.87 01:31.68 24
40 12 38 OXNEVAD Felicity W5 01:38.64 01:38.64 01:31.73 22
39 13 37 MILLER Valerie W5 01:43.46 01:43.46 01:35.18 20
203 14 43 BLAKEY Diane W3 01:43.95 01:43.95 01:39.99 18
207 15 46 ESDAILE Erica W1 02:10.44 02:10.44 02:08.87 16
205 44 CRAWFORD Jen W2 DNF



Women - Class Results


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Total
100 1 10 ASKEW Philippa 01:34.56 01:34.56
99 2 9 GUY Kathleen 01:40.46 01:40.46
7 3 11 MARIE Carol 01:42.29 01:42.29
41 4 12 WELLS Carmel 01:47.87 01:47.87


Class W7 : Women 60 - 64

id Rank Bib Name Run 1 Total
1 1 16 WALLACE Elizabeth 01:30.02 01:30.02


Class W5 : Women 50 - 54

id Rank Bib Name Run 1 Total
90 1 35 UNGER Sue 01:26.08 01:26.08
40 2 38 OXNEVAD Felicity 01:38.64 01:38.64
39 3 37 MILLER Valerie 01:43.46 01:43.46


Class W4 : Women 45 - 49

id Rank Bib Name Run 1 Total
104 1 41 RATTRAY Kate 01:16.87 01:16.87
209 2 40 HALL Ruth 01:24.47 01:24.47
172 3 42 ROLLESTON Marion 01:31.67 01:31.67
206 4 39 CUTTLE Janet 01:32.93 01:32.93


Class W3 : Women 40 - 44

id Rank Bib Name Run 1 Total
203 1 43 BLAKEY Diane 01:43.95 01:43.95


Class W2 : Women 35 - 39

id Rank Bib Name Run 1 Total
169 1 45 RUDKIN Emily 01:31.32 01:31.32
205 44 CRAWFORD Jen DNF


Class W1 : Women 30 - 34

id Rank Bib Name Run 1 Total
207 1 46 ESDAILE Erica 02:10.44 02:10.44


Men

id Rank Bib Name Class Run 1 Total
75 1 62 EATON Jonathon M4 01:14.80 01:14.80
137 2 82 RUDKIN Tim M1 01:14.81 01:14.81
151 3 59 KUHN Roland M4 01:16.60 01:16.60
14 4 53 WARDROP Jon M5 01:17.11 01:17.11
77 5 57 VRYENHOEK Mark M5 01:17.38 01:17.38
84 6 64 HELLEBREKERS Phil M4 01:18.77 01:18.77
78 7 63 GILROY Simon M4 01:19.11 01:19.11
81 8 61 MORRISON Pete M4 01:20.10 01:20.10
83 9 58 BUSHELL Michael M4 01:20.62 01:20.62
156 10 47 CLINTON-BAKER Peter M5 01:20.64 01:20.64
163 11 27 WOMERSLEY Chris M7 01:20.78 01:20.78
147 12 69 GILROY Tom M3 01:20.83 01:20.83
216 13 65 WATSON Dave M4 01:20.99 01:20.99
208 14 71 GARDINER Dave M3 01:21.27 01:21.27
166 15 83 WOMERSLEY Richard M0 01:21.28 01:21.28
142 16 81 BROWN Julian M2 01:21.65 01:21.65
113 17 32 COCHRAN Hamish M6 01:21.77 01:21.77
12 18 26 MCINNES Don M7 01:21.81 01:21.81
122 19 100 CASEY Dwayne M1 01:21.88 01:21.88
16 20 85 MCKEOWN Geoff M5 01:22.55 01:22.55
86 21 72 MACDONALD Trevor M3 01:22.76 01:22.76
63 22 33 UNGER Mike M6 01:23.57 01:23.57
218 23 84 WOMERSLEY Paul M0 01:23.73 01:23.73
88 24 74 MOULTRIE Ross M3 01:23.77 01:23.77
87 25 70 WILLIS Paul M3 01:24.18 01:24.18
13 26 6 UNTERBERGER Walter M9 01:24.27 01:24.27
144 27 73 AYLWIN Brad M3 01:24.46 01:24.46
211 28 28 HOBBS Mike M7 01:25.08 01:25.08
66 29 31 FARNSWORTH Adrian M6 01:26.09 01:26.09
158 30 52 BEGG Robert M5 01:28.37 01:28.37
70 31 49 WILLIAMS Mark M5 01:29.56 01:29.56
109 32 24 GUTHRIE Arlo M7 01:30.30 01:30.30
217 33 56 WHEELANS John M5 01:31.39 01:31.39
213 34 79 MURRAY Andrew M2 01:32.58 01:32.58
210 35 80 HAUETER Anton M2 01:33.82 01:33.82
123 36 19 HALL Geoff M7 01:33.91 01:33.91
199 37 30 DERRETT Robin M6 01:35.66 01:35.66
110 38 23 STEVENS Warren M7 01:36.75 01:36.75
29 39 14 SOMERVAILLE Graham M8 01:38.24 01:38.24
55 40 13 LILLEY Max M8 01:38.92 01:38.92
73 41 48 KINGSCOTE Willie M5 01:39.58 01:39.58
21 42 7 ASKEW Garry M9 01:40.21 01:40.21
61 43 22 WELLS Richard M7 01:41.64 01:41.64
202 44 29 BASSET-SMITH Mike M6 01:45.00 01:45.00
159 45 55 UNGER Simon M5 01:45.07 01:45.07
204 46 3 CORNER Mike M10 01:46.57 01:46.57
214 47 50 RICHARDSON Blair M5 01:46.67 01:46.67
145 48 78 MORETON Grant M2 01:49.02 01:49.02
58 49 21 URE Michael M7 01:52.68 01:52.68
51 50 2 BUSH Paul M10 01:54.09 01:54.09
215 15 RUKIN Peter M8 DNF
212 20 HUSTON Garth M7 DNF
115 34 DREW John M6 DNF
200 66 WILCOX Mel M4 DNF
146 86 GOODWIN Graham M4 DNF


Men - Handicap

id Rank Bib Name Class Run 1 Total H/Cap Total H/Cap Points
13 1 6 UNTERBERGER Walter M9 01:24.27 01:24.27 01:08.51 100
163 2 27 WOMERSLEY Chris M7 01:20.78 01:20.78 01:10.68 80
75 3 62 EATON Jonathon M4 01:14.80 01:14.80 01:10.76 60
14 4 53 WARDROP Jon M5 01:17.11 01:17.11 01:10.94 50
151 5 59 KUHN Roland M4 01:16.60 01:16.60 01:11.54 45
12 6 26 MCINNES Don M7 01:21.81 01:21.81 01:11.58 40
77 7 57 VRYENHOEK Mark M5 01:17.38 01:17.38 01:11.96 36
113 8 32 COCHRAN Hamish M6 01:21.77 01:21.77 01:13.18 32
156 9 47 CLINTON-BAKER Peter M5 01:20.64 01:20.64 01:13.38 29
137 10 82 RUDKIN Tim M1 01:14.81 01:14.81 01:13.91 26
84 11 64 HELLEBREKERS Phil M4 01:18.77 01:18.77 01:14.51 24
63 12 33 UNGER Mike M6 01:23.57 01:23.57 01:14.79 22
78 13 63 GILROY Simon M4 01:19.11 01:19.11 01:14.83 20
211 14 28 HOBBS Mike M7 01:25.08 01:25.08 01:14.87 18
83 15 58 BUSHELL Michael M4 01:20.62 01:20.62 01:15.29 16
81 16 61 MORRISON Pete M4 01:20.10 01:20.10 01:15.45 15
16 17 85 MCKEOWN Geoff M5 01:22.55 01:22.55 01:16.35 14
216 18 65 WATSON Dave M4 01:20.99 01:20.99 01:16.61 13
66 19 31 FARNSWORTH Adrian M6 01:26.09 01:26.09 01:16.62 12
147 20 69 GILROY Tom M3 01:20.83 01:20.83 01:17.43 11
208 21 71 GARDINER Dave M3 01:21.27 01:21.27 01:18.18 10
109 22 24 GUTHRIE Arlo M7 01:30.30 01:30.30 01:19.01 9
86 23 72 MACDONALD Trevor M3 01:22.76 01:22.76 01:19.61 8
142 24 81 BROWN Julian M2 01:21.65 01:21.65 01:20.18 7
87 25 70 WILLIS Paul M3 01:24.18 01:24.18 01:20.64 6
123 26 19 HALL Geoff M7 01:33.91 01:33.91 01:20.76 5
122 27 100 CASEY Dwayne M1 01:21.88 01:21.88 01:20.89 4
88 28 74 MOULTRIE Ross M3 01:23.77 01:23.77 01:20.92 3
166 29 83 WOMERSLEY Richard M0 01:21.28 01:21.28 01:21.28 2
158 30 52 BEGG Robert M5 01:28.37 01:28.37 01:21.30 1
21 31 7 ASKEW Garry M9 01:40.21 01:40.21 01:21.47
70 32 49 WILLIAMS Mark M5 01:29.56 01:29.56 01:21.49
144 33 73 AYLWIN Brad M3 01:24.46 01:24.46 01:21.58
29 34 14 SOMERVAILLE Graham M8 01:38.24 01:38.24 01:22.81
55 35 13 LILLEY Max M8 01:38.92 01:38.92 01:23.38
218 36 84 WOMERSLEY Paul M0 01:23.73 01:23.73 01:23.73
110 37 23 STEVENS Warren M7 01:36.75 01:36.75 01:24.17
217 38 56 WHEELANS John M5 01:31.39 01:31.39 01:24.53
199 39 30 DERRETT Robin M6 01:35.66 01:35.66 01:24.65
204 40 3 CORNER Mike M10 01:46.57 01:46.57 01:24.72
51 41 2 BUSH Paul M10 01:54.09 01:54.09 01:25.90
61 42 22 WELLS Richard M7 01:41.64 01:41.64 01:27.91
213 43 79 MURRAY Andrew M2 01:32.58 01:32.58 01:30.08
73 44 48 KINGSCOTE Willie M5 01:39.58 01:39.58 01:30.61
210 45 80 HAUETER Anton M2 01:33.82 01:33.82 01:31.84
202 46 29 BASSET-SMITH Mike M6 01:45.00 01:45.00 01:32.92
159 47 55 UNGER Simon M5 01:45.07 01:45.07 01:37.18
58 48 21 URE Michael M7 01:52.68 01:52.68 01:37.46
214 49 50 RICHARDSON Blair M5 01:46.67 01:46.67 01:37.60
145 50 78 MORETON Grant M2 01:49.02 01:49.02 01:46.07
215 15 RUKIN Peter M8 DNF
212 20 HUSTON Garth M7 DNF
115 34 DREW John M6 DNF
200 66 WILCOX Mel M4 DNF
146 86 GOODWIN Graham M4 DNF



Men - Class Results


Class M10 : Men over 74

id Rank Bib Name Run 1 Total
204 1 3 CORNER Mike 01:46.57 01:46.57
51 2 2 BUSH Paul 01:54.09 01:54.09


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Total
13 1 6 UNTERBERGER Walter 01:24.27 01:24.27
21 2 7 ASKEW Garry 01:40.21 01:40.21


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Total
29 1 14 SOMERVAILLE Graham 01:38.24 01:38.24
55 2 13 LILLEY Max 01:38.92 01:38.92
215 15 RUKIN Peter DNF


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Total
163 1 27 WOMERSLEY Chris 01:20.78 01:20.78
12 2 26 MCINNES Don 01:21.81 01:21.81
211 3 28 HOBBS Mike 01:25.08 01:25.08
109 4 24 GUTHRIE Arlo 01:30.30 01:30.30
123 5 19 HALL Geoff 01:33.91 01:33.91
110 6 23 STEVENS Warren 01:36.75 01:36.75
61 7 22 WELLS Richard 01:41.64 01:41.64
58 8 21 URE Michael 01:52.68 01:52.68
212 20 HUSTON Garth DNF


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Total
113 1 32 COCHRAN Hamish 01:21.77 01:21.77
63 2 33 UNGER Mike 01:23.57 01:23.57
66 3 31 FARNSWORTH Adrian 01:26.09 01:26.09
199 4 30 DERRETT Robin 01:35.66 01:35.66
202 5 29 BASSET-SMITH Mike 01:45.00 01:45.00
115 34 DREW John DNF


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Total
14 1 53 WARDROP Jon 01:17.11 01:17.11
77 2 57 VRYENHOEK Mark 01:17.38 01:17.38
156 3 47 CLINTON-BAKER Peter 01:20.64 01:20.64
16 4 85 MCKEOWN Geoff 01:22.55 01:22.55
158 5 52 BEGG Robert 01:28.37 01:28.37
70 6 49 WILLIAMS Mark 01:29.56 01:29.56
217 7 56 WHEELANS John 01:31.39 01:31.39
73 8 48 KINGSCOTE Willie 01:39.58 01:39.58
159 9 55 UNGER Simon 01:45.07 01:45.07
214 10 50 RICHARDSON Blair 01:46.67 01:46.67


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Total
75 1 62 EATON Jonathon 01:14.80 01:14.80
151 2 59 KUHN Roland 01:16.60 01:16.60
84 3 64 HELLEBREKERS Phil 01:18.77 01:18.77
78 4 63 GILROY Simon 01:19.11 01:19.11
81 5 61 MORRISON Pete 01:20.10 01:20.10
83 6 58 BUSHELL Michael 01:20.62 01:20.62
216 7 65 WATSON Dave 01:20.99 01:20.99
200 66 WILCOX Mel DNF
146 86 GOODWIN Graham DNF


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Total
147 1 69 GILROY Tom 01:20.83 01:20.83
208 2 71 GARDINER Dave 01:21.27 01:21.27
86 3 72 MACDONALD Trevor 01:22.76 01:22.76
88 4 74 MOULTRIE Ross 01:23.77 01:23.77
87 5 70 WILLIS Paul 01:24.18 01:24.18
144 6 73 AYLWIN Brad 01:24.46 01:24.46


Class M2 : Men 35 - 39

id Rank Bib Name Run 1 Total
142 1 81 BROWN Julian 01:21.65 01:21.65
213 2 79 MURRAY Andrew 01:32.58 01:32.58
210 3 80 HAUETER Anton 01:33.82 01:33.82
145 4 78 MORETON Grant 01:49.02 01:49.02


Class M1 : Men 30 - 34

id Rank Bib Name Run 1 Total
137 1 82 RUDKIN Tim 01:14.81 01:14.81
122 2 100 CASEY Dwayne 01:21.88 01:21.88


Class M0 : Men under 30

id Rank Bib Name Run 1 Total
166 1 83 WOMERSLEY Richard 01:21.28 01:21.28
218 2 84 WOMERSLEY Paul 01:23.73 01:23.73