id Date Event Discipline Rank
351 30-Jul-2022 2022 Archibalds Land Rover Mt Hutt Masters Giant Slalom 15
352 29-Jul-2022 2022 Archibalds Land Rover Mt Hutt Masters Slalom 13
353 29-Jul-2022 2022 Archibalds Land Rover Mt Hutt Masters Super-G 12
315 30-Jul-2021 2021 Land Rover Mt Hutt Masters Giant Slalom 11
282 25-Jul-2020 2020 Land Rover Mt Hutt Masters Giant Slalom 8
246 09-Aug-2019 2019 Dynastar Cardrona Masters Slalom 7
245 09-Aug-2019 2019 Dynastar Cardrona Masters Super-G 12
236 27-Jul-2019 2019 Land Rover Mt Hutt Masters Giant Slalom 9
235 26-Jul-2019 2019 Land Rover Mt Hutt Masters Slalom 8
234 26-Jul-2019 2019 Land Rover Mt Hutt Masters Super Combined 9
237 26-Jul-2019 2019 Land Rover Mt Hutt Masters Super-G 8
211 11-Aug-2018 2018 Dynastar Cardrona Masters Giant Slalom 11
210 10-Aug-2018 2018 Dynastar Cardrona Masters Slalom 4
212 10-Aug-2018 2018 Dynastar Cardrona Masters Super-G 7
206 04-Aug-2018 2018 NZ Skiing Masters Combined 7
209 04-Aug-2018 2018 NZ Skiing Masters Giant Slalom 10
227 04-Aug-2018 2018 NZ Skiing Masters Giant Slalom Team 10
204 02-Aug-2018 2018 NZ Skiing Masters Slalom 7
203 03-Aug-2018 2018 NZ Skiing Masters Super Combined 7
208 03-Aug-2018 2018 NZ Skiing Masters Super-G 1 10
201 28-Jul-2018 2018 Land Rover Mt Hutt Masters Giant Slalom DSQ
199 27-Jul-2018 2018 Land Rover Mt Hutt Masters Slalom 5
200 27-Jul-2018 2018 Land Rover Mt Hutt Masters Super Combined 6
202 27-Jul-2018 2018 Land Rover Mt Hutt Masters Super-G 7
198 19-May-2018 2018 NZ Indoor Masters Combined 5
197 19-May-2018 2018 NZ Indoor Masters Giant Slalom 7
196 19-May-2018 2018 NZ Indoor Masters Slalom 5
168 10-Jun-2017 2017 NZ Indoor Masters GS & SL Championships Combined 7
170 10-Jun-2017 2017 NZ Indoor Masters GS & SL Championships Giant Slalom 7
169 10-Jun-2017 2017 NZ Indoor Masters GS & SL Championships Slalom 7
143 17-Sep-2016 2016 Land Rover Mt Hutt Masters Giant Slalom 3
142 16-Sep-2016 2016 Land Rover Mt Hutt Masters Slalom 6
151 03-Sep-2016 2016 Dynastar Cardrona Masters Giant Slalom 8
153 02-Sep-2016 2016 Dynastar Cardrona Masters Slalom 5
152 02-Sep-2016 2016 Dynastar Cardrona Masters Super-G 5
150 06-Aug-2016 2016 NZ Skiing Masters Combined 5
147 06-Aug-2016 2016 NZ Skiing Masters Giant Slalom 14
145 05-Aug-2016 2016 NZ Skiing Masters Slalom 6
121 12-Sep-2015 2015 Volkl TC Masters Giant Slalom Race 1 5
128 12-Sep-2015 2015 Volkl TC Masters Giant Slalom Race 2 8
123 04-Sep-2015 2015 Dynastar Ski Masters Slalom 7
114 09-Aug-2015 2015 Land Rover Mt Hutt Masters Giant Slalom 4
112 07-Aug-2015 2015 Land Rover Mt Hutt Masters Slalom 8
127 07-Aug-2015 2015 Land Rover Mt Hutt Masters Super Combined 8
111 07-Aug-2015 2015 Land Rover Mt Hutt Masters Super-G 6
116 31-Jul-2015 2015 NZ Skiing Masters Downhill 8
115 01-Aug-2015 2015 NZ Skiing Masters Giant Slalom 15
117 31-Jul-2015 2015 NZ Skiing Masters Slalom 9
125 31-Jul-2015 2015 NZ Skiing Masters Super Combined 9
76 10-Aug-2013 2013 NZ Skiing Masters Giant Slalom 18
75 09-Aug-2013 2013 NZ Skiing Masters Slalom 9
73 03-Aug-2013 2013 Land Rover Mt Hutt Masters Giant Slalom 10
72 02-Aug-2013 2013 Land Rover Mt Hutt Masters Slalom 11
71 02-Aug-2013 2013 Land Rover Mt Hutt Masters Super-G 10
65 08-Sep-2012 2012 Dynastar Ski Masters Giant Slalom 3
64 07-Sep-2012 2012 Dynastar Ski Masters Slalom 6
63 07-Sep-2012 2012 Dynastar Ski Masters Super-G 5
57 10-Aug-2012 2012 NZ Skiing Masters Downhill 12
59 11-Aug-2012 2012 NZ Skiing Masters Giant Slalom 21
58 10-Aug-2012 2012 NZ Skiing Masters Slalom 10
56 04-Aug-2012 2012 Land Rover Mt Hutt Masters Giant Slalom 9
55 05-Aug-2012 2012 Land Rover Mt Hutt Masters Slalom 14
54 05-Aug-2012 2012 Land Rover Mt Hutt Masters Super-G 12
48 09-Sep-2011 2011 Dynastar Ski Masters Slalom 8
47 09-Sep-2011 2011 Dynastar Ski Masters Super-G 10
35 12-Aug-2011 2011 NZ Skiing Masters Downhill 10
40 13-Aug-2011 2011 NZ Skiing Masters Giant Slalom 18
39 12-Aug-2011 2011 NZ Skiing Masters Slalom 11
45 06-Aug-2011 2011 Land Rover Mt Hutt Masters Giant Slalom 10
44 05-Aug-2011 2011 Land Rover Mt Hutt Masters Slalom 4
43 05-Aug-2011 2011 Land Rover Mt Hutt Masters Super-G 10
22 06-Aug-2010 2010 NZ Skiing Masters Downhill DNS
24 07-Aug-2010 2010 NZ Skiing Masters Giant Slalom DNS
23 06-Aug-2010 2010 NZ Skiing Masters Slalom DNS
16 30-Jul-2010 2010 Land Rover Mt Hutt Masters Slalom 16
19 30-Jul-2010 2010 Land Rover Mt Hutt Masters Super-G 22
13 12-Sep-2009 2009 Dynastar Ski Masters Giant Slalom 12
12 11-Sep-2009 2009 Dynastar Ski Masters Slalom 9
11 11-Sep-2009 2009 Dynastar Ski Masters Super-G 11
7 07-Aug-2009 2009 NZ Skiing Masters Downhill 13
9 08-Aug-2009 2009 NZ Skiing Masters Giant Slalom 15
8 07-Aug-2009 2009 NZ Skiing Masters Slalom 7
6 01-Aug-2009 2009 Land Rover Mt Hutt Masters Giant Slalom 9
5 27-Sep-2009 2009 Land Rover Mt Hutt Masters Slalom 5
4 31-Jul-2009 2009 Land Rover Mt Hutt Masters Super-G 15