Women

id Rank Bib Name Class Run 1 Total
90 1 25 UNGER Sue W6 01:08.18 01:08.18
276 2 7 DUDER Alison W8 01:08.74 01:08.74
172 3 29 ROLLESTON Marion W5 01:10.87 01:10.87
546 4 26 MILLER Val W6 01:14.99 01:14.99
46 5 27 WILLIAMS Irene W6 01:22.33 01:22.33
514 6 8 SLOANE Linda W8 01:25.80 01:25.80


Women - Handicap

id Rank Bib Name Class Run 1 Total H/Cap Total H/Cap Points
276 1 7 DUDER Alison W8 01:08.74 01:08.74 00:58.01 100
90 2 25 UNGER Sue W6 01:08.18 01:08.18 01:00.33 80
172 3 29 ROLLESTON Marion W5 01:10.87 01:10.87 01:05.55 60
546 4 26 MILLER Val W6 01:14.99 01:14.99 01:07.11 50
514 5 8 SLOANE Linda W8 01:25.80 01:25.80 01:12.41 45
46 6 27 WILLIAMS Irene W6 01:22.33 01:22.33 01:14.09 40



Women - Class Results


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Total
276 1 7 DUDER Alison 01:08.74 01:08.74
514 2 8 SLOANE Linda 01:25.80 01:25.80


Class W6 : Women 55 - 59

id Rank Bib Name Run 1 Total
90 1 25 UNGER Sue 01:08.18 01:08.18
546 2 26 MILLER Val 01:14.99 01:14.99
46 3 27 WILLIAMS Irene 01:22.33 01:22.33


Class W5 : Women 50 - 54

id Rank Bib Name Run 1 Total
172 1 29 ROLLESTON Marion 01:10.87 01:10.87


Men

id Rank Bib Name Class Run 1 Total
137 1 52 RUDKIN Tim M2 00:58.56 00:58.56
160 2 21 DAVIS Bob M7 00:59.94 00:59.94
83 3 39 BUSHELL Michael M5 01:00.53 01:00.53
153 4 41 LLOYDD Richard M5 01:01.86 01:01.86
14 5 36 WARDROP Jon M6 01:02.20 01:02.20
63 6 20 UNGER Mike M7 01:02.58 01:02.58
62 7 22 HUNT Geoff M7 01:02.59 01:02.59
70 8 32 WILLIAMS Mark M6 01:02.61 01:02.61
152 9 40 ROLLESTON William M5 01:02.65 01:02.65
401 10 51 KEITH Mike M2 01:02.92 01:02.92
113 11 19 COCHRAN Hamish M7 01:03.12 01:03.12
86 12 46 MACDONALD Trevor M4 01:03.76 01:03.76
528 13 44 PILKINGTON Guy M4 01:03.79 01:03.79
142 14 50 BROWN Julian M3 01:03.85 01:03.85
273 15 42 NEESON Richard M5 01:04.42 01:04.42
217 16 38 WHEELANS John M6 01:04.93 01:04.93
157 17 24 GILKISON Graham M7 01:05.81 01:05.81
111 18 13 METHERELL John M8 01:08.27 01:08.27
544 19 47 PICTON-WARLOW Alastair M4 01:09.16 01:09.16
545 20 31 TURTON Mark M6 01:09.84 01:09.84
149 21 43 DAVIES Michael M5 01:12.80 01:12.80
109 22 14 GUTHRIE Arlo M8 01:13.91 01:13.91
199 23 17 DERRETT Robin M7 01:15.24 01:15.24
214 24 34 RICHARDSON Blair M6 01:16.69 01:16.69
403 25 35 SEARLE Kevin M6 01:18.60 01:18.60
547 26 16 BASSET_SMITH Mike M7 01:19.25 01:19.25
145 27 48 MORETON Grant M3 01:20.33 01:20.33
29 28 10 SOMERVAILLE Graham M9 01:25.60 01:25.60
26 29 5 SAXTON Noel M10 01:29.78 01:29.78
548 30 9 LE CREN Mike M9 01:32.66 01:32.66
277 31 2 CORNER Mike M11 01:32.90 01:32.90
51 1 BUSH Paul M12 DNF
106 11 CLEMOW Phillip M9 DNF


Men - Handicap

id Rank Bib Name Class Run 1 Total H/Cap Total H/Cap Points
160 1 21 DAVIS Bob M7 00:59.94 00:59.94 00:52.44 100
63 2 20 UNGER Mike M7 01:02.58 01:02.58 00:54.44 80
62 3 22 HUNT Geoff M7 01:02.59 01:02.59 00:54.76 60
113 4 19 COCHRAN Hamish M7 01:03.12 01:03.12 00:54.91 50
83 5 39 BUSHELL Michael M5 01:00.53 01:00.53 00:55.08 45
70 6 32 WILLIAMS Mark M6 01:02.61 01:02.61 00:55.40 40
14 7 36 WARDROP Jon M6 01:02.20 01:02.20 00:55.66 36
153 8 41 LLOYDD Richard M5 01:01.86 01:01.86 00:56.91 32
137 9 52 RUDKIN Tim M2 00:58.56 00:58.56 00:56.97 29
152 10 40 ROLLESTON William M5 01:02.65 01:02.65 00:57.01 26
111 11 13 METHERELL John M8 01:08.27 01:08.27 00:57.55 24
157 12 24 GILKISON Graham M7 01:05.81 01:05.81 00:57.91 22
217 13 38 WHEELANS John M6 01:04.93 01:04.93 00:58.43 20
273 14 42 NEESON Richard M5 01:04.42 01:04.42 00:59.26 18
528 15 44 PILKINGTON Guy M4 01:03.79 01:03.79 00:59.83 16
86 16 46 MACDONALD Trevor M4 01:03.76 01:03.76 01:00.06 15
401 17 51 KEITH Mike M2 01:02.92 01:02.92 01:01.22 14
142 18 50 BROWN Julian M3 01:03.85 01:03.85 01:01.67 13
545 19 31 TURTON Mark M6 01:09.84 01:09.84 01:01.80 12
109 20 14 GUTHRIE Arlo M8 01:13.91 01:13.91 01:02.74 11
199 21 17 DERRETT Robin M7 01:15.24 01:15.24 01:04.70 10
544 22 47 PICTON-WARLOW Alastair M4 01:09.16 01:09.16 01:05.42 9
149 23 43 DAVIES Michael M5 01:12.80 01:12.80 01:07.70 8
547 24 16 BASSET_SMITH Mike M7 01:19.25 01:19.25 01:08.15 7
214 25 34 RICHARDSON Blair M6 01:16.69 01:16.69 01:08.25 6
29 26 10 SOMERVAILLE Graham M9 01:25.60 01:25.60 01:09.59 5
403 27 35 SEARLE Kevin M6 01:18.60 01:18.60 01:09.95 4
26 28 5 SAXTON Noel M10 01:29.78 01:29.78 01:10.11 3
277 29 2 CORNER Mike M11 01:32.90 01:32.90 01:10.60 2
548 30 9 LE CREN Mike M9 01:32.66 01:32.66 01:14.22 1
145 31 48 MORETON Grant M3 01:20.33 01:20.33 01:16.63
51 1 BUSH Paul M12 DNF
106 11 CLEMOW Phillip M9 DNF



Men - Class Results


Class M12 : Men 85 - 89

id Rank Bib Name Run 1 Total
51 1 BUSH Paul DNF


Class M11 : Men 80 - 84

id Rank Bib Name Run 1 Total
277 1 2 CORNER Mike 01:32.90 01:32.90


Class M10 : Men 75 - 79

id Rank Bib Name Run 1 Total
26 1 5 SAXTON Noel 01:29.78 01:29.78


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Total
29 1 10 SOMERVAILLE Graham 01:25.60 01:25.60
548 2 9 LE CREN Mike 01:32.66 01:32.66
106 11 CLEMOW Phillip DNF


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Total
111 1 13 METHERELL John 01:08.27 01:08.27
109 2 14 GUTHRIE Arlo 01:13.91 01:13.91


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Total
160 1 21 DAVIS Bob 00:59.94 00:59.94
63 2 20 UNGER Mike 01:02.58 01:02.58
62 3 22 HUNT Geoff 01:02.59 01:02.59
113 4 19 COCHRAN Hamish 01:03.12 01:03.12
157 5 24 GILKISON Graham 01:05.81 01:05.81
199 6 17 DERRETT Robin 01:15.24 01:15.24
547 7 16 BASSET_SMITH Mike 01:19.25 01:19.25


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Total
14 1 36 WARDROP Jon 01:02.20 01:02.20
70 2 32 WILLIAMS Mark 01:02.61 01:02.61
217 3 38 WHEELANS John 01:04.93 01:04.93
545 4 31 TURTON Mark 01:09.84 01:09.84
214 5 34 RICHARDSON Blair 01:16.69 01:16.69
403 6 35 SEARLE Kevin 01:18.60 01:18.60


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Total
83 1 39 BUSHELL Michael 01:00.53 01:00.53
153 2 41 LLOYDD Richard 01:01.86 01:01.86
152 3 40 ROLLESTON William 01:02.65 01:02.65
273 4 42 NEESON Richard 01:04.42 01:04.42
149 5 43 DAVIES Michael 01:12.80 01:12.80


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Total
86 1 46 MACDONALD Trevor 01:03.76 01:03.76
528 2 44 PILKINGTON Guy 01:03.79 01:03.79
544 3 47 PICTON-WARLOW Alastair 01:09.16 01:09.16


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Total
142 1 50 BROWN Julian 01:03.85 01:03.85
145 2 48 MORETON Grant 01:20.33 01:20.33


Class M2 : Men 35 - 39

id Rank Bib Name Run 1 Total
137 1 52 RUDKIN Tim 00:58.56 00:58.56
401 2 51 KEITH Mike 01:02.92 01:02.92