id Date Event Discipline Rank
143 17-Sep-2016 2016 Land Rover Mt Hutt Masters Giant Slalom 15
142 16-Sep-2016 2016 Land Rover Mt Hutt Masters Slalom 14
151 03-Sep-2016 2016 Dynastar Cardrona Masters Giant Slalom DNF
153 02-Sep-2016 2016 Dynastar Cardrona Masters Slalom 9
152 02-Sep-2016 2016 Dynastar Cardrona Masters Super-G 14
150 06-Aug-2016 2016 NZ Skiing Masters Combined 14
147 06-Aug-2016 2016 NZ Skiing Masters Giant Slalom 16
145 05-Aug-2016 2016 NZ Skiing Masters Slalom 17
121 12-Sep-2015 2015 Volkl TC Masters Giant Slalom Race 1 11
128 12-Sep-2015 2015 Volkl TC Masters Giant Slalom Race 2 11
123 04-Sep-2015 2015 Dynastar Ski Masters Slalom 12
114 09-Aug-2015 2015 Land Rover Mt Hutt Masters Giant Slalom DNF
112 07-Aug-2015 2015 Land Rover Mt Hutt Masters Slalom 15
127 07-Aug-2015 2015 Land Rover Mt Hutt Masters Super Combined 15
111 07-Aug-2015 2015 Land Rover Mt Hutt Masters Super-G 18
116 31-Jul-2015 2015 NZ Skiing Masters Downhill 16
115 01-Aug-2015 2015 NZ Skiing Masters Giant Slalom 21
117 31-Jul-2015 2015 NZ Skiing Masters Slalom 14
125 31-Jul-2015 2015 NZ Skiing Masters Super Combined 14
99 06-Sep-2014 2014 Dynastar Ski Masters Giant Slalom 14
98 05-Sep-2014 2014 Dynastar Ski Masters Slalom 12
97 05-Sep-2014 2014 Dynastar Ski Masters Super-G 13
96 23-Aug-2014 2014 Volkl TC Masters Giant Slalom 7
80 07-Sep-2013 2013 Dynastar Ski Masters Giant Slalom 15
79 06-Sep-2013 2013 Dynastar Ski Masters Slalom DNF
78 06-Sep-2013 2013 Dynastar Ski Masters Super-G 17
77 31-Aug-2013 2013 Volkl TC Masters Giant Slalom 9
76 10-Aug-2013 2013 NZ Skiing Masters Giant Slalom 22
75 09-Aug-2013 2013 NZ Skiing Masters Slalom 15
73 03-Aug-2013 2013 Land Rover Mt Hutt Masters Giant Slalom 23
72 02-Aug-2013 2013 Land Rover Mt Hutt Masters Slalom 17
71 02-Aug-2013 2013 Land Rover Mt Hutt Masters Super-G 22
62 01-Sep-2012 2012 Volkl TC Masters Giant Slalom 9
57 10-Aug-2012 2012 NZ Skiing Masters Downhill 26
59 11-Aug-2012 2012 NZ Skiing Masters Giant Slalom 28
58 10-Aug-2012 2012 NZ Skiing Masters Slalom 12
46 04-Sep-2011 2011 Volkl TC Masters Giant Slalom 8
35 12-Aug-2011 2011 NZ Skiing Masters Downhill 18
40 13-Aug-2011 2011 NZ Skiing Masters Giant Slalom DNF
39 12-Aug-2011 2011 NZ Skiing Masters Slalom 21
22 06-Aug-2010 2010 NZ Skiing Masters Downhill 26
24 07-Aug-2010 2010 NZ Skiing Masters Giant Slalom 29
23 06-Aug-2010 2010 NZ Skiing Masters Slalom 27
7 07-Aug-2009 2009 NZ Skiing Masters Downhill 34
9 08-Aug-2009 2009 NZ Skiing Masters Giant Slalom 42
8 07-Aug-2009 2009 NZ Skiing Masters Slalom 35